Spring Fleet Handicap

Contents

FireBall Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName P Jones P Jones R Fox R Fox K Westwood K Westwood R Woods R Woods J Carter J Carter D Bollen D Bollen P Townend P Townend G Bissett G Bissett R Holt R Holt Total Nett
          09/03/2014 09/03/2014 23/03/2014 23/03/2014 30/03/2014 30/03/2014 06/04/2014 06/04/2014 13/04/2014 13/04/2014 20/04/2014 20/04/2014 27/04/2014 27/04/2014 04/05/2014 04/05/2014 18/05/2014 18/05/2014    
          13-45 15-15 13-45 15-15 13-15 15-15 13-15 15-15 13-45 15-15 13-45 15-15 13-45 15-15 13-45 15-15 13-45 15-15    
1st FireBall 14980 D Stanley J Stanley                                 1.0   1.0 1.0
2nd FireBall 14883 not Known                                   3.0 DSQ   3.0 3.0

Laser Class

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName P Jones P Jones R Fox R Fox K Westwood K Westwood R Woods R Woods J Carter J Carter D Bollen D Bollen P Townend P Townend G Bissett G Bissett R Holt R Holt Total Nett
          09/03/2014 09/03/2014 23/03/2014 23/03/2014 30/03/2014 30/03/2014 06/04/2014 06/04/2014 13/04/2014 13/04/2014 20/04/2014 20/04/2014 27/04/2014 27/04/2014 04/05/2014 04/05/2014 18/05/2014 18/05/2014    
          13-45 15-15 13-45 15-15 13-15 15-15 13-15 15-15 13-45 15-15 13-45 15-15 13-45 15-15 13-45 15-15 13-45 15-15    
1st Laser 198155 S Taylor   (5.0) (4.0) (6.0 DNF) (3.0) (2.0) 1.0 (19.0 DNC) (19.0 DNC) (2.0) (2.0) 1.0 1.0 (3.0) 2.0 1.0 1.0 2.0 1.0 75.0 10.0
2nd Laser 180806 R Coates   3.0 3.0 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 2.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 203.0 13.0
3rd Laser 180950 G Bissett   (6.0) 2.0 2.0 2.0 (3.0) 2.0 2.0 1.0 (5.0) (3.0) (3.0) 2.0 2.0 (3.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 114.0 15.0
4th Laser 203970 D Partridge   (12.0) (10.0) 3.0 4.0 (5.0) (7.0) 3.0 3.0 4.0 (5.0) (5.0) (5.0) (6.0) (5.0) 4.0 (19.0 DNC) 3.0 3.0 106.0 27.0
5th Laser 204124 Radial A Taylor   (9.0) (9.0) (19.0 DNC) (19.0 DNC) (6.0) 5.0 (19.0 DNC) (19.0 DNC) 6.0 4.0 (19.0 DNC) 4.0 5.0 4.0 (8.0) (19.0 DNC) 4.0 4.0 182.0 36.0
6th Laser 174848 W Ranson   11.0 (19.0 DNC) 6.0 DNF 6.0 DNF 7.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 (19.0 DNC) 5.0 241.0 51.0
7th Laser JPN radial Z Partridge   8.0 8.0 (19.0 DNC) (19.0 DNC) 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 4.0 19.0 DNC 19.0 DNC 262.0 72.0
8th Laser 204068 C Smith   1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 270.0 80.0
9th Laser 174709 G Malcolm   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 275.0 85.0
10th Laser 191760 J Dickinson   4.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 283.0 93.0
11th Laser 195832 L Wilde   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 DNF 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 2.0 19.0 DNC 19.0 DNC 285.0 95.0
12th Laser 159385 M Bunn   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 2.0 291.0 101.0
13th Laser 202296 J Talbot   10.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 3.0 19.0 DNC 19.0 DNC 294.0 104.0
14th Laser 171898 R Woods   13.0 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 6.0 19.0 DNC 19.0 DNC 303.0 113.0
15th Laser 159385 S Bunn   2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 308.0 118.0
16th Laser 172764 radial G Gittins   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 316.0 126.0
17th Laser 201631 E Jones   7.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 318.0 128.0
18th Laser 146276 N Downing   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 10.0 19.0 DNC 19.0 DNC 19.0 DNC 333.0 143.0

GP14 Class

Sailed: 5, Discards: 3, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName P Jones P Jones R Fox R Fox K Westwood K Westwood R Woods R Woods J Carter J Carter D Bollen D Bollen P Townend P Townend G Bissett G Bissett R Holt R Holt Total Nett
          09/03/2014 09/03/2014 23/03/2014 23/03/2014 30/03/2014 30/03/2014 06/04/2014 06/04/2014 13/04/2014 13/04/2014 20/04/2014 20/04/2014 27/04/2014 27/04/2014 04/05/2014 04/05/2014 18/05/2014 18/05/2014    
          13-45 15-15 13-45 15-15 13-15 15-15 13-15 15-15 13-45 15-15 13-45 15-15 13-45 15-15 13-45 15-15 13-45 15-15    
1st GP14 13777 J Toone K Toone (1.0) (1.0)             (1.0) 1.0           1.0     5.0 2.0
2nd GP14 13030 K Westwood J Orton (3.0) (5.0 DNC)             2.0 2.0           (5.0 DNC)     17.0 4.0
3rd GP14 13727 T Davies M Collingwood 2.0 2.0             (5.0 DNC) (5.0 DNC)           (5.0 DNC)     19.0 4.0
4th GP14 13950 Y Price   (5.0 DNC) (5.0 DNC)             (5.0 DNC) 5.0 DNC           2.0     22.0 7.0

Solo Class

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName P Jones P Jones R Fox R Fox K Westwood K Westwood R Woods R Woods J Carter J Carter D Bollen D Bollen P Townend P Townend G Bissett G Bissett R Holt R Holt Total Nett
          09/03/2014 09/03/2014 23/03/2014 23/03/2014 30/03/2014 30/03/2014 06/04/2014 06/04/2014 13/04/2014 13/04/2014 20/04/2014 20/04/2014 27/04/2014 27/04/2014 04/05/2014 04/05/2014 18/05/2014 18/05/2014    
          13-45 15-15 13-45 15-15 13-15 15-15 13-15 15-15 13-45 15-15 13-45 15-15 13-45 15-15 13-45 15-15 13-45 15-15    
1st Solo 5349 T Hannan   1.0 1.0     (2.0) (2.0)     1.0 1.0 (16.0 DNC)   (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 90.0 6.0
2nd Solo 5123 R F-M   2.0 2.0     (3.0) (4.0)     (5.0) (6.0 DNF) 2.0   (4.0) (3.0) (3.0) 3.0 1.0 1.0 39.0 11.0
3rd Solo 4958 P Bartels   (16.0 DNC) (16.0 DNC)     (5.0) (5.0)     (4.0) 4.0 (16.0 DNC)   (6.0) 4.0 2.0 2.0 2.0 2.0 84.0 16.0
4th Solo 4329 A Speke   3.0 3.0     4.0 (6.0)     3.0 3.0 (16.0 DNC)   3.0 (16.0 DNC) (5.0) (5.0) (16.0 DNC) (16.0 DNC) 99.0 19.0
5th Solo 4081 N Bedford   (6.0) 4.0     (7.0) (16.0 DNC)     2.0 2.0 (16.0 DNC)   (7.0) 5.0 4.0 4.0 (16.0 DNC) (16.0 DNC) 105.0 21.0
6th Solo 5049 R Fox   10.0 DNF (16.0 DNC)     6.0 3.0     (16.0 DNC) (16.0 DNC) 1.0   2.0 1.0 (11.0 DSQ) (16.0 DNC) (16.0 DNC) (16.0 DNC) 130.0 23.0
7th Solo 5496 R Reed   5.0 5.0     (10.0) (8.0)     7.0 DNF (16.0 DNC) 3.0   (9.0) (9.0) 7.0 6.0 (16.0 DNC) (16.0 DNC) 117.0 33.0
8th Solo 5307 J Carter   (16.0 DNC) (16.0 DNC)     1.0 1.0     (16.0 DNC) (16.0 DNC) (16.0 DNC)   1.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 149.0 37.0
9th Solo 3976 D Allen   (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC)   10.0 6.0 9.0 7.0 3.0 4.0 151.0 39.0
10th Solo 4565 C Braznell   7.0 6.0     (8.0) 7.0     (16.0 DNC) (16.0 DNC) 4.0   8.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 143.0 39.0
11th Solo 4137 J Struebl   8.0 7.0     9.0 (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC)   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 3.0 159.0 47.0
12th Solo 4638 S Fowler   4.0 9.0 DNF     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC)   5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 178.0 66.0
13th Solo 4161 D Vesty   (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC)   11.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 195.0 83.0
14th Solo 4553 R Holt   (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC)   16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 16.0 DNC 198.0 86.0
15th Solo 4044 D Bollen   (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC)     (16.0 DNC) (16.0 DNC) (16.0 DNC)   16.0 DNC 16.0 DNC 8.0 16.0 DNC 16.0 DNC 16.0 DNC 200.0 88.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification



Sailwave Scoring Software 2.9.7
www.sailwave.com