Spring Morning Pursuit

Overall

Sailed: 9, Discards: 5, To count: 4, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName P Jones R Fox K Westwood R Woods J Carter D Bollen P Townend G Bissett R Holt Total Nett
          09/03/2014 23/03/2014 30/03/2014 06/04/2014 13/04/2014 20/04/2014 27/04/2014 04/05/2014 18/05/2014    
          11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45    
1st Laser 198155 S Taylor   (41.0 DNC) 2.0 2.0 (41.0 DNC) (4.0) 1.0 (5.0) (9.0) 3.0 108.0 8.0
2nd GP14 13777 J Toone K Toone 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 2.0 3.0 (18.0 DNF) (41.0 DNC) 190.0 8.0
3rd Solo 5123 R F-M   (8.0) (10.0 DNF) 4.0 (41.0 DNC) (8.0) 4.0 (11.0) 3.0 1.0 90.0 12.0
4th Solo 5349 T Hannan   1.0 10.0 DNF 1.0 (41.0 DNC) (18.0 DNF) (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) 195.0 13.0
5th Laser 180951 G Bissett   (41.0 DNC) (41.0 DNC) (14.0) 1.0 5.0 3.0 9.0 (41.0 DNC) (41.0 DNC) 196.0 18.0
6th Laser 203790 D Partridge   (15.0) 4.0 (13.0) 2.0 (9.0) 7.0 (15.0) (18.0 DNF) 5.0 88.0 18.0
7th Solo 4958 P Bartels   (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (12.0) (41.0 DNC) 2.0 5.0 6.0 195.0 19.0
8th Laser JPN radial Z Partridge   10.0 3.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 233.0 28.0
9th Laser 204124 Radial A Taylor   (41.0 DNC) 10.0 DNF (12.0) (41.0 DNC) 10.0 5.0 (13.0) (12.0) 4.0 148.0 29.0
10th Solo 4081 N Bedford   5.0 (41.0 DNC) (11.0) (41.0 DNC) 11.0 (41.0 DNC) 8.0 6.0 (41.0 DNC) 205.0 30.0
11th Laser 195832 L Wilde   (41.0 DNC) 10.0 DNF (41.0 DNC) (41.0 DNC) 6.0 9.0 (41.0 DNC) 8.0 (41.0 DNC) 238.0 33.0
12th Solo 4329 A Speke   9.0 (41.0 DNC) 7.0 (41.0 DNC) 13.0 (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) 241.0 36.0
13th Solo 5496 R Reed   7.0 (41.0 DNC) 9.0 (41.0 DNC) (18.0 DNF) 10.0 (14.0) 14.0 (41.0 DNC) 195.0 40.0
14th Solo 4565 C Bracwell   12.0 (41.0 DNC) 10.0 (41.0 DNC) (41.0 DNC) 11.0 12.0 (41.0 DNC) (41.0 DNC) 250.0 45.0
15th Laser 180806 R Coates   3.0 1.0 (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 253.0 48.0
16th Laser 191760 J Dickinson   6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 6.0 (41.0 DNC) 41.0 DNC 266.0 61.0
17th Merlin Rocket 3662 M Whitehouse K Whitehouse 14.0 (41.0 DNC) (41.0 DNC) 4.0 DNF (41.0 DNC) (41.0 DNC) 10.0 (41.0 DNC) 41.0 DNC 274.0 69.0
18th Solo 4137 J Struebl   17.0 (41.0 DNC) 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 7.0 285.0 80.0
19th Laser 159385 S Bunn   4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 295.0 90.0
20th Laser 159385 M Bunn   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 296.0 91.0
21st Laser 174709 G Malcolm   (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 296.0 91.0
22nd Laser 171898 R Woods   13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 11.0 41.0 DNC 311.0 106.0
23rd Laser 202296 J Talbot   16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 41.0 DNC 313.0 108.0
24th Solo 4161 D Vesty   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 17.0 41.0 DNC 10.0 DNF 314.0 109.0
25th GP14 13030 K Westwood J Orton 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 18.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 316.0 111.0
26th Solo 3976 D Allen   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 16.0 13.0 41.0 DNC 316.0 111.0
27th 470 755 P Griffin K Griffin 21.0 (41.0 DNC) 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 324.0 119.0
28th Solo 5307 J Carter   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 41.0 DNC 41.0 DNC 329.0 124.0
29th Solo 4553 R Holt   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 41.0 DNC 330.0 125.0
30th Yawl 171 M Whitehouse K Whitehouse (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 330.0 125.0
31st Laser 204068 C Smith   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 41.0 DNC 332.0 127.0
32nd FireBall 14980 D Stanley J Stanley (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 333.0 128.0
33rd Sport 14 Sport 14 I Wills P Wilson (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 333.0 128.0
34th   135567 4.7 T Pope   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 8.0 336.0 131.0
35th Solo 4044 D Bollen   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 15.0 41.0 DNC 343.0 138.0
36th Xenon Club xenon P Griffin J Griffin (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 18.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 346.0 141.0
37th RS 100 251 A Jukes   18.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 346.0 141.0
38th Laser 203039 P Jones   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 19.0 DNF 41.0 DNC 41.0 DNC 347.0 142.0
39th Laser 174848 W Ranson   19.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 347.0 142.0
40th GP14 13727 T Davies M Collingwood 20.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 348.0 143.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com