Summer C Fleet Handicap

Contents

Fire Ball Class

Sailed: 2, Discards: 1, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName G Bissett R Fisk Moore G Bissett D Partridge S Stanley J Hewitt R Minty T Davies P Bartels M Whitehouse C Smith G Bissett G Hodkinson J Carter G Wilkinson C Jones D Grant P Teer R Fox Total Nett
          25/05/2014 01/06/2014 08/06/2014 29/06/2014 06/07/2014 21/07/2014 27/07/2014 03/08/2014 10/08/2014 17/08/2014 24/08/2014 31/08/2014 07/09/2014 14/09/2014 21/09/2014 28/09/2014 05/10/2014 19/10/2014 26/10/2014    
          15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15    
1st Fire Ball 14980 D Stanley J Stanley             (4.0 DNC)         1.0               5.0 1.0
2nd Fire Ball 14672 F Warner D Grant             1.0         (2.0)               3.0 1.0
3rd Fire Ball 14429 D Tucker R Wilmott             2.0         (3.0)               5.0 2.0

Laser Class

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName G Bissett R Fisk Moore G Bissett D Partridge S Stanley J Hewitt R Minty T Davies P Bartels M Whitehouse C Smith G Bissett G Hodkinson J Carter G Wilkinson C Jones D Grant P Teer R Fox Total Nett
          25/05/2014 01/06/2014 08/06/2014 29/06/2014 06/07/2014 21/07/2014 27/07/2014 03/08/2014 10/08/2014 17/08/2014 24/08/2014 31/08/2014 07/09/2014 14/09/2014 21/09/2014 28/09/2014 05/10/2014 19/10/2014 26/10/2014    
          15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15    
1st Laser 198155 S Taylor   2.0 1.0 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 (7.0) 1.0 (31.0 DNC) 3.0   2.0 301.0 15.0
2nd Laser 174848 W Ranson   (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 2.0 2.0 4.0 (11.0 DNF) (31.0 DNC) (31.0 DNC) (5.0) 3.0 4.0 (31.0 DNC) (31.0 DNC) 1.0 5.0   (31.0 DNC) 288.0 24.0
3rd Laser 203970 D Partridge   (5.0) 4.0 2.0 (31.0 DNC) (31.0 DNC) 3.0 5.0 (6.0) 3.0 (31.0 DNC) 3.0 (10.0 DSQ) (6.0) 3.0 (31.0 DNC) (31.0 DNC) (6.0)   3.0 214.0 26.0
4th Laser 206874 R Coates   (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 6.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 1.0 3.0 31.0 DNC 1.0   1.0 358.0 48.0
5th Laser 195832 L Wilde   1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 3.0 5.0 4.0 (31.0 DNC) 2.0   31.0 DNC 360.0 50.0
6th Laser 180951 G Bissitt   (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 1.0 1.0 3.0 3.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC   31.0 DNC 386.0 76.0
7th Laser JPN radial Z Partridge   4.0 (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 5.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC   31.0 DNC 399.0 89.0
8th Laser 198913 K Wilkins   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 2.0 (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC   31.0 DNC 410.0 100.0
9th Laser 204068 C Smith   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 1.0 (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 438.0 128.0
10th Laser 180806 R Lycett   (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 7.0   31.0 DNC 452.0 142.0
11th Laser 41388 radial M Roche   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 DSQ (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 DSQ 7.0 8.0 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 470.0 160.0
12th Laser Club laser A Vaughan   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 11.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 9.0 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 471.0 161.0
13th Laser 198155 AT A Taylor   (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 4.0   31.0 DNC 473.0 163.0
14th Laser 204178 J Talbot   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   5.0 478.0 168.0
15th Laser 204124 Radial A Taylor   (31.0 DNC) (31.0 DNC) 1.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 DSQ (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 481.0 171.0
16th Laser 161647 Nilesh   (31.0 DNC) 5.0 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 483.0 173.0
17th Laser 198913 radial K Wilkins   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 529.0 219.0
18th Laser 150742 J Allen   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 530.0 220.0
19th Laser 202296 J Talbot   3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 530.0 220.0
20th Laser 191760 J Dickinson   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   4.0 531.0 221.0
21st Laser 198913 radial L World   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 531.0 221.0
22nd Laser 202293 P Power   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 532.0 222.0
23rd Laser 135567 4.7 T Pope   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 532.0 222.0
24th Laser 52442 J Tanner   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   6.0 533.0 223.0
25th Laser 86788 J Taylor   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 533.0 223.0
26th Laser 141464 P Townend   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 533.0 223.0
27th Laser 198913 4.7 L World   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 534.0 224.0
28th Laser 171898 R Woods   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 535.0 225.0
29th Laser 150746 radial H Brown   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 535.0 225.0
30th Laser 42710 radial No name   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 DSQ 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 537.0 227.0

GP14 Class

Sailed: 7, Discards: 4, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName G Bissett R Fisk Moore G Bissett D Partridge S Stanley J Hewitt R Minty T Davies P Bartels M Whitehouse C Smith G Bissett G Hodkinson J Carter G Wilkinson C Jones D Grant P Teer R Fox Total Nett
          25/05/2014 01/06/2014 08/06/2014 29/06/2014 06/07/2014 21/07/2014 27/07/2014 03/08/2014 10/08/2014 17/08/2014 24/08/2014 31/08/2014 07/09/2014 14/09/2014 21/09/2014 28/09/2014 05/10/2014 19/10/2014 26/10/2014    
          15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15    
1st GP14 13777 J Toone K Toone (1.0)       (1.0)           (1.0) 1.0 1.0 (7.0 DNC)     1.0     13.0 3.0
2nd GP14 13950 Y Price G Price (7.0 DNC)       (7.0 DNC)           2.0 2.0 (3.0) 1.0     (7.0 DNC)     29.0 5.0
3rd GP14 13030 K Westwood J Orton (7.0 DNC)       3.0 DNF           (7.0 DNC) (4.0 DNF) (7.0 DNC) 2.0     2.0     32.0 7.0
4th GP14 14027 I Hankinson   (7.0 DNC)       (7.0 DNC)           (7.0 DNC) (7.0 DNC) 2.0 7.0 DNC     3.0     40.0 12.0
5th GP14 13727 T Davies M Collingwood 2.0       (7.0 DNC)           (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC     7.0 DNC     44.0 16.0
6th GP14 13707 S O'Neil S Colling 4.0 DSQ       (7.0 DNC)           (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC     7.0 DNC     46.0 18.0

Solo Class

Sailed: 17, Discards: 10, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName G Bissett R Fisk Moore G Bissett D Partridge S Stanley J Hewitt R Minty T Davies P Bartels M Whitehouse C Smith G Bissett G Hodkinson J Carter G Wilkinson C Jones D Grant P Teer R Fox Total Nett
          25/05/2014 01/06/2014 08/06/2014 29/06/2014 06/07/2014 21/07/2014 27/07/2014 03/08/2014 10/08/2014 17/08/2014 24/08/2014 31/08/2014 07/09/2014 14/09/2014 21/09/2014 28/09/2014 05/10/2014 19/10/2014 26/10/2014    
          15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15    
1st Solo 5349 T Hannan   (1.0) (1.0) (17.0 DNC) 1.0 1.0 1.0 1.0 (17.0 DNC)     (17.0 DNC) (4.0) 1.0 (17.0 DNC) 1.0 (2.0) 1.0 (17.0 DNC) (17.0 DNC) 117.0 7.0
2nd Solo 5123 R F-M   2.0 (17.0 DNC) (3.0) 2.0 2.0 (6.0) (3.0) 1.0     1.0 (5.0) 2.0 (2.5) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 116.5 12.0
3rd Solo 5307 D Thursfield   (4.0) (17.0 DNC) 2.0 (5.0) (3.0) (5.0) 2.0 (3.0)     2.0 2.0 (3.0) (6.0) (4.0) 3.0 (4.0) 2.0 1.0 68.0 14.0
4th Solo 4081 N Bedford   (17.0 DNC) 3.0 (17.0 DNC) 4.0 (17.0 DNC) 2.0 4.0 (17.0 DNC)     (17.0 DNC) (17.0 DNC) 4.0 2.5 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 190.5 20.5
5th Solo 4565 C Braznell   (17.0 DNC) 4.0 4.0 (17.0 DNC) 6.0 (17.0 DNC) 6.0 (17.0 DNC)     (17.0 DNC) (8.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 6.0 (17.0 DNC) 2.0 194.0 33.0
6th Solo 5496 R Reed   (17.0 DNC) 2.0 (17.0 DNC) (7.5) 7.0 7.0 (8.0) (17.0 DNC)     3.0 7.0 (9.0) (9.0) (17.0 DNC) 4.0 5.0 (17.0 DNC) (17.0 DNC) 170.5 35.0
7th Solo 4958 P Bartels   (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) 2.0     (17.0 DNC) (17.0 DNC) 7.0 4.0 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 211.0 41.0
8th Solo 4329 A Speke   (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC)     (17.0 DNC) (17.0 DNC) 5.0 5.0 3.0 (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 211.0 41.0
9th Solo 4553 R Holt   3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC)     (17.0 DNC) 1.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 230.0 60.0
10th Solo 4137 J Struebic   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 DSQ (17.0 DNC)     (17.0 DNC) (17.0 DNC) 6.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 DNF 17.0 DNC 248.0 78.0
11th Solo 3976 D Allen   (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.5 (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC)     (17.0 DNC) 6.0 (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 249.5 79.5
12th Solo 4638 S Fowler   (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 251.0 81.0
13th Solo 4705 M Whitehouse   (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 257.0 87.0
14th Solo 4161 D Vesty   (17.0 DNC) 7.0 (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 267.0 97.0
15th Solo 4028 J Struebl   (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 277.0 107.0
16th Solo 4206 N Reaney   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)     (17.0 DNC) (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 280.0 110.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification



Sailwave Scoring Software 2.9.7
www.sailwave.com