Frostbite Morning Pursuit Dec 2014

Overall

Sailed: 7, Discards: 4, To count: 3, Entries: 51, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R Willmot M Bunn R Holt K Westwood R Fisk-Moore J Kingsley J Toone Total Nett
          02/11/2014 09/11/2014 16/11/2014 23/11/2014 30/11/2014 7/12/2014 14/12/2014    
          11.15 11.15 11.15 11.15 11.15 11.15 11.15    
1st Solo 5349 T Hannan   1.0 1.0 1.0 (3.0) (2.0) (4.0) (52.0 DNC) 64.0 3.0
2nd Solo 530 J Carter   3.0 (52.0 DNC) (52.0 DNC) 1.0 1.0 (52.0 DNC) (52.0 DNC) 213.0 5.0
3rd Laser 204068 C Smith   2.0 (8.0) (6.0) (52.0 DNC) (10.0) 2.0 1.0 81.0 5.0
4th Solo 4792 A Wilkinson   (52.0 DNC) 2.0 2.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 216.0 8.0
5th GP14 13777 J Toone K Toone (11.0) (3.0) (12.0) 2.0 3.0 3.0 (52.0 DNC) 86.0 8.0
6th Laser 198913 K Wilkins   2.0 OOD (52.0 DNC) (8.0) (52.0 DNC) 8.0 (52.0 DNC) 4.0 178.0 14.0
7th Solo 4638 S Fowler   (6.0) (6.0) 4.0 6.0 5.0 (52.0 DNC) (52.0 DNC) 131.0 15.0
8th RS Aero 1 9 P Townend   (8.0) (52.0 DNC) 7.0 (8.0) 4.0 6.0 (52.0 DNC) 137.0 17.0
9th Laser 203039 P Jones   (52.0 DNC) 7.0 5.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 225.0 17.0
10th Laser 198155 S Taylor   9.0 5.0 (52.0 DNC) (12.0) (52.0 DNC) 5.0 (52.0 DNC) 187.0 19.0
11th Solo 5307 D Thursfield   (52.0 DNC) (52.0 DNC) 3.0 9.0 (13.0) (20.0 DNF) 8.0 157.0 20.0
12th RS Aero 1095 9 T Jukes   7.0 (12.0) 9.0 (14.0) 6.0 (20.0 DNF) (52.0 DNC) 120.0 22.0
13th Laser 180951 G Bissett   (52.0 DNC) (52.0 DNC) (52.0 DNC) (16.0) 12.0 8.0 6.0 198.0 26.0
14th Solo 5496 R Reed   (13.0) 13.0 11.0 7.0 (17.0) (20.0 DNF) (52.0 DNC) 133.0 31.0
15th RS Aero 1096 9 R F M   (52.0 DNC) 11.0 10.0 15.0 (52.0 DNC) (20.0 DNF) (52.0 DNC) 212.0 36.0
16th Merlin Rocket 3662 M Whitehouse K Whitehouse (52.0 DNC) (21.0) (52.0 DNC) 10.0 9.0 20.0 DNF (52.0 DNC) 216.0 39.0
17th Solo 4565 C Bracwell   12.0 (16.5) 15.0 (17.0) 14.0 (52.0 DNC) (52.0 DNC) 178.5 41.0
18th RS Aero 1097 9 C Jones   (52.0 DNC) 15.0 16.0 (52.0 DNC) (52.0 DNC) 20.0 DNF (52.0 DNC) 259.0 51.0
19th RS Aero 1092 9 R Woods   15.0 16.5 (24.0) 22.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 233.5 53.5
20th GP14 13030 K Westwood J Orton 18.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 20.0 DNF (52.0 DNC) 262.0 54.0
21st Laser Japan Radial M Roche   (52.0 DNC) 19.0 (22.0) 20.0 18.0 (52.0 DNC) (52.0 DNC) 235.0 57.0
22nd Laser 198913 radial L World   17.0 (52.0 DNC) 20.0 (52.0 DNC) 21.0 (52.0 DNC) (52.0 DNC) 266.0 58.0
23rd Laser 180806 R Lysett   (52.0 DNC) 18.0 21.0 (52.0 DNC) 20.0 (52.0 DNC) (52.0 DNC) 267.0 59.0
24th Solo 5307 M Thursfield   5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 268.0 60.0
25th Laser 135567 radial T Pope   20.0 20.0 (52.0 DNC) (23.0) 22.0 (52.0 DNC) (52.0 DNC) 241.0 62.0
26th Solo 4553 R Holt   4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 52.0 DNC 271.0 63.0
27th Solo 4137 J Strubic   (52.0 DNC) (52.0 DNC) 18.0 26.0 DSQ 19.0 (52.0 DNC) (52.0 DNC) 271.0 63.0
28th Feca Feva A Vaughan A Griffin 22.0 22.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 20.0 DNF (52.0 DNC) 272.0 64.0
29th Laser 195832 L Wilde   (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) 52.0 DNC 275.0 67.0
30th Laser 204124 A Taylor   (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 7.0 276.0 68.0
31st Solo 4081 N Bedford   10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC) 52.0 DNC 285.0 77.0
32nd GP14 13613 P Wilson I Wills (52.0 DNC) (52.0 DNC) (52.0 DNC) 19.0 (52.0 DNC) 9.0 52.0 DNC 288.0 80.0
33rd Solo 3976 D Allen   (52.0 DNC) 14.0 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 288.0 80.0
34th Solo 4958 P Bartels   (52.0 DNC) (52.0 DNC) 26.0 DSQ (52.0 DNC) 7.0 (52.0 DNC) 52.0 DNC 293.0 85.0
35th GP14 14027 I Hankinson   (52.0 DNC) (52.0 DNC) 17.0 18.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 295.0 87.0
36th Solo 3987 Eddie   16.0 (52.0 DNC) (52.0 DNC) 21.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 297.0 89.0
37th GP14 13950 Y Price G Price 19.0 (52.0 DNC) 23.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 302.0 94.0
38th Fireball 14977 J Carter G Wilkinson (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 52.0 DNC 313.0 105.0
39th Laser 86788 Radial S Taylor   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 2.0 314.0 106.0
40th RS Aero 1 (5) P Townend   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 5.0 317.0 109.0
41st Laser 112060 P Teer   (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 322.0 114.0
42nd RS Areo 1031 9 A Skitt   (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) 52.0 DNC 52.0 DNC 323.0 115.0
43rd Laser 204178 J Talbot   (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) 52.0 DNC 52.0 DNC 325.0 117.0
44th Laser 191760 J Dickinson   (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 325.0 117.0
45th Laser 203790 D Partridge   14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 326.0 118.0
46th Contender 664 R Minty   (52.0 DNC) (52.0 DNC) 19.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 331.0 123.0
47th Laser 195257 R Riggers   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 20.0 DSQ 52.0 DNC 332.0 124.0
47th 470 848 P Griffin J Griffin (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 20.0 DNF 52.0 DNC 332.0 124.0
49th GP14 13062 Lucyh Robe 21.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 333.0 125.0
50th Laser 150783 Simon   (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 23.0 52.0 DNC 52.0 DNC 335.0 127.0
51st RS Aero 1097 9 M Tissiman   (52.0 DNC) (52.0 DNC) (52.0 DNC) 26.0 DSQ (52.0 DNC) 52.0 DNC 52.0 DNC 338.0 130.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 52
DNFStarted but did not finish 20
DSQDisqualification Varies
OODRace officer duty points scored as RDGa 2



Sailwave Scoring Software 2.9.7
www.sailwave.com