Frostbite PM Fleet Dec 2014

Contents

GP14 Class

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R Wilmot R Wimot M Bunn M Bunn K Westwood K Westwood R Fisk-Moore R Fisk-Moore J Kingsley J Kingsley J Toone J Toone Total Nett
          02/11/2014 02/11/2014 09/11/2014 09/11/2014 23/11/2014 23/11/2014 30/11/2014 30/11/2014 07/12/2014 07/12/2014 14/12/2014 14/12/2014    
          13-15 14-45 13-15 13-45 13-45 15-15 13-15 13-15 13-15 14-45 13-15 14-45    
1st GP14 13777 J Toone K Toone (1.0) (1.0) (1.0) 1.0 1.0 (2.0) 1.0 1.0         9.0 4.0
2nd GP14 13030 K Westwood J Orton 2.0 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC)         36.0 8.0
3rd GP14 13950 Y Price G Price 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0         42.0 14.0
4th GP14 13727 T Davies M Collingwood (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 7.0 DNC 7.0 DNC         45.0 17.0
5th GP14 14027 I Hankinson   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 7.0 DNC 7.0 DNC         48.0 20.0
6th GP14 13613 P Wilson I Wills (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 7.0 DNC         53.0 25.0

Laser Class

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R Wilmot R Wimot M Bunn M Bunn K Westwood K Westwood R Fisk-Moore R Fisk-Moore J Kingsley J Kingsley J Toone J Toone Total Nett
          02/11/2014 02/11/2014 09/11/2014 09/11/2014 23/11/2014 23/11/2014 30/11/2014 30/11/2014 07/12/2014 07/12/2014 14/12/2014 14/12/2014    
          13-15 14-45 13-15 13-45 13-45 15-15 13-15 13-15 13-15 14-45 13-15 14-45    
1st Laser 204068 C Smith   (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 12.0 5.0
2nd Laser 180951 G Bissett   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (3.0) 3.0 (4.0) (5.0) 2.0 2.0 2.0 2.0 115.0 11.0
3rd Laser 198155 S Taylor   2.0 2.0 (23.0 DNC) (7.0) (23.0 DNC) 2.0 3.0 (7.0) 4.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 142.0 13.0
4th Laser 180806 R Lycett   (23.0 DNC) (23.0 DNC) (9.0) 8.0 5.0 4.0 9.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 181.0 34.0
5th Laser 195832 L Wilde   (23.0 DNC) (23.0 DNC) 6.0 4.0 (23.0 DNC) (23.0 DNC) 5.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 202.0 41.0
6th Laser 112060 P Teer   (23.0 DNC) (23.0 DNC) 5.0 5.0 (23.0 DNC) (23.0 DNC) 6.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 204.0 43.0
7th Laser 203970 D Partridge   3.0 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 217.0 56.0
8th Laser 204178 J Talbot   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 7.0 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 224.0 63.0
9th Laser 135567 Radial T Pope   6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) 12.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 232.0 71.0
10th Laser JPN Radial M Roche   (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) 6.0 (23.0 DNC) 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 232.0 71.0
11th Laser 198913 K Wilkins   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 234.0 73.0
12th Laser 206874 R Coates   (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 234.0 73.0
13th Laser 86788 Radial     (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 3.0 236.0 75.0
14th Laser 198155 A Taylor   (23.0 DNC) (23.0 DNC) 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 236.0 75.0
15th Laser 52442 J Tanner   5.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 239.0 78.0
16th Laser 198913 radial L World   4.0 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 239.0 78.0
17th Laser 174848 W Ranson   (23.0 DNC) (23.0 DNC) 7.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 243.0 82.0
18th Laser 146276 N Downing   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 14.0 DNF 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 253.0 92.0
19th Laser 203039 P Jones   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 255.0 94.0
20th Laser 204124 J Taylor   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 DNF 23.0 DNC 258.0 97.0
21st Laser 174829 Radial R Holmes   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 261.0 100.0
22nd Laser 150783 Simon   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 263.0 102.0

RS Aero Class

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R Wilmot R Wimot M Bunn M Bunn K Westwood K Westwood R Fisk-Moore R Fisk-Moore J Kingsley J Kingsley J Toone J Toone Total Nett
          02/11/2014 02/11/2014 09/11/2014 09/11/2014 23/11/2014 23/11/2014 30/11/2014 30/11/2014 07/12/2014 07/12/2014 14/12/2014 14/12/2014    
          13-15 14-45 13-15 13-45 13-45 15-15 13-15 13-15 13-15 14-45 13-15 14-45    
1st RS Aero 1 9 P Townend   (1.0) 1.0 (5.0 DNC) (5.0 DNC) 1.0 1.0 (4.0 DNF) 1.0         19.0 4.0
2nd RS Aero 1092 9 R Woods   (4.0) 2.0 (3.0) 1.0 (3.0) (3.0) 1.0 2.0         19.0 6.0
3rd RS Aero 1096 9 R F-M   3.0 (5.0 DNC) 2.0 (5.0 DNC) 2.0 2.0 (5.0 DNC) (5.0 DNC)         29.0 9.0
4th RS Aero 1095 9 A Jukes   2.0 (5.0 DNC) 1.0 (5.0 DNC) (5.0 DSQ) (5.0 DNC) 4.0 DSQ 5.0 DNC         32.0 12.0

Solo Class

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R Wilmot R Wimot M Bunn M Bunn K Westwood K Westwood R Fisk-Moore R Fisk-Moore J Kingsley J Kingsley J Toone J Toone Total Nett
          02/11/2014 02/11/2014 09/11/2014 09/11/2014 23/11/2014 23/11/2014 30/11/2014 30/11/2014 07/12/2014 07/12/2014 14/12/2014 14/12/2014    
          13-15 14-45 13-15 13-45 13-45 15-15 13-15 13-15 13-15 14-45 13-15 14-45    
1st Solo 5349 T Hannan   (17.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 94.0 5.0
2nd Solo 5307 D Thursfield   (17.0 DNC) (17.0 DNC) (5.0) (3.0) (5.0) (4.0) (3.0) 2.0 2.0 1.0 2.0 3.0 64.0 10.0
3rd Solo 4638 S Fowler   (3.0) 2.0 3.0 2.0 (4.0) 2.0 (8.0) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 95.0 12.0
4th Solo 5496 R Reed   6.0 (7.0) 4.0 5.0 (7.0) 3.0 (10.0) 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 116.0 24.0
5th Solo 4705 M Whitehouse   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 2.0 3.0 2.0 144.0 25.0
6th Solo 4565 C Braznell   (8.0) (6.0) 6.0 4.0 6.0 5.0 (9.0) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 117.0 26.0
7th Solo 4792 A Wilkinson   4.0 3.0 2.0 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 148.0 29.0
8th Solo 4553 R Holt   2.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 153.0 34.0
9th Solo 5307 J Carter   1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 156.0 37.0
10th Solo 5307 M Thursfield   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 1.0 172.0 53.0
11th Solo 4081 N Bedford   5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 172.0 53.0
12th Solo 4958 P Bartels   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 179.0 60.0
13th Solo 4329 A Speke   7.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 182.0 63.0
14th Solo 3976 D Allen   (17.0 DNC) (17.0 DNC) 7.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 183.0 64.0
15th Solo 4137 J Stuebic   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 186.0 67.0
16th Solo 3987 Eddie   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 DSQ (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 196.0 77.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification



Sailwave Scoring Software 2.16.7
www.sailwave.com