Fleet | Class | SailNo | Club | HelmName | 1st | 2nd | 3rd | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Laser | 172766 | Stanton | Rich Bennett | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
Master | Laser | 197694 | Staunton Harold | Paul Williamson | (32.0 DNC) | 2.0 | 2.0 | 36.0 | 4.0 |
Laser | 204068 | Chelmarsh | Cameron Smith | 2.0 | (5.0) | 3.0 | 10.0 | 5.0 | |
Master | Laser | 192514 | Barnt Green | Rob Lennox | 3.0 | 3.0 | (32.0 BFD) | 38.0 | 6.0 |
Master | Laser | 206874 | Chelmarsh | Richard Coates | 4.0 | 6.0 | (8.0) | 18.0 | 10.0 |
Master | Laser | 206225 | Chelmarsh | Keith Wilkins | 6.0 | 4.0 | (32.0 DNF) | 42.0 | 10.0 |
master | Laser | 192541 | Upton Warren | Guy Pearson | 7.0 | (13.0) | 4.0 | 24.0 | 11.0 |
Laser | 186067 | Midland | Alexander Homer | 5.0 | (7.0) | 7.0 | 19.0 | 12.0 | |
Master | Laser | 198155 | Chelmarsh | Steve Taylor | 8.0 | (9.0) | 5.0 | 22.0 | 13.0 |
Laser | 164734 | Midland | Lazaros Andronis | (12.0) | 8.0 | 6.0 | 26.0 | 14.0 | |
Lady | Laser | 159385 | chelmarsh | Samantha Bunn | 9.0 | (12.0) | 9.0 | 30.0 | 18.0 |
Master | Laser | 174848 | Chelmarsh | Will Ranson | 10.0 | 10.0 | (11.0) | 31.0 | 20.0 |
Master | Laser | 202293 | Trimpley | Paul Powell | (13.0) | 11.0 | 12.0 | 36.0 | 23.0 |
Master | Laser | 164671 | Chelmarsh | John Kingsley | (32.0 DNC) | 14.0 | 10.0 | 56.0 | 24.0 |
Master | Laser | 203970 | Chelmarsh | David Partridge | 11.0 | (15.0) | 14.0 | 40.0 | 25.0 |
Lady | Radial | EST | Barnt Green | Charli Lennox | 16.0 | (19.0) | 13.0 | 48.0 | 29.0 |
Master | Laser | 204178 | Chelmarsh | Julian Talbot | 14.0 | 16.0 | (32.0 DNC) | 62.0 | 30.0 |
Lady Master | Radial | 204124 | Chelmarsh | Alison Taylor | (18.0) | 17.0 | 15.0 | 50.0 | 32.0 |
Master | Laser | 164546 | Trimpley | Ian Davies | 17.0 | (18.0) | 17.0 | 52.0 | 34.0 |
Youth | Radial | SLO | Trimpley | Harrison Bradbury-Knight | 19.0 | (23.0) | 16.0 | 58.0 | 35.0 |
Radial | 134711 | Staunton Harold SC | Paul Moughin | 20.0 | (21.0) | 19.0 | 60.0 | 39.0 | |
Master | Laser | 180806 | Chelmarsh | Richard Lycet | (29.0) | 22.0 | 18.0 | 69.0 | 40.0 |
Master | Radial | 201354 | Midland | Philip Deeley | 23.0 | (32.0 DNF) | 20.0 | 75.0 | 43.0 |
Master | Radial | 132149 | Tripley | Simon Yeomans | 24.0 | 20.0 | (32.0 DNC) | 76.0 | 44.0 |
Master | Laser | 178682 | Trimpley | Michael Dalziel | 21.0 | (25.0) | 25.0 | 71.0 | 46.0 |
Youth | Radial | 200043 | Staunton Harold | Matthew Luxton | 22.0 | 24.0 | (32.0 BFD) | 78.0 | 46.0 |
Junior | Laser | 174537 | Carsington | William Gould | 15.0 | (32.0 DNC) | 32.0 DNC | 79.0 | 47.0 |
Youth | Laser | 202430 | Carsington | Ryan Lettings | 25.0 | (26.0) | 22.0 | 73.0 | 47.0 |
Lady | Radial | 207301 | Chelmarsh | Tracey Pope | 28.0 | (29.0) | 21.0 | 78.0 | 49.0 |
Lady | Radial | JPN | Chelmarsh | Maria Roche | 26.0 | (27.0) | 23.0 | 76.0 | 49.0 |
Master | Radial | 175791 | Phil Pimble | 27.0 | (28.0) | 24.0 | 79.0 | 51.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com