Chelmarsh Sailing Club

Spring Fleet Handicap 2015

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 60, Scoring system: Appendix A
Class SailNo HelmName CrewName P Jones P Jones R Fox R Fox R Woods R Woods P Townend P Townend K Westwood K Westwood J Dickinson D Grant Total Nett Rank
        08/03/2015 08/03/2015 22/03/2015 22/03/2015 05/04/2015 05/04/2015 19/04/2015 19/04/2015 26/04/2015 26/04/2015 03/05/2015 10/05/2015      
        13-45 15-30 13-45 15-30 13-30 15-30 13-45 15-30 13-45 15-15 15-15 13-45      
Solo 5349 T Hannan   (12.0) 1.0 1.0 1.0 (6.0) (4.0) (2.0) 1.0 1.0 (4.0) (61.0 DNC) (61.0 DNC) 155.0 5.0 1st
Laser 206874 R Coates   (5.0) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (8.0) 5.0 3.0 1.0 1.0 (61.0 DNC) 332.0 14.0 2nd
Laser 198155 S Taylor   (6.0) 6.0 4.0 (7.0) 2.0 2.0 (7.0) (7.0) (10.0) 3.0 (61.0 DNC) (61.0 DNC) 176.0 17.0 3rd
GP 14 13777 J Toone C Toone 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (10.0) (61.0 DNC) 4.0 6.0 5.0 6.0 (61.0 DNC) (61.0 DNC) 398.0 22.0 4th
Solo 4958 P Bartels   (11.0) 8.0 8.0 8.0 (61.0 DNC) (61.0 DNC) 6.0 2.0 (12.0) (10.0) (61.0 DNC) (61.0 DNC) 309.0 32.0 5th
Fireball 14980 D Stanley J Stanley (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) 3.0 17.0 6.0 5.0 (61.0 DNC) (61.0 DNC) 461.0 34.0 6th
Laser 203970 D Partridge   9.0 9.0 (61.0 DNC) (61.0 DNC) 7.0 8.0 (14.0) (11.0) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) 365.0 35.0 7th
Solo 4638 S Fowler   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 13.0 7.0 5.0 4.0 7.0 (19.0 DNF) (61.0 DNC) (61.0 DNC) 421.0 36.0 8th
Laser 174848 W Ranson   (61.0 DNC) (61.0 DNC) 5.0 10.0 (61.0 DNC) (61.0 DNC) 11.0 10.0 (61.0 DNC) (61.0 DNC) 4.0 DNS (61.0 DNC) 467.0 40.0 9th
Solo 4565 C Braznell   (61.0 DNC) (61.0 DNC) 2.0 3.0 15.0 10.0 (61.0 DNC) (61.0 DNC) (16.0) 12.0 (61.0 DNC) (61.0 DNC) 424.0 42.0 10th
Solo 3986 G Goodall   15.0 12.0 12.0 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 DNF 475.0 48.0 11th
Solo 5496 R Read   (19.0) 11.0 10.0 4.0 (16.0) (61.0 DNC) (16.0) (20.0 DNF) 14.0 15.0 (61.0 DNC) (61.0 DNC) 308.0 54.0 12th
Laser 204068 C Smith   3.0 3.0 (61.0 DNC) (61.0 DNC) 1.0 1.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 496.0 69.0 13th
Solo 4329 A Vaughan   (61.0 DNC) (61.0 DNC) 15.0 5.0 (61.0 DNC) (61.0 DNC) 22.0 14.0 (27.0) 16.0 (61.0 DNC) (61.0 DNC) 465.0 72.0 14th
Laser 204124 Radial A Taylor   14.0 (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 15.0 22.0 13.0 (61.0 DNC) (61.0 DNC) 500.0 73.0 15th
Laser 180806 R Lycett   17.0 14.0 11.0 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (19.0) 19.0 DNF (61.0 DNC) (61.0 DNC) 459.0 74.0 16th
GP 14 13727 T Davies M Collingwood 24.0 DNF (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) 1.0 (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 525.0 98.0 17th
RS Aero 1093 Aero 9 P Townend   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 3.0 (61.0 DNC) (61.0 DNC) 25.0 7.0 (61.0 DNC) 61.0 DNC 528.0 101.0 18th
RS Aero 1096 Aero 9 Can not read name   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 5.5 15.0 18.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 537.5 110.5 19th
Solo 4137 J Struebig   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 20.0 3.0 17.0 11.0 (61.0 DNC) 61.0 DNC 539.0 112.0 20th
Lark 2298 P Griffin J Griffin 20.0 (61.0 DNC) 6.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 16.0 28.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 558.0 131.0 21st
Laser 204124 A Taylor   (61.0 DNC) (61.0 DNC) (61.0 DNC) 11.0 4.0 5.5 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 569.5 142.5 22nd
GP 14 14027 I Hankinson T Pope (61.0 DNC) (61.0 DNC) 7.0 9.0 (61.0 DNC) (61.0 DNC) 12.5 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 577.5 150.5 23rd
RS Aero 1096 Aero 7 Can not read name   7.0 10.0 (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 578.0 151.0 24th
RS Aero 1208 Aero 9 M Thursfield   2.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 29.0 DSQ (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 585.0 158.0 25th
Fireball 14429 D Tucker R Wilmot (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 21.0 (61.0 DNC) 21.0 14.0 61.0 DNC 61.0 DNC 605.0 178.0 26th
Fireball 14977 J Carter G Wilkinson (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 2.0 2.0 61.0 DNC 61.0 DNC 614.0 187.0 27th
Solo 4705 M Whitehouse   (61.0 DNC) (61.0 DNC) 3.0 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 615.0 188.0 28th
Laser 198913 K Wilkins   4.0 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 616.0 189.0 29th
Laser 191760 J Dickinson   8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 1.0 619.0 192.0 30th
Laser 180951 G Bissett   10.0 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 627.0 200.0 31st
Laser 174709 G Malcolm   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.5 9.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 631.5 204.5 32nd
Laser 204178 J Talbot   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 13.0 9.0 61.0 DNC 61.0 DNC 632.0 205.0 33rd
Laser 41388 radial M Roche   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 14.0 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 633.0 206.0 34th
Laser 207301 Radial T Pope   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 20.0 61.0 DNC 61.0 DNC 61.0 DNC 639.0 212.0 35th
RS Aero 1092 Aero 9 R Woods   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 17.0 12.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 639.0 212.0 36th
Fireball 14672 F Warner Z Willmot (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 23.0 8.0 61.0 DNC 61.0 DNC 641.0 214.0 37th
Laser 77753 S Woodhouse   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 23.0 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 641.0 214.0 38th
Solo 4206 N Reaney   (61.0 DNC) (61.0 DNC) 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 18.0 61.0 DNC 61.0 DNC 61.0 DNC 641.0 214.0 39th
Merlin Rocket 3662 M Whitehouse K Whitehouse (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 18.0 13.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 641.0 214.0 40th
Solo 4638 D Allen   18.0 13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 641.0 214.0 41st
RS Aero 1095 Aero 9 A Jukes   24.0 DSQ (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 643.0 216.0 42nd
RS Aero 1207 Areo 9 M Tissiman   24.0 DSQ (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 644.0 217.0 43rd
Laser 203039 P Jones   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 8.0 61.0 DNC 61.0 DNC 61.0 DNC 679.0 252.0 44th
Solo 5123 R Holt   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 9.0 61.0 DNC 61.0 DNC 61.0 DNC 680.0 253.0 45th
Laser 159385 S Bunn   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 11.0 61.0 DNC 61.0 DNC 61.0 DNC 682.0 255.0 46th
Solo 4851 A Wilkinson   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 12.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 683.0 256.0 47th
Solo 5049 D Vesty   13.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 684.0 257.0 48th
Laser 204178 N Downing   (61.0 DNC) (61.0 DNC) 14.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 685.0 258.0 49th
Laser 174829 Radial Holmes   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 15.0 61.0 DNC 61.0 DNC 61.0 DNC 686.0 259.0 50th
Solo 3987 Can not read name   16.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 687.0 260.0 51st
GP 14 13030 K Westwood J Orton (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 19.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 690.0 263.0 52nd
Laser 1958 Radial S Lovell   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 24.0 61.0 DNC 61.0 DNC 61.0 DNC 695.0 268.0 53rd
Laser 115702 Radial F Warner   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 24.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 695.0 268.0 54th
Laser 174709 Radial R Neilson   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 25.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 696.0 269.0 55th
RS Aero 1097 Aero 9 C Jones   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 26.0 61.0 DNC 61.0 DNC 61.0 DNC 697.0 270.0 56th
Laser 161647 N Parekh   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 26.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 697.0 270.0 57th
GP 14 13950 Y Price G Ptice (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 29.0 61.0 DNC 61.0 DNC 61.0 DNC 700.0 273.0 58th
GP 14 14170 P Wilson I Wills (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 29.0 DNF (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 700.0 273.0 59th
GP 14 13613 P Wilson I Wills (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 732.0 305.0 60th

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 61
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 4
DSQDisqualification Varies


chelmarshsailing.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com