Chelmarsh Sailing Club

Summer A Morning Pursuit 2015

Overall

Sailed: 22, Discards: 13, To count: 9, Entries: 90, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R Holt G Bissett J Cartwright R Coates J Talbot J Toone D Stanley D Thursfield J Toone R Minty D thursfield P Bartels C Smith M Whitehouse G Bissett G Hodkinson J Carter G Wilkinson C Jones K Wilkins P Teer P Bartels Total Nett
          17/05/2015 24/05/2015 31/05/2015 07/06/2015 14/06/2015 21/06/2015 05/07/2015 12/07/2015 19/07/2015 26/07/2015 02/08/2015 09/08/2015 16/08/2015 23/08/2015 30/08/2015 06/09/2015 13/09/2015 20/09/2015 27/09/2015 11/10/2015 18/10/2015 25/10/2015    
          11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45 11-45    
1st RS Aero 1208 Aero9 M Thursfield   (91.0 DNC) (91.0 DNC) 1.0 1.0 (91.0 DNC) 1.0 (91.0 DNC) 1.0 1.0 1.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 1.0 (91.0 DNC) (7.0) (3.0) (91.0 DNC) 2.0 (91.0 DNC) (91.0 DNC) 2.0 1,022.0 11.0
2nd Solo 5640 T Hannan   (3.0) 1.0 (9.0) (91.0 DNC) (91.0 DNC) (91.0 DNC) (2.0) (21.0 DNF) (3.0) (5.0) 2.0 (91.0 DNC) 1.0 (91.0 DNC) 1.0 (26.0 DNF) 2.0 1.0 1.0 1.0 1.0 (91.0 DNC) 626.0 11.0
3rd GP 14 13777 J Toone C Toone 2.0 3.0 (4.0) (13.0) 2.0 (91.0 DNC) (91.0 DNC) 2.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 1.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (4.0) 1.0 4.0 4.0 (91.0 DNC) (6.0) 1.0 866.0 20.0
4th Laser 198155 S Taylor   (8.0) (7.0) 3.0 (11.0) 3.0 (7.0) 3.0 (91.0 DNC) (91.0 DNC) 2.0 1.0 3.0 2.0 (91.0 DNC) (91.0 DNC) 5.0 (13.0) 6.0 (91.0 DNC) (8.0) (91.0 DNC) (8.0) 636.0 28.0
5th Solo 4553 R Holt   (91.0 DNC) (5.0) (91.0 DNC) 5.0 (7.0) 3.0 5.0 5.0 2.0 (7.0) (8.0) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 4.0 (7.0) 3.0 4.0 2.0 (7.0) 711.0 33.0
6th Solo 5307 D Thursfield   (91.0 DNC) 6.0 (10.0) (16.0) (12.0) 4.0 (11.0) (91.0 DNC) 7.0 (9.0) (91.0 DNC) 5.0 3.0 3.0 (91.0 DNC) (8.0) (9.0) 5.0 6.0 (16.0) 3.0 (19.0) 516.0 42.0
7th Solo 4958 P Bartels   (91.0 DNC) (9.0) (13.0) 8.0 6.0 (10.0) (10.0) (91.0 DNC) 8.0 (91.0 DNC) 9.0 (91.0 DNC) (91.0 DNC) (10.0 DNF) 2.0 (10.0) 5.0 8.0 7.0 5.0 (91.0 DNC) (91.0 DNC) 757.0 58.0
8th Solo 5496 R Read   (20.0) 10.0 (91.0 DNC) (20.0) (19.0) (13.0) 9.0 (13.0) 10.0 (12.0) (12.0) (15.0) 4.0 4.0 10.0 (11.0) (14.0) 3.0 11.0 (12.0) 8.0 (18.0) 339.0 69.0
9th Laser 180951 G Bissett   6.0 (91.0 DNC) 7.0 7.0 14.0 5.0 8.0 8.0 (91.0 DNC) (91.0 DNC) 5.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 13.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 1,256.0 73.0
10th Solo 4565 C Braznell   (18.0) 14.0 (15.0) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 12.0 9.0 8.0 (91.0 DNC) 14.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 9.0 (33.0 DNF) (91.0 DNC) 12.0 10.0 (91.0 DNC) 12.0 1,076.0 100.0
11th Merlin Rocket 3662 M Whitehouse K Whitehouse 10.0 (91.0 DNC) (91.0 DNC) 18.0 13.0 (91.0 DNC) 14.0 6.0 5.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 18.0 (91.0 DNC) 5.0 14.0 (91.0 DNC) (91.0 DNC) 1,286.0 103.0
12th RS Aero 1096 Aero 9 R F M   11.0 17.0 (91.0 DNC) 17.0 8.0 11.0 7.0 (21.0 DNF) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 21.0 DNF 5.0 10.0 1,220.0 107.0
13th GP 14 13030 K Westwood J Orton 15.0 (91.0 DNC) (91.0 DNC) (23.0) (17.0) (91.0 DNC) (16.0) 14.0 (91.0 DNC) 13.0 (91.0 DNC) 13.0 (91.0 DNC) 5.0 (91.0 DNC) (22.0) 15.0 (91.0 DNC) 16.0 (91.0 DNC) 9.0 15.0 1,012.0 115.0
14th Laser 207301 Radial T Pope   (91.0 DNC) 18.0 (91.0 DNC) 22.0 23.0 (91.0 DNC) 18.0 16.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 7.0 (91.0 DNC) 8.0 24.0 (91.0 DNC) 16.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 1,335.0 152.0
15th Laser 204124 Radial A Taylor   7.0 8.0 11.0 (91.0 DNC) (91.0 DNC) 8.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 6.0 6.0 4.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 1,415.0 232.0
16th Solo 4638 S Fowler   (91.0 DNC) 4.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 9.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 10.0 DNF (91.0 DNC) (91.0 DNC) 12.0 91.0 DNC 91.0 DNC 9.0 4.0 6.0 1,419.0 236.0
17th Laser 77753 S Woodhouse   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 5.0 (91.0 DNC) 6.0 15.0 19.0 12.0 10.0 91.0 DNC 91.0 DNC 5.0 1,437.0 254.0
18th RS Aero 1656 Aero9 D Partridge   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 7.0 17.0 11.0 13.0 91.0 DNC 13.0 7.0 9.0 1,442.0 259.0
19th Laser 207301 4.7 T Pope   12.0 (91.0 DNC) 14.0 (91.0 DNC) (91.0 DNC) 9.0 (91.0 DNC) (91.0 DNC) 11.0 11.0 11.0 16.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 1,449.0 266.0
20th Solo 4851 A Wilkinson   (91.0 DNC) 2.0 (91.0 DNC) 9.0 (91.0 DNC) (91.0 DNC) 6.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 3.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 2.0 91.0 DNC 13.0 1,491.0 308.0
21st Laser 203970 D Partridge   14.0 11.0 8.0 15.0 10.0 (91.0 DNC) (91.0 DNC) 4.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 1,518.0 335.0
22nd Laser 195832 L Wilde   24.0 DNF (91.0 DNC) (91.0 DNC) 6.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 10.0 (91.0 DNC) 4.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 20.0 8.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 1,528.0 345.0
23rd Laser 204124 A Taylor   (91.0 DNC) (91.0 DNC) (91.0 DNC) 12.0 11.0 (91.0 DNC) 12.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 6.0 (91.0 DNC) (91.0 DNC) 19.0 (91.0 DNC) 15.0 (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 1,531.0 348.0
24th Laser jpn Radial M Roche   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 15.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 21.0 91.0 DNC 19.0 91.0 DNC 17.0 10.0 21.0 1,559.0 376.0
25th RS Aero 1428 Aero P Townend   (91.0 DNC) (91.0 DNC) 2.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 7.0 2.0 (91.0 DNC) 10.0 DSQ (91.0 DNC) 3.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,571.0 388.0
26th Fire Ball 14672 F Warner Z Wilmott 5.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 8.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 6.0 6.0 10.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,582.0 399.0
27th GP 14 13727 T Davies M Collingwood 24.0 DNF (91.0 DNC) (91.0 DNC) (91.0 DNC) 5.0 (91.0 DNC) 4.0 (91.0 DNC) 6.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 2.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,588.0 405.0
28th Laser 207355 J Talot   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 11.0 (91.0 DNC) (91.0 DNC) 4.0 7.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 18.0 91.0 DNC 15.0 91.0 DNC 91.0 DNC 1,602.0 419.0
29th Solo 3976 D Allen   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 20.0 (91.0 DNC) 15.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 10.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 28.0 91.0 DNC 15.0 91.0 DNC 91.0 DNC 91.0 DNC 1,635.0 452.0
30th Solo 3986 G Goodall   19.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 10.0 DNF (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 17.0 21.0 DNF 91.0 DNC 22.0 1,636.0 453.0
31st Laser 206225 K Wilkins   (91.0 DNC) (91.0 DNC) (91.0 DNC) 10.0 4.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 7.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 3.0 1,662.0 479.0
32nd Laser 191760 J Dickinson   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 4.0 (91.0 DNC) 3.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 11.0 8.0 91.0 DNC 91.0 DNC 91.0 DNC 1,664.0 481.0
33rd GP 14 13793 P Jones S Jones 9.0 (91.0 DNC) 12.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 13.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 6.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,678.0 495.0
34th Solo 4329 A Vaughan   (91.0 DNC) 12.0 (91.0 DNC) (91.0 DNC) 15.0 (91.0 DNC) (91.0 DNC) 18.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 4.0 (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,687.0 504.0
35th Laser 180806 R Lycet   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 10.0 (91.0 DNC) 12.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 18.0 17.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,695.0 512.0
36th RS Aero 1413 Aero9 A Speke   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 16.0 22.0 14.0 91.0 DNC 7.0 91.0 DNC 91.0 DNC 1,697.0 514.0
37th Solo 5049 D Vesty   21.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 20.0 91.0 DNC 14.0 91.0 DNC 91.0 DNC 11.0 1,704.0 521.0
38th RS Aero 1413 aero 7 A Speke   (91.0 DNC) 19.0 (91.0 DNC) 25.0 18.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 9.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,709.0 526.0
39th Solo 4137 J Struebig   17.0 13.0 (91.0 DNC) (91.0 DNC) 22.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 20.0 1,710.0 527.0
40th RS Aero 1412 Aero 9 P Wilson   (91.0 DNC) (91.0 DNC) (91.0 DNC) 24.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 12.0 DSQ 23.0 21.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,718.0 535.0
41st Solo 530 J Carter   (91.0 DNC) (91.0 DNC) (91.0 DNC) 3.0 (91.0 DNC) (91.0 DNC) 1.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 1.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,734.0 551.0
42nd Laser 204068 C Smith   1.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 2.0 91.0 DNC 9.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,741.0 558.0
43rd 470 848 P Griffin D Griffin (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 8.0 (91.0 DNC) 9.0 91.0 DNC 24.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,770.0 587.0
44th National 12 3313 Gavin Pnasgpg (91.0 DNC) 20.0 (91.0 DNC) 19.0 (91.0 DNC) 15.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,783.0 600.0
45th Laser 198913 Radial L World   (91.0 DNC) (91.0 DNC) (91.0 DNC) 26.0 16.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 21.0 DNF 91.0 DNC 91.0 DNC 1,792.0 609.0
46th Laser 80806 Radial R Coates   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 2.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 3.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,825.0 642.0
47th Solo 4705 M Whitehouse   (91.0 DNC) (91.0 DNC) 6.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 2.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,828.0 645.0
48th Solo 4081 N Bedford   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 9.0 6.0 91.0 DNC 91.0 DNC 1,835.0 652.0
49th Laser 204178 Radial N Downing   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 17.0 (91.0 DNC) (91.0 DNC) 10.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,847.0 664.0
50th RS Aero 1092 R Woods   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 13.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 14.0 1,847.0 664.0
51st Laser Jpn Radial Z Partridge   (91.0 DNC) (91.0 DNC) (91.0 DNC) 14.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 16.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,850.0 667.0
52nd Super Nova 1140 T Gumley   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 20.0 91.0 DNC 11.0 91.0 DNC 91.0 DNC 1,851.0 668.0
53rd Solo 4206 N Reaney   (91.0 DNC) 15.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 17.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,852.0 669.0
54th Lark 2298 P Griffin A Griffin (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 17.0 DNF 17.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,854.0 671.0
55th Solo 4578 E Kas   (91.0 DNC) 16.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 26.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,862.0 679.0
56th RS Aero 1655 Aero9 Q Leiper   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 25.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 17.0 1,862.0 679.0
57th Laser 1958 Radial S Lovell   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 14.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 29.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,863.0 680.0
58th Fire Ball 14454 G Gittins   (91.0 DNC) (91.0 DNC) (91.0 DNC) 27.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 18.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,865.0 682.0
59th GP 14 14163 J Carter G Wilkinson (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 1.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,912.0 729.0
60th RS Aero 1093 Aero 9 P Townend   (91.0 DNC) (91.0 DNC) (91.0 DNC) 2.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,913.0 730.0
61st Laser 164671 J Kingsley   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 3.0 91.0 DNC 91.0 DNC 1,914.0 731.0
62nd Laser 206874 R Coates   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 3.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,914.0 731.0
63rd RS Aero 1095 Aero 9 A Jukes   (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 4.0 1,915.0 732.0
64th Solo 349 C Smith   (91.0 DNC) (91.0 DNC) (91.0 DNC) 4.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,915.0 732.0
65th Laser 198913 K Wilkins   4.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,915.0 732.0
66th Fire Ball 14181 G Wilkinson F Wilkinson (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 5.0 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,916.0 733.0
67th Solo 4851 G Wilkinson   (91.0 DNC) (91.0 DNC) 5.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,916.0 733.0
68th GP 14 13707 M Collingwood S Collingwood (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 6.0 (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) (91.0 DNC) 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 91.0 DNC 1,917.0 734.0
