Chelmarsh Sailing Club

FrostBite Fleet Handicap 2015

Overall

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 49, Scoring system: Appendix A
Class SailNo HelmName CrewName S Taylor S Taylor W Ranson W Ranson R Holt R Holt K Westwood K Westwood J Kingsley J Kingsley C Smith C Smith Total Nett Rank
        01/11/2015 01/11/2015 08/11/2015 08/11/2015 15/11/2015 15/11/2015 22/11/2015 22/11/2015 06/12/2015 06/12/2015 13/12/2015 13/12/2015      
        13-30 15-00 13-30 15-15 13-30 15-00 13.15 15-00 15-00 15-00 13-15 15-00      
Solo 5640 T Hannan   (1.0) (1.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 208.0 5.0 1st
Solo 5307 D Thursfield   (5.0) 2.0 (6.0) 5.0 (6.0) (7.0) (8.0) 2.0 (6.0) (6.0) 5.0 4.0 62.0 18.0 2nd
Solo 4705 M Whitehouse   (50.0 DNC) (50.0 DNC) (7.0) 4.0 7.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 2.0 326.0 19.0 3rd
Laser 174848 Radial W Ranson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (11.0) 4.0 6.0 3.0 8.0 (9.0) 4.0 (10.0) 255.0 25.0 4th
Solo 5349 T Pope   (8.0) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 4.0 (9.5) (16.0) 6.0 8.0 260.5 27.0 5th
RS Aero 1700 Aero 7 D Partridge   (50.0 DNC) (50.0 DNC) 8.0 3.0 8.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) 387.0 37.0 6th
RS Aero 1656 Aero 9 D Partridge   4.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (17.0) 12.0 (17.0) 10.0 (50.0 DNC) 7.0 326.0 42.0 7th
Solo 4565 C Braznell   (10.0) 7.0 (50.0 DNC) (50.0 DNC) (10.0) (50.0 DNC) 9.0 10.0 (11.0) (13.0) 10.0 6.0 236.0 42.0 8th
Laser 180951 G Bissett   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (12.0) 7.0 9.5 11.0 11.0 5.0 355.5 43.5 9th
Solo 5496 R Read   7.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (13.0) (13.0) (15.0) 9.0 13.0 289.0 48.0 10th
Laser 80806 Radial R Coates   (50.0 DNC) (50.0 DNC) 3.0 1.0 3.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 409.0 59.0 11th
Laser 204068 C Smith   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 1.0 (50.0 DNC) (50.0 DNC) 4.0 4.0 (50.0 DNC) 50.0 DNC 411.0 61.0 12th
Solo 4329 A Vaughan   2.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 7.0 (50.0 DNC) 50.0 DNC 419.0 69.0 13th
RS Aero 1208 Aero 7 M Thursfield   (50.0 DNC) (50.0 DNC) 1.0 2.0 16.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 422.0 72.0 14th
Laser 204124 A Taylor   6.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 431.0 81.0 15th
GP 14 13449 K Westwood J Orton (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 15.0 5.0 7.0 9.0 436.0 86.0 16th
GP 14 13777 J Toone C Toone (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) 5.0 2.0 50.0 DNC 50.0 DNC 460.0 110.0 17th
Merlin Rocket 3662 M Whitehouse K Whitehouse (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 14.0 18.0 12.0 (50.0 DNC) 50.0 DNC 460.0 110.0 18th
Laser 191760 J Dickinson   (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 3.0 50.0 DNC 50.0 DNC 472.0 122.0 19th
Solo 4137 J Struebk   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 DSQ (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 16.0 12.0 494.0 144.0 20th
Laser Japan Radial M Roche   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 15.0 19.0 (50.0 DNC) 50.0 DNC 50.0 DNC 499.0 149.0 21st
RS Aero 1096 Aero 9 R FM   3.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 508.0 158.0 22nd
Laser 146276 Radial J Talbot   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 510.0 160.0 23rd
Laser 206225 K Wilkins   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 5.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 512.0 162.0 24th
Solo 5049 D Vesty   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 11.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 515.0 165.0 25th
Laser 180806 R Lycett   (50.0 DNC) (50.0 DNC) 9.0 7.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 516.0 166.0 26th
RS Aero 1093 Aero 9 P Townend   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 15.0 3.0 518.0 168.0 27th
Solo 4674 D Allen   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 8.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 518.0 168.0 28th
Laser 176823 J Rowlatt   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 8.0 11.0 519.0 169.0 29th
Laser M Roche M Roche   9.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 519.0 169.0 30th
Solo 4851 G Wilkinson   (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) 16.0 DSQ (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 520.0 170.0 31st
Laser 198155 S Taylor   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 9.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 523.0 173.0 32nd
Solo 4206 N Reaney   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 12.0 14.0 50.0 DNC 50.0 DNC 526.0 176.0 33rd
RS Aero 1412 P Wilsom   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 13.0 14.0 527.0 177.0 34th
Laser 204065 Radial A Rowlatt   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 14.0 15.0 529.0 179.0 35th
Sport 14 Sport 14 I Wills P Wilson (50.0 DNC) (50.0 DNC) 11.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 532.0 182.0 36th
Laser 42710 M Lim   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DSQ 17.0 DSQ (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 538.0 188.0 37th
Solo 530 J Carter   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 551.0 201.0 38th
Solo 4792 A Wilkinson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 2.0 50.0 DNC 552.0 202.0 39th
Solo 4553 R Holt   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 50.0 DNC 50.0 DNC 50.0 DNC 552.0 202.0 40th
GP 14 13727 T Davies M Collingwood (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 552.0 202.0 41st
RS Aero 1428 Aero 7 P Townend   (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 552.0 202.0 42nd
Laser 204124 Radial S Taylor   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 554.0 204.0 43rd
RS Aero 1208 Aero 9 M Thursfield   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 50.0 DNC 50.0 DNC 558.0 208.0 44th
Laser 191760 Radial J Dickinson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 559.0 209.0 45th
RS Aero 1092 Aero 7 R Woods   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 562.0 212.0 46th
Laser Laser 4.7 C Hatton   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 16.0 50.0 DNC 50.0 DNC 50.0 DNC 566.0 216.0 47th
RS Aero 1413 Aero 9 A Speke   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 568.0 218.0 48th
RS Aero 1095 Aero 9 A Jukes   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 DSQ (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 571.0 221.0 49th

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 50
DNFStarted but did not finish Varies
DSQDisqualification Varies


chelmarshsailing.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com