Rank | Class | SailNo | HelmName | CrewName | J.Hewitt | M.Whitehouse | T. Hanan | P.Jones | C.Smith | G.Bissett | J.Toone | P.Wilson | D.Thursfield | A.Speke | D.Bollen | C.Braznell | A.Taylor | D Vesty | W Ransom | N.Reaney | RAF | K Westwood/L Hockenhull | T Davies/T Lievesley | P Teer | T Pope/T Hanan | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | T.HANAN | (62.0 DNC) | (1.0) | (2.0 OOD) | (1.0) | (3.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (62.0 RET) | (62.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (62.0 DNC) | (3.0) | (62.0 DNC) | (62.0 DNC) | 393.0 | 9.0 | |
2nd | GP | 13777 | J.TOONE | C.TOONE | (62.0 DNC) | (62.0 DNC) | (3.0) | 2.0 | 1.0 | (9.0) | 2.0 OOD | (3.0) | 2.0 | (62.0 DNC) | (62.0 DNC) | (6.0) | 1.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (4.0) | 1.0 | 1.0 | (62.0 DNC) | 1.0 | 473.0 | 14.0 |
3rd | SOLO | 4705 | MIKE WHITEHOUSE | 1.0 | 2.0 OOD | 1.0 | (3.0) | (4.0) | 2.0 | (62.0 DNC) | 2.0 | (3.0) | 2.0 | (62.0 DNC) | 2.0 | 2.0 | (4.0) | (4.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | (62.0 DNC) | 467.0 | 15.0 | |
4th | GP | 13727 | T.DAVIES | T.LIEVESLEY | (62.0 DNC) | 2.0 | (10.0) | (4.0) | 2.0 | (8.0) | 3.0 | (62.0 DNC) | (9.0) | (8.0) | (62.0 DNC) | (5.0) | 3.0 | 2.0 | 2.0 | (4.0) | 3.0 | 4.0 | 2.0 OOD | (62.0 DNC) | (62.0 DNC) | 381.0 | 23.0 |
5th | SOLO | 5307 | D.THURSFIELD | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | (62.0 DNC) | 4.0 | 2.0 OOD | 5.0 | 2.0 | 4.0 | (7.0) | (9.0) | (62.0 DNC) | 5.0 | (7.0) | 7.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | 620.0 | 39.0 | |
6th | LASER | 203039 | P.JONES | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 OOD | 5.0 | 6.0 | 5.0 | (62.0 DNC) | 5.0 | 4.0 | 3.0 | 3.0 | 6.0 | (7.0) | (62.0 DNC) | (62.0 DNC) | (10.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 676.0 | 39.0 | |
7th | SOLO | 5049 | D.VESTY | (62.0 DNC) | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (17.0) | (62.0 DNC) | 7.0 | 7.0 | 8.0 | 8.0 | 2.0 OOD | (10.0) | 2.0 OOD | (62.0 DNC) | (62.0 DNC) | (17.0) | 4.0 | 5.0 | 652.0 | 50.0 | |
8th | LASER | 180951 | G.BISSETT | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 OOD | 6.0 | 6.0 | (10.0) | 6.0 | (62.0 DNC) | (62.0 DNC) | (9.0) | (10.0) | 3.0 | 8.0 | (13.0) | 6.0 | 9.0 | 7.0 | (10.0) | 539.0 | 53.0 | |
9th | AERO 9 | 1413 | A.SPEKE | (62.0 DNC) | (62.0 DNC) | 7.0 | 7.0 | 7.0 | 7.0 | (11.0) | (11.0) | (62.0 DNF) | 2.0 OOD | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 8.0 | 7.0 | (62.0 DNC) | 8.0 | (62.0 DNC) | (12.0) | 5.0 | (11.0) | 599.0 | 58.0 | |
10th | LASER | 204124 | A.TAYLOR | (62.0 DNC) | (62.0 DNC) | 5.0 | 6.0 | 13.0 | (62.0 DNC) | 8.0 | (62.0 DNC) | 11.0 | (62.0 DNC) | (62.0 DNC) | 9.0 | 2.0 OOD | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 6.0 | (62.0 DNC) | 3.0 | 807.0 | 63.0 | |
11th | SOLO | 5349 | T.POPE | (62.0 DNC) | 8.0 | (62.0 DNC) | 9.0 | 10.0 | (13.0) | (12.0) | (62.0 DNC) | (12.0) | 9.0 | 4.0 | 7.0 | (62.0 DNC) | 6.0 | 8.0 | (14.0) | (11.0) | (62.0 DNC) | (11.0) | (62.0 DNC) | 2.0 OOD | 508.0 | 63.0 | |
12th | SOLO | 4565 | C.BRAZNELL | (62.0 DNC) | 5.0 | 9.0 | 8.0 | 8.0 | (62.0 DNC) | (62.0 DNF) | (14.0) | 7.0 | (11.0) | 6.0 | 2.0 OOD | (62.0 DNC) | (12.0) | (11.0) | 11.0 | (14.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | 561.0 | 65.0 | |
13th | SOLO | 4206 | N.REANEY | (62.0 DNC) | 9.0 | (16.0) | 10.0 | (18.0) | (12.0) | (62.0 DNF) | (62.0 DNC) | (14.0) | (12.0) | 5.0 | 10.0 | 11.0 | 11.0 | (62.0 DNC) | 2.0 OOD | (16.0) | 2.0 OOD | (16.0) | 6.0 | (15.0) | 433.0 | 66.0 | |
14th | LASER | 174848 | W.RANSOM | (62.0 DNC) | 12.0 | (14.0) | 13.0 | 12.0 | (62.0 DNC) | 9.0 | (16.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | 13.0 | 2.0 OOD | 7.0 | (15.0) | (62.0 DNC) | (14.0) | 9.0 | (14.0) | 595.0 | 88.0 | |
15th | SOLO | 5660 | R.READ | (62.0 DNC) | (14.0) | 12.0 | (62.0 DNC) | 9.0 | (14.0) | (15.0) | (15.0) | (16.0) | (62.0 DNF) | (62.0 DNC) | (16.0) | 13.0 | (15.0) | 9.0 | 12.0 | 9.0 | (62.0 DNC) | 13.0 | 8.0 | 6.0 | 506.0 | 91.0 | |
16th | SOLO | 4044 | D.BOLLEN | (62.0 DNC) | (62.0 DNC) | (20.0) | 12.0 | (17.0) | 5.0 | 14.0 | 10.0 | (62.0 DNC) | (62.0 DNF) | 2.0 OOD | 14.0 | 12.0 | (16.0) | 15.0 | 13.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (16.0) | 662.0 | 97.0 | |
17th | LASER 2000 | RAF 20 | S.MILLER | TAFF JONES | 3.0 | (62.0 DNC) | (25.0) | 16.0 | (62.0 DNC) | (62.0 DNC) | 13.0 | (19.0) | 17.0 | 15.0 | (62.0 DNC) | (18.0) | 16.0 | (19.0) | (18.0) | 15.0 | (62.0 DNC) | 10.0 | (19.0) | 14.0 | (62.0 DNC) | 609.0 | 119.0 |
18th | GP | 10192 | J.HEWITT | D.ALLEN | 2.0 OOD | (62.0 DNC) | 11.0 | 5.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | 8.0 | (62.0 DNC) | 10.0 | (62.0 DNC) | 12.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 864.0 | 120.0 |
19th | SOLO | 4344 | E.KASPRZAK | (62.0 DNC) | 13.0 | 19.0 | 14.0 | (20.0) | (62.0 DNC) | (62.0 DNC) | 12.0 | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 17.0 | 2.0 OOD | (62.0 DNC) | 19.0 | (62.0 DNC) | 15.0 | (62.0 DNC) | (62.0 DNC) | 828.0 | 126.0 | |
20th | GP | 13062 | ROB EVANS | L.HOCKENHULL/D.ALLEN | (62.0 DNC) | (62.0 DNC) | (26.0) | 15.0 | (23.0) | 15.0 | (62.0 DNC) | 18.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 17.0 | 14.0 | 18.0 | 16.0 | (62.0 DNF) | (20.0) | 9.0 | (62.0 DNC) | (62.0 DNC) | 17.0 | 766.0 | 139.0 |
21st | AERO 7 | 1428 | P.TOWNEND | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | 1.0 | 5.0 | (62.0 DNC) | 6.0 | (62.0 DNC) | (62.0 DNC) | 3.0 | 4.0 | 62.0 DNC | 62.0 DNC | 896.0 | 152.0 | |
22nd | LASER 2000 | RAF 22176 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 14.0 | (62.0 DNC) | 19.0 | 15.0 | (62.0 DNC) | (62.0 DNC) | 3.0 | 2.0 OOD | 8.0 | 62.0 DNC | 13.0 | 20.0 | 900.0 | 156.0 | ||
23rd | LASER | 52442 | J.TANNER | (62.0 DNC) | 10.0 | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | 6.0 | (62.0 DNC) | 62.0 DNC | 10.0 | 62.0 DNC | 8.0 | 922.0 | 178.0 | |
24th | LASER | 112060 | P.TEER | (62.0 DNC) | (62.0 DNC) | 6.0 | (62.0 DNC) | (62.0 DNC) | 10.0 | (62.0 DNC) | (62.0 DNC) | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | 10.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 2.0 OOD | 7.0 | 924.0 | 180.0 | |
25th | LASER | 180806 | R.LYCETT | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 | 16.0 | 11.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | 14.0 | (62.0 DNC) | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 946.0 | 202.0 | |
26th | SOLO | 4638 | S.FOWLER | (62.0 DNC) | (62.0 DNC) | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 6.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 2.0 | 62.0 DNC | 8.0 | 3.0 | 62.0 DNC | 956.0 | 212.0 | |
27th | LASER | 209912 | C.SMITH | (62.0 DNC) | (62.0 DNC) | 2.0 | (62.0 DNC) | 2.0 OOD | (62.0 DNC) | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 1,004.0 | 260.0 | |
28th | AERO 9 | 1412 | P.WILSON | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | 22.0 | (62.0 DNC) | (62.0 DNC) | 2.0 OOD | 13.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 14.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 13.0 | 1,007.0 | 263.0 | |
29th | AERO 9 | 1508 | R.ENGLAND | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 6.0 | 62.0 DNC | 5.0 | 2.0 | 12.0 | 1,024.0 | 280.0 | |
30th | GP | 13950 | Y.PRICE | G.PRICE | (62.0 DNC) | (62.0 DNC) | 21.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 18.0 | 62.0 DNC | 20.0 | 10.0 | 19.0 | 1,080.0 | 336.0 |
31st | GP | 13449 | K.WESTWOOD | J.ORTON/L.HOCKENHULL | (62.0 DNC) | (62.0 DNC) | 18.0 | (62.0 DNC) | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 RET) | 62.0 DNC | 62.0 DNC | 17.0 | 2.0 OOD | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,106.0 | 362.0 |
32nd | AERO 9 | 1208 | M THURSFIELD | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 RET | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 2.0 | 62.0 DNC | 4.0 | 1,124.0 | 380.0 | |
33rd | AERO 9 | 1065 | R.FISKE-MOORE | (62.0 DNC) | (62.0 DNC) | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | (62.0 RET) | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,142.0 | 398.0 | |
34th | LASER | 81220 | J.KINGSLEY | (62.0 DNC) | 6.0 | (62.0 DNC) | (62.0 DNC) | 14.0 | (62.0 DNC) | (62.0 DNC) | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,145.0 | 401.0 | |
35th | AERO 7 | 1428 | S.TOWNEND | (62.0 DNC) | 11.0 | (62.0 DNC) | (62.0 DNC) | 19.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 18.0 | 62.0 DNC | 62.0 DNC | 1,164.0 | 420.0 | |
36th | LASER 4.7 | M ABBISS | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 21.0 | 15.0 | 21.0 | 1,173.0 | 429.0 | ||
37th | SOLO | 4137 | J.STRUEBIG | (62.0 DNC) | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,186.0 | 442.0 | |
38th | RADIAL | 204124 | A.TAYLOR | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 12.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,192.0 | 448.0 | |
39th | LASER | 136006 | R. LATHUM | (62.0 DNC) | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 1,204.0 | 460.0 | |
40th | GP | 13793 | P.JONES | S.JONES | (62.0 DNC) | (62.0 DNC) | 17.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,208.0 | 464.0 |
41st | RADIAL | 155933 | RAY ANDREWS | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNF | 19.0 | 62.0 DNC | 62.0 DNF | 62.0 DNC | 62.0 DNC | 12.0 | 62.0 DNC | 1,209.0 | 465.0 | |
42nd | LASER 2000 | RAF 22351 | MARK | JOHN | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 16.0 | 18.0 | 1,212.0 | 468.0 |
43rd | GP | 13613 | R.FOWLER | S.CUNNINGHAM | (62.0 DNC) | (62.0 DNC) | 23.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,214.0 | 470.0 |
44th | LARK | 2298 | P.GRIFFIN | J.GRIFFIN | (62.0 DNC) | (62.0 DNC) | 22.0 | (62.0 DNC) | 21.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,221.0 | 477.0 |
45th | AERO 7 | 1208 | MATT THURSFIELD | 2.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,242.0 | 498.0 | |
46th | AERO 9 | 1093 | P.TOWNEND | (62.0 DNC) | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,243.0 | 499.0 | |
47th | LASER | 191760 | J DICKINSON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,245.0 | 501.0 | |
48th | SOLO | 4674 | D.ALLEN | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,250.0 | 506.0 | |
49th | AERO 7 | 1096 | R FISKE-MOORE | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 12.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,252.0 | 508.0 | |
50th | Aero 7 | 1508 | R ENGLAND | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 15.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,255.0 | 511.0 | |
51st | LASER | 207355 | J.TALBOT | (62.0 DNC) | (62.0 DNC) | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,255.0 | 511.0 | |
52nd | LASER | 75125 | GAVIN | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 17.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,257.0 | 513.0 | |
53rd | RADIAL | JPN | M.ROCHE | (62.0 DNC) | (62.0 DNC) | 24.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,264.0 | 520.0 | |
54th | LASER | 161647 | N PAREKH | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNF | 62.0 DNC | 62.0 DNC | 1,302.0 | 558.0 | |
54th | RS TERA | 698 | D ANDREWS | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNF | 62.0 DNC | 1,302.0 | 558.0 | |
54th | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,302.0 | 558.0 | ||||
54th | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,302.0 | 558.0 | ||||
54th | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,302.0 | 558.0 | ||||
54th | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,302.0 | 558.0 | ||||
54th | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,302.0 | 558.0 | ||||
54th | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,302.0 | 558.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com