Rank | Class | SailNo | HelmName | CrewName | T Davies | T Davies | Total | Nett |
---|---|---|---|---|---|---|---|---|
27/12/2015 | 27/12/2015 | |||||||
12-00 | 14-00 | |||||||
1st | Solo | 5640 | T Hannan | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | GP 14 | 13777 | J Toone | C Toone | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Solo | 5307 | D Thursfield | 2.0 | 4.0 | 6.0 | 6.0 | |
4th | RS Aero | 1656 Aero 7 | D Partridge | 4.0 | 6.0 | 10.0 | 10.0 | |
5th | Solo | 4329 | A Vaughan | 5.0 | 5.0 | 10.0 | 10.0 | |
6th | RS Aero | 1096 | R Fisk-Moore | 12.0 | 3.0 | 15.0 | 15.0 | |
7th | Laser | 180951 | G Bissett | 6.0 | 9.0 | 15.0 | 15.0 | |
8th | Laser | 206874 | M Holbourn | 8.0 | 7.0 | 15.0 | 15.0 | |
9th | Laser | 191760 | J Dickinson | 7.0 | 10.0 | 17.0 | 17.0 | |
10th | RS Aero | 1700 | Z Partridge | 11.0 | 8.0 | 19.0 | 19.0 | |
11th | Solo | 5349 | T Pope | 9.0 | 12.0 | 21.0 | 21.0 | |
12th | Laser | 174848 | W Ranson | 10.0 | 11.0 | 21.0 | 21.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com