Chelmarsh Sailing Club

Spring Fleet Handicap 2016

Fireball Class

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Class SailNo HelmName CrewName R Holt T Davies P jones J Dickinson Total Nett Rank
        10/04/2106 17/04/2106 24/04/2106 08/05/2106      
        13-30 13-30 15-30 13-45      
Fireball 14980 D Stanley J Stanley (3.0 DNF) 1.0 (3.0 DNC) 1.0 8.0 2.0 1st
Fireball 14672 F Warner D Grant 1.0 (3.0 DNC) 1.0 (3.0 DNC) 8.0 2.0 2nd

Laser Class

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 23, Scoring system: Appendix A
Class SailNo HelmName CrewName T Jukes T davies T Davies P Townend P Townend R Holt R Holt T Davies T Davies P jones P Jones D Stanley D Sanley J Dickinson Total Nett Rank
        20/03/2106 27/03/2106 27/03/2106 03/04/2106 03/04/2106 10/04/2106 10/04/2106 17/04/2106 17/04/2106 24/04/2106 24/04/2106 01/05/2106 01/05/2106 08/05/2106      
        14-00 14-00 15-30 14-00 15-30 13-30 15-30 13-30 15-30 15-30 15-30 13-45 15-30 13-45      
Laser 174848 W Ranson   (4.0) (24.0 DNC) (24.0 DNC) (4.0) 2.0 (24.0 DNC) (24.0 DNC) 1.0 4.0 (7.0) 3.0 2.0 2.0 (7.0 DNF) 132.0 14.0 1st
Laser 180806 R Lycett   (24.0 DNC) (24.0 DNC) (24.0 DNC) (5.0) 3.0 2.0 2.0 DNF 2.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 188.0 15.0 2nd
Laser 206874 R Coates   (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) 24.0 DNC 2.0 224.0 32.0 3rd
Laser 204065 Radial A Rowlatt   (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 267.0 75.0 4th
Laser 180951 G Bissett   2.0 3.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 271.0 79.0 5th
Laser 198155 S Taylor   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 273.0 81.0 6th
Laser 146276 Radial J Talbot   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 24.0 DNC 290.0 98.0 7th
Laser 209912 C Smith   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 290.0 98.0 8th
Laser 204124 A Taylor   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 293.0 101.0 9th
Laser 207355 J Talbot   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 295.0 103.0 10th
Laser 176823 J Rowlatt   (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 297.0 105.0 11th
Laser 174709 G Malcolm   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 297.0 105.0 12th
Laser 161647 Nilesh   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 10.0 DNF 4.0 24.0 DNC 24.0 DNC 24.0 DNC 302.0 110.0 13th
Laser 77753 S Woodhouse   1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 313.0 121.0 14th
Laser 203039 P Jones   (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 314.0 122.0 15th
Laser 191760 Radial J Dickinson   (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 314.0 122.0 16th
Laser 191760 J Dickinson   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 315.0 123.0 17th
Laser 159385 S Bunn   (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 315.0 123.0 18th
Laser Maria M Roche   3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 315.0 123.0 19th
Laser 164671 J kingsley   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 316.0 124.0 20th
Laser 167531 No Name   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 317.0 125.0 21st
Laser 174709 Radial R Neilsen   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 318.0 126.0 22nd
Laser Japan Radial M Roche   (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 10.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 322.0 130.0 23rd

GP 14 Class

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Class SailNo HelmName CrewName T Jukes P Townend P Townend R Holt R Holt T Davies T Davies P jones J Dickinson Total Nett Rank
        20/03/2106 03/04/2106 03/04/2106 10/04/2106 10/04/2106 17/04/2106 17/04/2106 24/04/2106 08/05/2106      
        14-00 14-00 15-30 13-30 15-30 13-30 15-30 15-30 13-45      
GP 14 13777 J Toone C Toone (2.0) (1.0) (1.0) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 22.0 4.0 1st
GP 14 13449 K Westwood J Orton (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) 7.0 DNC 48.0 13.0 2nd
GP 14 13793 P Jones G Wilkinson (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 51.0 16.0 3rd
GP 14 13793 J Carter G Wilkinson 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 57.0 22.0 4th
GP 14 13727 T Davies M Collingwood (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 58.0 23.0 5th
GP 14 13950 Y Price G Price (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 7.0 DNC 59.0 24.0 6th

RS Aero Class

Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 19, Scoring system: Appendix A
Class SailNo HelmName CrewName T Jukes T davies T Davies P Townend P Townend R Holt R Holt T Davies T Davies P jones P Jones D Stanley D Sanley J Dickinson Total Nett Rank
        20/03/2106 27/03/2106 27/03/2106 03/04/2106 03/04/2106 10/04/2106 10/04/2106 17/04/2106 17/04/2106 24/04/2106 24/04/2106 01/05/2106 01/05/2106 08/05/2106      
        14-00 14-00 15-30 14-00 15-30 13-30 15-30 13-30 15-30 15-30 15-30 13-45 15-30 13-45      
RS Aero 1656 Areo 9 D Partridge   (3.0) (20.0 DNC) (20.0 DNC) (3.0) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 2.0 1.0 1.0 (20.0 DNC) 134.0 8.0 1st
RS Aero 1208 Aero 9 M Thursfield   (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 20.0 DNC 1.0 187.0 27.0 2nd
RS Aero 1413 Aero 9 A Speke   1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 7.0 DNF 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 194.0 34.0 3rd
RS Aero 1092 Aero 7 R Woods   (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 4.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 20.0 DNC 196.0 36.0 4th
RS Aero 1096 Aero 9 R F M   2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 230.0 70.0 5th
RS Aero 1095 Aero 9 A Jukes   (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 DNF 233.0 73.0 6th
RS Aero 1744 Aero 9 B Woodhall   (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 DSQ (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 DNF 236.0 76.0 7th
RS Aero 1428 Aero 7 P Townend   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 242.0 82.0 8th
RS Aero 1208 Aero 7 M Thursfield   (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 242.0 82.0 9th
RS Aero 1656 Aero 7 D Partridge   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 243.0 83.0 10th
RS Aero 1699 Aero 5 D Partridge   (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 244.0 84.0 11th
RS Aero 1096 Aero 7 R F M   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 246.0 86.0 12th
RS Aero 1207 Aero 9 M Tissiman   (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 DSQ (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 249.0 89.0 13th
RS Aero 1093 Aero 9 Sab S Townend   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 263.0 103.0 14th
RS Aero 1700 Aero 7 R Lycett   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 264.0 104.0 15th
RS Aero 1507 Aero 7 R England   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 265.0 105.0 16th
RS Aero 1412 Aero 9 P Wilson   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 265.0 105.0 17th
RS Aero 1655 Aero 9 Q Leiper   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 DNF 266.0 106.0 18th
RS Aero 1744 Aero 7 B Woodhall   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 267.0 107.0 19th

Solo Class

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Class SailNo HelmName CrewName T Jukes P Townend P Townend R Holt T Davies T Davies P jones P Jones D Stanley D Sanley J Dickinson Total Nett Rank
        20/03/2106 03/04/2106 03/04/2106 10/04/2106 17/04/2106 17/04/2106 24/04/2106 24/04/2106 01/05/2106 01/05/2106 08/05/2106      
        14-00 14-00 15-30 13-30 13-30 15-30 15-30 15-30 13-45 15-30 13-45      
Solo 5640 T Hannan   1.0 1.0 1.0 (2.0) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) (2.0) 81.0 5.0 1st
Solo 4565 C Braznell   (4.0) 3.0 (18.0 DNC) (5.0 DNF) (18.0 DNC) (18.0 DNC) (6.0 DNF) 2.0 1.0 1.0 4.0 80.0 11.0 2nd
Solo 5349 T Pope   3.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) 9.0 DNF 129.0 21.0 3rd
Solo 5660 R Read   (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 6.0 144.0 36.0 4th
Solo 530 J Carter   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 147.0 39.0 5th
Solo 4958 P Bartels   (18.0 DNC) 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 153.0 45.0 6th
Solo 4705 M Whitehouse   2.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 167.0 59.0 7th
Solo 4137 J Struebig   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 168.0 60.0 8th
Solo 4674 D Allen   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 168.0 60.0 9th
Solo 4676 D Allen   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 9.0 DNF 173.0 65.0 10th
Solo 4329 A Vaughan   (18.0 DNC) 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 173.0 65.0 11th
Solo 5307 M Thursfield   (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 181.0 73.0 12th
Solo 4792 A Wilkinson   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 182.0 74.0 13th
Solo 5307 D Thursfield   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 183.0 75.0 14th
Solo 4638 S Fowler   (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 185.0 77.0 15th
Solo 4028 R Lycett   5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 185.0 77.0 16th
Solo 4028 I Wills   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 186.0 78.0 17th

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 7


chelmarshsailing.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com