Chelmarsh Sailing Club

Summer C Fleet 2016

Laser Class

Sailed: 17, Discards: 10, To count: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
Class SailNo HelmName CrewName F Warner T Hanan J Toone M Bunn M Whitehouse T Hanan D Thursfield S Fowler S Taylor C Smith P Bartels R Holt T Hanan G Hodkinson J Toone J Carter P Townend Total Nett Rank
        15/05/2016 22/05/2016 29/05/2016 05/06/2016 19/06/2016 10/07/2016 17/07/2016 24/07/2016 31/07/2016 14/08/2016 21/08/2016 04/09/2016 11/09/2016 18/09/2016 09/10/2016 16/10/2016 23/10/2016      
        15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15      
Laser 180951 G Bissett   (23.0 DNC) (2.0) 1.0 (2.0) (23.0 DNC) (3.0) (2.0) 1.0 1.0 1.0 (23.0 DNC) (2.0) 2.0 (3.0) 1.0 (3.0) 1.0 94.0 8.0 1st
Laser 174848 W Ranson   2.0 1.0 3.0 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (4.0) 3.0 (23.0 DNC) 2.0 (23.0 DNC) (4.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 208.0 16.0 2nd
Laser 180806 R Lycett   (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 4.0 6.0 5.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 274.0 44.0 3rd
Laser 206874 R Coates   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 282.0 52.0 4th
Laser 77753 S Woodhouse   1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 23.0 DNC 311.0 81.0 5th
Laser 198155 S Taylor   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 2.0 23.0 DNC 311.0 81.0 6th
Laser 207355 J Talbot   (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 332.0 102.0 7th
Laser 191760 J Dickinson   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 4.0 23.0 DNC 333.0 103.0 8th
Laser 161647 Nelish   (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNC 334.0 104.0 9th
Laser 42710 M Lim   (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 DSQ (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 342.0 112.0 10th
Laser 204124 A Taylor   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNC 23.0 DNC 349.0 119.0 11th
Laser 75125 Gavin   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 353.0 123.0 12th
Laser 204124 Radial A Taylor   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 369.0 139.0 13th
Laser 209912 C Smith   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 369.0 139.0 14th
Laser 176823 J Rowlatt   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 370.0 140.0 15th
Laser 159385 No NO S Bunn   (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 370.0 140.0 16th
Laser 204065 Radial A Rowlett   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 371.0 141.0 17th
Laser 164671 J kingsley   (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 371.0 141.0 18th
Laser 195832 L Wilde   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 372.0 142.0 19th
Laser Japan M Roche   (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 372.0 142.0 20th
Laser 174709 Radial R Neilsen   (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 372.0 142.0 21st
Laser Mex Radial N Downing   (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 373.0 143.0 22nd

GP 14 Class

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Class SailNo HelmName CrewName F Warner M Whitehouse S Fowler S Taylor R Holt T Hanan J Toone J Carter P Townend Total Nett Rank
        15/05/2016 19/06/2016 24/07/2016 31/07/2016 04/09/2016 11/09/2016 09/10/2016 16/10/2016 23/10/2016      
        15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15      
GP 14 13777 J Toone C Toone (6.0 DNC) (1.0) (1.0) (1.0) 1.0 1.0 (6.0 DNC) 1.0 1.0 19.0 4.0 1st
GP 14 13449 K Westwood J Orton (6.0 DNC) (2.0) (6.0 DNC) (6.0 DNC) 2.0 (3.0 DNF) 1.0 2.0 2.0 30.0 7.0 2nd
GP 14 13950 Y Price G Price 1.0 (6.0 DNC) (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 45.0 15.0 3rd
GP 14 13613 Fowler Kewell (6.0 DNC) (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 46.0 16.0 4th
GP 14 GP N0 5 Can not read name   2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 50.0 20.0 5th

RS Aero Class

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Class SailNo HelmName CrewName T Hanan J Toone M Bunn M Whitehouse T Hanan D Thursfield S Fowler S Taylor R Holt T Hanan R Holt P Townend Total Nett Rank
        22/05/2016 29/05/2016 05/06/2016 19/06/2016 10/07/2016 17/07/2016 24/07/2016 31/07/2016 04/09/2016 11/09/2016 25/09/2016 23/10/2016      
        15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15      
RS Aero 1656 Areo 9 D Partridge   1.0 1.0 (2.0) (13.0 DNC) (2.0) (3.0) (13.0 DNC) 1.0 (13.0 DNC) (2.0) 1.0 1.0 53.0 5.0 1st
RS Aero 1208 Aero 9 M Thursfield   4.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 4.0 DNF (13.0 DNC) 102.0 11.0 2nd
RS Aero 1412 Aero 9 P Wilson   (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 8.0 DNF (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 119.0 28.0 3rd
RS Aero 1413 Aero 7 A Speke   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 2.0 1.0 13.0 DNC 13.0 DNC 121.0 30.0 4th
RS Aero 1428 Aero 7 P Townend   (13.0 DNC) (13.0 DNC) 1.0 3.0 DNF (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 123.0 32.0 5th
RS Aero 1092 Aero 7 R Woods   2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 134.0 43.0 6th
RS Aero 1096 Aero 9 R F-M   (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 135.0 44.0 7th
RS Aero 1096 Aero7 R F-M   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 136.0 45.0 8th
RS Aero 1413 Aero 9 A Speke   (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 137.0 46.0 9th
RS Aero 1655 Aero 7 Q Leiper   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 55.0 10th
RS Aero 1093 Aero 7 P Townend   (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 55.0 11th
RS Aero 1655 Aero 9 Q Leiper   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 149.0 58.0 12th

Solo Class

Sailed: 18, Discards: 10, To count: 8, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class SailNo HelmName CrewName F Warner T Hanan J Toone M Bunn M Whitehouse T Hanan D Thursfield S Fowler S Taylor C Smith P Bartels R Holt T Hanan G Hodkinson R Holt J Toone J Carter P Townend Total Nett Rank
        15/05/2016 22/05/2016 29/05/2016 05/06/2016 19/06/2016 10/07/2016 17/07/2016 24/07/2016 31/07/2016 14/08/2016 21/08/2016 04/09/2016 11/09/2016 18/09/2016 25/09/2016 09/10/2016 16/10/2016 23/10/2016      
        15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15 15-15      
Solo 5307 D Thursfield   (16.0 DNC) 1.0 2.0 (16.0 DNC) 1.0 1.0 (16.0 DNC) 2.0 (3.0) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (3.0) (3.0) 2.0 (3.0) 2.0 121.0 13.0 1st
Solo 4958 P Bartels   1.0 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 4.0 6.0 (16.0 DNC) 3.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 1.0 182.0 22.0 2nd
Solo 5640 T Hanan   (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 (16.0 DNC) 1.0 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 183.0 23.0 3rd
Solo 5660 R Read   (16.0 DNC) 2.0 (6.0) (5.0) (16.0 DNC) (16.0 DNC) 5.0 (7.0) (7.0) (6.0) 1.0 4.0 1.0 2.0 (16.0 DNC) (6.0) 5.0 3.0 124.0 23.0 4th
Solo 4565 C Braznell   (16.0 DNC) (5.0 DNF) (5.0) 4.0 2.0 3.0 DNF 2.0 3.0 4.0 (5.0) (16.0 DNC) (16.0 DNC) 3.0 DNF 4.0 (16.0 DNC) (16.0 DNC) (6.0) (16.0 DNC) 142.0 25.0 5th
Solo 4137 J Struebig   2.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 7.0 2.0 5.0 (16.0 DNC) 4.0 191.0 31.0 6th
Solo 4674 D Allen   (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 215.0 55.0 7th
Solo 5349 T Pope   (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 5.0 4.0 (16.0 DNC) 3.0 (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 218.0 58.0 8th
Solo 4638 S Fowler   (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 247.0 87.0 9th
Solo 4329 A Vaughan   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 8.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 262.0 102.0 10th
Solo 4705 M Whitehouse   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 273.0 113.0 11th
Solo 4792 A Wilkinson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 273.0 113.0 12th
Solo 4792 G Wilkinson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 273.0 113.0 13th
Solo 4553 R Holt   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 274.0 114.0 14th
Solo 4206 N Reaney   3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 275.0 115.0 15th

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 7


chelmarshsailing.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com