Chelmarsh Sailing Club

FrostBite Morning Pursuit 2016

Overall

Sailed: 7, Discards: 4, To count: 3, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName T Davies J Hewitt Bunn J Kingsley S Taylor G Bissett M Whitehouse Total Nett
          30/10/2016 06/11/2016 13/11/2016 20/11/2016 27/11/2016 04/12/2016 11/12/2016    
          11-15 11-15 11-15 11-15 11-15 11-15 11-15    
1st Solo 5640 T Hanan   (1.0) (41.0 DNC) (1.0) (41.0 DNC) 1.0 1.0 1.0 87.0 3.0
2nd RS Aero 1093 Aero 7 P Townend   (41.0 DNC) 1.0 (2.0) 1.0 (41.0 DNC) (4.0) 2.0 92.0 4.0
3rd Solo 5307 D Thursfield   2.0 (41.0 DNC) (41.0 DNC) (6.0) (10.0) 2.0 4.0 106.0 8.0
4th RS Aero 2142 P Jones   (41.0 DNC) 3.0 4.0 2.0 (41.0 DNC) (6.0) (41.0 DNC) 138.0 9.0
5th Solo 5646 C Braznell   4.0 5.0 (9.0) (11.0 DSQ) (11.0) (8.0) 5.0 53.0 14.0
6th RS Aero 1656 Aero 9 D Partridge   (6.0) (41.0 DNC) 6.0 5.0 (9.0) 5.0 (10.0) 82.0 16.0
7th Laser 198155 S Taylor   3.0 (41.0 DNC) 7.0 11.0 DSQ (41.0 DNC) (41.0 DNC) (14.0) 158.0 21.0
8th Solo 5660 R Read   8.0 (41.0 DNC) (12.0) (41.0 DNC) (14.0) 10.0 3.0 129.0 21.0
9th Solo 4342 MThomos   7.0 4.0 (15.0) (41.0 DNC) 12.0 (41.0 DNC) (13.0) 133.0 23.0
10th Laser 207355 J Talbot   (41.0 DNC) 2.0 (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 19.0 189.0 25.0
11th Solo 5349 T Pope   9.0 (41.0 DNC) 10.0 (41.0 DNC) (16.0) 7.0 (17.0) 141.0 26.0
12th Solo 4136 J Struebig   (41.0 DNC) 9.0 DSQ 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 196.0 32.0
13th Laser 77755 S Woodhouse   (41.0 DNC) (41.0 DNC) 11.0 (41.0 DNC) (41.0 DNC) 9.0 12.0 196.0 32.0
14th GP14 13449 K Westwood J Orton (41.0 DNC) (41.0 DNC) 14.0 (41.0 DNC) (41.0 DNC) 12.0 21.0 211.0 47.0
15th RS Aero 1095 Aero 9 T Jukes   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 3.0 41.0 DNC 215.0 51.0
16th Laser 206874 R Coates   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 41.0 DNC 6.0 215.0 51.0
17th RS Aero 1508 Aero 7 R England   (41.0 DNC) 9.0 DNF 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 219.0 55.0
18th Laser 204124 A Taylor   5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 11.0 221.0 57.0
19th Laser 180951 G Bissett   (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) 8.0 (41.0 DNC) 41.0 DNC 221.0 57.0
20th RS Aero 1744 Aero 9 M Thursfield   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 41.0 DNC 16.0 223.0 59.0
21st Solo 5049 D Vesty   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 41.0 DNC 9.0 227.0 63.0
22nd Laser 176823 J Rowlatt   (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) 41.0 DNC 20.0 228.0 64.0
23rd GP14 13777 J Toone C Toone (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 41.0 DNC 18.0 228.0 64.0
24th RS Aero 2151 Aero 9 A Speke   (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) 15.0 (41.0 DNC) 41.0 DNC 233.0 69.0
25th Laser 155933 Radial R Andrews   (41.0 DNC) (41.0 DNC) 18.0 (41.0 DNC) (41.0 DNC) 13.0 41.0 DNC 236.0 72.0
26th   256 I Wills P Wilson (41.0 DNC) (41.0 DNC) 17.0 (41.0 DNC) 17.0 (41.0 DNC) 41.0 DNC 239.0 75.0
27th Solo 4553 R Holt   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 41.0 DNC 41.0 DNC 249.0 85.0
28th Solo 4792 A Wilkinson   (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 249.0 85.0
29th Laser 191760 J Dickinson   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 252.0 88.0
30th Solo 4705 M Whitehouse   (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 252.0 88.0
31st GP14 14027 I Hankinson J Orton (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 253.0 89.0
32nd RS Aero 1700 Aero 7 A Rowlatt   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 8.0 254.0 90.0
33rd Laser 203970 M Roche   10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 256.0 92.0
34th RS Aero 2154 Aero 7 J Tanner   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 11.0 41.0 DNC 257.0 93.0
35th Laser 204065 radial A Rowlatt   (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 DSQ (41.0 DNC) 41.0 DNC 41.0 DNC 257.0 93.0
36th Solo 4329 A Vaughan   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 15.0 261.0 97.0
37th Laser No NO Radial Milly   (41.0 DNC) (41.0 DNC) 19.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 265.0 101.0
38th Super Nova 475 A Davey   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 22.0 268.0 104.0
39th RS Aero 1092 Aero 9 R Woods   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 23.0 269.0 105.0
40th Solo 4674 D Allen   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 24.0 270.0 106.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
DNFStarted but did not finish 9
DSQDisqualification Varies


chelmarshsailing.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com