Chelmarsh Sailing Club

FrostBite Fleet 2016

Laser Class

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class SailNo HelmName CrewName J Hewitt J Hewitt Bunn J Kingsley J Kingsley S Taylor S Talor M Whitehouse Total Nett Rank
        06/11/2016 06/11/2016 13/11/2016 20/11/2016 20/11/2016 27/11/2016 27/11/2016 11/12/2016      
        13-30 14-30 14-30 14-30 15-00 14-30 15-30 12-30      
Laser 206874 R Coates   1.0 1.0 (12.0 DNC) (8.0) 1.0 (3.0) 1.0 (2.0) 29.0 4.0 1st
Laser 180951 G Bissett   (12.0 DNC) (12.0 DNC) 2.0 (3.0) 2.0 1.0 2.0 (12.0 DNC) 46.0 7.0 2nd
Laser 174848 W Ranson   (12.0 DNC) 2.0 (4.0) 4.0 4.0 (12.0 DNC) (12.0 DNC) 3.0 53.0 13.0 3rd
Laser 198155 S Taylor   (12.0 DNC) (12.0 DNC) 1.0 1.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 65.0 17.0 4th
Laser 77753 S Woodhouse   (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 76.0 28.0 5th
Laser 207355 J Talbot   2.0 (12.0 DNC) (12.0 DNC) 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 81.0 33.0 6th
Laser 191760 J Dickinson   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 86.0 38.0 7th
Laser 204065 Radial A Rowlatt   (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 86.0 38.0 8th
Laser 155933 Radial R Andrew   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 88.0 40.0 9th
Laser 176823 J Rowlatt   (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 89.0 41.0 10th
Laser 204124 Radial A Taylor   (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 90.0 42.0 11th

GP 14 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Class SailNo HelmName CrewName S Taylor Total Nett Rank
        27/11/2016      
        14-30      
GP 14 13777 J Toone C Toone 1.0 1.0 1.0 1st
GP 14 14027 I Hankinson J Orton 2.0 2.0 2.0 2nd

RS Aero Class

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class SailNo HelmName CrewName J Hewitt J Hewitt Bunn J Kingsley J Kingsley S Taylor G Bissett G Bissett M Whitehouse Total Nett Rank
        06/11/2016 06/11/2016 13/11/2016 20/11/2016 20/11/2016 27/11/2016 04/12/2016 04/12/2016 11/12/2016      
        13-30 14-30 14-30 14-30 15-00 14-30 13-30 12-30 12-30      
RS Aero 1093 Aero 7 P Townend   1.0 (2.0) 1.0 (4.0 DNF) (2.0) (12.0 DNC) 2.0 1.0 (5.0) 30.0 5.0 1st
RS Aero 2147 Aero 7 P Jones   4.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 67.0 7.0 2nd
RS Aero 1656 Aero 9 D Partridge   (12.0 DNC) (12.0 DNC) (3.0) 2.0 3.0 3.0 (4.0) 2.0 (6.0) 47.0 10.0 3rd
RS Aero 1744 M Thursfield   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 1.0 86.0 26.0 4th
RS Aero 1656 Areo 7 D Partridge   2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 87.0 27.0 5th
RS Aero 2151 Aero 9 A Speke   (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 88.0 28.0 6th
RS Aero 1095 Aero 9 T Jukes   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 12.0 DNC 12.0 DNC 89.0 29.0 7th
RS Aero 1700 Aero 7 S Woodhouse   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 3.0 12.0 DNC 92.0 32.0 8th
RS Aero 1412 Aero 9 P Wilson   5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 93.0 33.0 9th
RS Aero 1700 Aero 7 A Rowlatt   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 99.0 39.0 10th
RS Aero 1508 Aero 7 R England   3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 99.0 39.0 11th

Solo Class

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class SailNo HelmName CrewName J Hewitt J Hewitt Bunn J Kingsley J Kingsley S Taylor S Talor G Bissett G Bissett M Whitehouse Total Nett Rank
        06/11/2016 06/11/2016 13/11/2016 20/11/2016 20/11/2016 27/11/2016 27/11/2016 04/12/2016 04/12/2016 11/12/2016      
        13-30 14-30 14-30 14-30 15-00 14-30 15-30 13-30 12-30 12-30      
Solo 5640 T Hanan   (14.0 DNC) (14.0 DNC) (1.0) (14.0 DNC) (14.0 DNC) (1.0) 1.0 1.0 1.0 1.0 62.0 4.0 1st
Solo 5307 D Thursfield   (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (4.0) (2.0) (2.0) 2.0 2.0 56.0 6.0 2nd
Solo 5646 C Braznall   (14.0 DNC) (14.0 DNC) (3.0) 2.0 2.0 (3.0) (14.0 DNC) 3.0 (4.0) 3.0 62.0 10.0 3rd
Solo 4137 J Struebig   4.0 DSQ 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 99.0 15.0 4th
Solo 5349 T Pope   (14.0 DNC) (14.0 DNC) (5.0) (14.0 DNC) (14.0 DNC) (8.0) 3.0 5.0 5.0 5.0 87.0 18.0 5th
Solo 5660 R Read   (14.0 DNC) (14.0 DNC) (6.0) (14.0 DNC) (14.0 DNC) (6.0) 4.0 6.0 6.0 4.0 88.0 20.0 6th
Solo 4553 R Holt   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 4.0 3.0 14.0 DNC 107.0 23.0 7th
Solo 4705 M Whitehouse   1.0 3.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 116.0 32.0 8th
Solo 4342 M Thomas   2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 121.0 37.0 9th
Solo 5049 D Vesty   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 123.0 39.0 10th
Solo 4792 A Wilkinson   (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 130.0 46.0 11th
Solo 4329 A Vaughan   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 133.0 49.0 12th
Solo 4674 D Allen   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 135.0 51.0 13th

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 4


chelmarshsailing.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com