Chelmarsh Sailing Club

FrostBite Fleet Handicap 2016

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 40, Scoring system: Appendix A
Class SailNo HelmName CrewName J Hewitt J Hewitt Bunn J Kingsley J Kingsley S Taylor S Talor G Bissett G Bissett M Whitehouse Total Nett Rank
        06/11/2016 06/11/2016 13/11/2016 20/11/2016 20/11/2016 27/11/2016 27/11/2016 04/12/2016 04/12/2016 11/12/2016      
        13-30 14-30 14-30 14-30 15-00 14-30 15-30 13-30 14-30 14-30      
Solo 5640 T Hanan   (41.0 DNC) (41.0 DNC) (1.0) (41.0 DNC) (41.0 DNC) (5.0) 1.0 1.0 1.0 1.0 174.0 4.0 1st
Laser 206874 R Coates   1.0 1.0 (41.0 DNC) (13.0) 3.0 (7.0) 2.0 (41.0 DNC) (41.0 DNC) (10.0) 160.0 7.0 2nd
Solo 5307 D Thursfield   (41.0 DNC) (41.0 DNC) (41.0 DNC) (10.0) 2.0 (12.0) (3.0) 3.0 2.0 3.0 158.0 10.0 3rd
RS Aero 2147 Aero 7 P Jones   8.0 (41.0 DNC) (41.0 DNC) 1.0 1.0 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) 258.0 12.0 4th
Laser 180951 G Bissett   (41.0 DNC) (41.0 DNC) (4.0) 4.0 4.0 1.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 222.0 13.0 5th
RS Aero 1093 Aero 7 P Townend   4.0 3.0 (5.0) (15.0 DNF) (6.0) (41.0 DNC) (41.0 DNC) 5.0 3.0 (15.0) 138.0 15.0 6th
Solo 5646 C Braznall   (41.0 DNC) (41.0 DNC) 6.0 (12.0) (9.0) (11.0) (41.0 DNC) 4.0 5.0 4.0 174.0 19.0 7th
RS Aero 1656 Aero 9 D Partridge   (41.0 DNC) (41.0 DNC) (8.0) 5.0 (7.0) 6.0 5.0 (8.0) 6.0 (17.0) 144.0 22.0 8th
Laser 174848 W Ranson   (41.0 DNC) 4.0 (10.0) 7.0 8.0 (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) (13.0) 215.0 28.0 9th
Solo 5349 T Pope   (41.0 DNC) (41.0 DNC) (12.0) (41.0 DNC) (41.0 DNC) (16.0) 6.0 10.0 8.0 6.0 222.0 30.0 10th
Solo 5660 R Read   (41.0 DNC) (41.0 DNC) (13.0) (41.0 DNC) (41.0 DNC) (14.0) 7.0 12.0 10.0 5.0 225.0 34.0 11th
Solo 4137 J Struebig   11.0 DSQ 5.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 281.0 35.0 12th
Laser 198155 S Taylor   (41.0 DNC) (41.0 DNC) 2.0 2.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 296.0 50.0 13th
Solo 4553 R Holt   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 (41.0 DNC) 7.0 4.0 41.0 DNC 308.0 62.0 14th
GP 14 14027 I Hankinson J Orton (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 10.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 312.0 66.0 15th
GP 14 13449 K Westwood J Orton (41.0 DNC) (41.0 DNC) 15.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 9.0 41.0 DNC 322.0 76.0 16th
RS Aero 1744 M Thursfield   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 332.0 86.0 17th
RS Aero 1656 Areo 7 D Partridge   5.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 335.0 89.0 18th
Solo 4705 M Whitehouse   2.0 7.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 337.0 91.0 19th
RS Aero 1095 Aero 9 T Jukes   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 337.0 91.0 20th
Laser 207355 J Talbot   3.0 (41.0 DNC) (41.0 DNC) 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 342.0 96.0 21st
RS Aero 2151 Aero 9 A Speke   (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 342.0 96.0 22nd
Laser 77753 S Woodhouse   (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 8.0 345.0 99.0 23rd
RS Aero 1700 Aero 7 S Woodhouse   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 7.0 41.0 DNC 348.0 102.0 24th
Solo 4342 M Thomas   6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 349.0 103.0 25th
Solo 5049 D Vesty   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) 41.0 DNC 41.0 DNC 9.0 350.0 104.0 26th
RS Aero 1412 Aero 9 P Wilson   9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 14.0 351.0 105.0 27th
Laser 204065 Radial A Rowlatt   (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 372.0 126.0 28th
Laser 191760 J Dickinson   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 373.0 127.0 29th
RS Aero 1508 Aero 7 R England   7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 376.0 130.0 30th
GP 14 13777 J Toone C Toone (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 377.0 131.0 31st
Laser 176823 J Rowlatt   (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 377.0 131.0 32nd
Laser 204124 Radial A Taylor   (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 378.0 132.0 33rd
Solo 4329 A Vaughan   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 11.0 380.0 134.0 34th
Solo 4792 A Wilkinson   (41.0 DNC) (41.0 DNC) 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 380.0 134.0 35th
RS Aero 1700 Aero 7 A Rowlatt   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 12.0 381.0 135.0 36th
Stratos 253 Ian Wills P Wilson (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 14.0 41.0 DNC 41.0 DNC 383.0 137.0 37th
Super Nova 475 A Davey   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 18.0 387.0 141.0 38th
Solo 4674 D Allen   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 19.0 388.0 142.0 39th
Laser 155933 R Andrew   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 20.0 389.0 143.0 40th

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
DNFStarted but did not finish Varies
DSQDisqualification 11


chelmarshsailing.org.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com