Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 14208 | MIDLAND S.C. | MARK McKEEVER | KEVIN HOPKINS | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 |
2nd | 14177 | CHASE S.C. | P.JAQUES | PETE TATE | (4.0) | 1.0 | 2.0 | 7.0 | 3.0 |
3rd | 14021 | SOUTH STAFFS S.C. | IAN WILLIS | KEITH DUTTON | 1.0 | (5.0) | 4.0 | 10.0 | 5.0 |
4th | 14210 | CHASE S.C. | RICHARD INSTONE | STEVE PARKS | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
5th | 14174 | CHELMARSH S.C. | JOHN TOONE | CATHY TOONE | (6.0) | 4.0 | 5.0 | 15.0 | 9.0 |
6th | 14072 | STAUNTON HAROLD S.C. | DARRELL SLEEP | CHARLES SAUNDERS | 5.0 | 6.0 | (7.0) | 18.0 | 11.0 |
7th | 13975 | TRIMPLEY S.C. | SIMON FLETCHER | JOHN COOKSON | (8.0) | 7.0 | 6.0 | 21.0 | 13.0 |
8th | 10192 | CHELMARSH S.C. | JAMES HEWITT | DAVID ALLEN | 7.0 | 9.0 | (14.0 DNC) | 30.0 | 16.0 |
9th | 13727 | CHELMARSH S.C. | TIM DAVIES | PAUL JONES | 9.0 | 8.0 | (14.0 DNC) | 31.0 | 17.0 |
10th | 14067 | CHELMARSH S.C. | PHIL GRIFFIN | JO GRIFFIN | 10.0 | (11.0) | 8.0 | 29.0 | 18.0 |
11th | 14194 | NANTWICH AND BORDER COUNTIES S.C. | PETE THOMS | DAWN FROST | (11.0) | 10.0 | 9.0 | 30.0 | 19.0 |
12th | 12311 | TRIMPLEY S.C. | K.BUDDEN | BEN ROBERTS | (12.0) | 12.0 | 10.0 | 34.0 | 22.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com