SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
209912 | CHELMARSH | CAMERON SMITH | 1.0 | 1.0 | (4.0) | 6.0 | 2.0 |
30595 | TRIMPLEY | ANDY ALLEN | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
9 | CHELMARSH | GORDON BISSETT | 6.0 | (7.0) | 1.0 | 14.0 | 7.0 |
76823 | CHELMARSH | ADAM ROWLATT | 4.0 | (14.0 DNF) | 3.0 | 21.0 | 7.0 |
206874 | CHELMARSH | RICHARD COATES | (5.0) | 3.0 | 5.0 | 13.0 | 8.0 |
204124 | CHELMARSH | ALISON TAYLOR | 3.0 | 5.0 | (9.0) | 17.0 | 8.0 |
129842 | CARSINGTON | CHRIS WRIGHT | 7.0 | 4.0 | (14.0 DNC) | 25.0 | 11.0 |
77753 | CHELMARSH | STEVE WOODHOUSE | 8.0 | (9.0) | 6.0 | 23.0 | 14.0 |
191760 | CHELMARSH | JOHN DICKENSON | (9.0) | 8.0 | 7.0 | 24.0 | 15.0 |
202293 | TRIMPLEY | PAUL PENNEL | (12.0) | 6.0 | 10.0 | 28.0 | 16.0 |
176823 | CHELMARSH | JULIAN ROWLATT | (10.0) | 10.0 | 8.0 | 28.0 | 18.0 |
207355 | CHELMARSH | JULIAN TALBOT | (11.0) | 11.0 | 11.0 | 33.0 | 22.0 |
180806 | CHELMARSH | RICHARD LYCETT | (13.0) | 12.0 | 12.0 | 37.0 | 24.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com