Rank | Class | SailNo | HelmName | CrewName | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
SOLO | 5307 | D.THURSFIELD | 1 | ||||
SOLO | 4553 | R.HOLT | 2 | ||||
AERO 9 | 1095 | T.JUKES | 3 | ||||
SOLO | 5646 | C.BRAZNELL | 4 | ||||
GP 14 | 13449 | M.THURSFIELD | J.ORTON | 5 | |||
GP 14 | 13777 | J.TOONE | C.TOONE | 6 | |||
AERO 9 | 2142 | P.JONES | 7 | ||||
SOLO | 5660 | R.READ | 8 | ||||
AERO 9 | 1207 | M.TISSIMAN | 9 | ||||
LASER | 206874 | R.COATES | 10 | ||||
SOLO | 4342 | M.THOMAS | 11 | ||||
SOLO | 4329 | A.VAUGHAN | 12 | ||||
AERO 9 | 1656 | D.PARTRIDGE | 13 | ||||
LASER | 77753 | S.WOODHOUSE | 14 | ||||
SUPERNOVA | 1140 | T.GUMBLEY | |||||
AERO 7 | 2154 | J.TANNER | |||||
LASER | 180806 | R.LYCETT | |||||
SUPERNOVA | 475 | A.DAVEY | |||||
GP 14 | 4 | P.WILSON | A.SPEKE | ||||
RADIAL | M.ROCHE | ||||||
GP 14 | 1 | Z.PARTRIDGE | A.PARTRIDGE |
Sailwave Scoring Software 2.19.8
www.sailwave.com