Rank | Boat | Class | SailNo | HelmName | CrewName | 14 Jan 2017 | 14th JAN, 2017 | 22nd JAN,2017 | 22nd JAN,2017 | 29th JAN,2017 | 29th JAN,2017 | 5th FEB,2017 | 5th FEB,2017 | 19 FEB,2017 | 19 FEB.2017 | 26 FEB.2017 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | T.HANAN | (44.0 DNC) | (44.0 DNC) | (1.0) | 1.0 | 1.0 | (12.0 DSQ) | 1.0 | 1.0 | (5.0) | 1.0 | (44.0 DNC) | 155.0 | 5.0 | ||
2nd | SOLO | 5646 | C.BRAZNELL | (11.0) | (8.0) | (5.0) | 2.0 | 2.0 OOD | 2.0 OOD | (5.0) | 2.0 | 2.0 | (3.0) | (44.0 DNC) | 86.0 | 10.0 | ||
3rd | AERO7 | 1700 | A.ROWLATT | 2.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | 2.0 | (12.0 RET) | 2.0 OOD | 2.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 242.0 | 10.0 | ||
4th | AERO 9 | 2151 | A.SPEKE | (44.0 DNC) | (44.0 DNC) | 4.0 | 3.0 | 6.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | (20.0) | (18.0) | 2.0 OOD | 230.0 | 16.0 | ||
5th | SOLO | 5660 | R.READ | (15.0 RET) | (44.0 DNC) | (6.0) | (7.0) | 2.0 OOD | 2.0 OOD | 4.0 | 4.0 | (21.0) | 5.0 | (44.0 DNC) | 154.0 | 17.0 | ||
6th | LASER | 176823 | J.ROWLATT | 5.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | (13.0) | (44.0 DNC) | 2.0 OOD | 2.0 OOD | (44.0 DNC) | (44.0 DNC) | 5.0 | 252.0 | 19.0 | ||
7th | AERO 9 | 1744 | M.THURSFIELD | 1.0 | 1.0 | (44.0 DNC) | (44.0 DNC) | 3.0 | 12.0 RET | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 284.0 | 20.0 | ||
8th | AERO 9 | 1656 | D.PARTRIDGE | (12.0) | (9.0) | 2.0 OOD | 2.0 OOD | (11.0) | 5.0 | 8.0 | 5.0 | (23.0) | (11.0) | (44.0 DNC) | 132.0 | 22.0 | ||
9th | AERO 9 | 2142 | P.JONES | 8.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | 5.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 2.0 OOD | 286.0 | 22.0 | ||
10th | SOLO | 4342 | M.THOMAS | 2.0 OOD | 2.0 OOD | 11.0 | 6.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 289.0 | 25.0 | ||
11th | GP 14 | 13449 | K.WESTWOOD | J.ORTON | 2.0 OOD | 2.0 OOD | 9.0 | (11.0) | 9.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (10.0) | (22.0) | (10.0 RET) | 167.0 | 26.0 | |
12th | LASER | 198155 | S.TAYLOR | 15.0 RET | 3.0 | 3.0 | 10.0 | (44.0 DNC) | (44.0 DNC) | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 297.0 | 33.0 | ||
13th | AERO 9 | 1508 | R.ENGLAND | (44.0 DNC) | (44.0 DNC) | (8.0) | 8.0 | 7.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | 8.0 | 8.0 | (44.0 DNC) | 261.0 | 33.0 | ||
14th | SOLO | 5349 | T.POPE | (44.0 DNC) | (44.0 DNC) | (12.0) | (13.0) | 12.0 | 12.0 DSQ | 9.0 | 3.0 | 3.0 | (17.0) | (44.0 DNC) | 213.0 | 39.0 | ||
15th | LASER | 207355 | J.TALBOT | 7.0 | 6.0 | (14.0) | 12.0 | 10.0 | 12.0 RET | (44.0 DNC) | (44.0 DNC) | (17.0) | (15.0) | (44.0 DNC) | 225.0 | 47.0 | ||
16th | SUPERNOVA | 475 | A.DAVEY | 10.0 | 10.0 | (15.0) | 14.0 | 14.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | (19.0) | (19.0) | (44.0 DNC) | 239.0 | 54.0 | ||
17th | AERO 9 | 1095 | T.JUKES | (44.0 DNC) | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | (44.0 DNC) | 9.0 | 16.0 | 44.0 DNC | 346.0 | 82.0 | ||
18th | SOLO | 5049 | D.VESTY | (44.0 DNC) | (44.0 DNC) | 2.0 OOD | 2.0 OOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 16.0 | 21.0 | 44.0 DNC | 349.0 | 85.0 | ||
19th | SOLO | 4329 | A.VAUGHAN | (44.0 DNC) | (44.0 DNC) | 13.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | 13.0 | 44.0 DNC | 353.0 | 89.0 | ||
20th | RADIAL | 204124 | A.TAYLOR | 3.0 | (44.0 DNC) | 2.0 | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 362.0 | 98.0 | ||
21st | LASER | 191760 | J.DICKINSON | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 6.0 | 10.0 | 6.0 | 374.0 | 110.0 | ||
22nd | LASER | 180951 | G.BISSETT | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 11.0 | 6.0 | 10.0 RET | 379.0 | 115.0 | ||
23rd | LASER | 77753 | S.WOODHOUSE | (44.0 DNC) | (44.0 DNC) | 10.0 | 9.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 379.0 | 115.0 | ||
24th | SOLO | 4705 | M.WHITEHOUSE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 26.0 RET | 2.0 | 4.0 | 384.0 | 120.0 | ||
25th | LASER | 195832 | L.WILDE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 4.0 | 20.0 | 10.0 RET | 386.0 | 122.0 | ||
26th | GP 14 | J.TOONE | C.TOONE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 2.0 OOD | 2.0 OOD | 44.0 DNC | 400.0 | 136.0 | ||
27th | LASER | 206874 | R.COATES | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 1.0 | 4.0 | 44.0 DNC | 401.0 | 137.0 | ||
28th | SOLO | 4792 | G.WILKINSON | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 3.0 | 403.0 | 139.0 | ||
29th | LASER | 180806 | R.LYCETT | 6.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 409.0 | 145.0 | ||
30th | STRATOS | 256 | I.WILLIS | P.WILSON | 9.0 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 416.0 | 152.0 | |
31st | LASER | 174848 | W.RANSOM | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 7.0 | 14.0 | 44.0 DNC | 417.0 | 153.0 | ||
32nd | AERO 7 | 1096 | S.WOODHOUSE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 14.0 | 9.0 | 44.0 DNC | 419.0 | 155.0 | ||
33rd | SOLO | 4137 | J.STRUEBIG | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 12.0 | 12.0 | 44.0 DNC | 420.0 | 156.0 | ||
34th | AERO 9 | 1412 | P.WILSON | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 24.0 | 7.0 | 44.0 DNC | 427.0 | 163.0 | ||
35th | AERO 7 | 1700 | Z.PARTRIDGE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 18.0 | 25.0 RET | 44.0 DNC | 439.0 | 175.0 | ||
36th | AERO 7 | 1744 | M.THURSFIELD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 441.0 | 177.0 | ||
37th | RADIAL | JPN | M.ROCHE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 22.0 | 23.0 | 44.0 DNC | 441.0 | 177.0 | ||
38th | RADIAL | 204065 | A.ROWLATT | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 2.0 | 442.0 | 178.0 | ||
39th | AERO 9 | 1207 | M.TISSIMAN | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 7.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 447.0 | 183.0 | ||
40th | LASER | 204124 | A.TAYLOR | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 10.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 450.0 | 186.0 | ||
41st | LASER | M.ROCHE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 451.0 | 187.0 | |||
42nd | SOLO | 4344 | KASPRZAK | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 13.0 | 44.0 DNC | 44.0 DNC | 453.0 | 189.0 | ||
43rd | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 484.0 | 220.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com