SOLO OPEN 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 5707 Draycote Nigel Davies 3.0 (7.0) 1.0 11.0 4.0
2nd 5712 Draycote Chris Brown 1.0 3.0 (24.0 BFD) 28.0 4.0
3rd 5695 Earlswood Ian Ingram (2.0) 2.0 2.0 6.0 4.0
4th 5318 Barnt Green Bob Suggit 5.0 1.0 (6.0) 12.0 6.0
5th 4851 Chelmarsh Gareth Wilkinson 4.0 (5.0) 3.0 12.0 7.0
6th 5312 Shropshire Stuart Norris (7.0) 4.0 5.0 16.0 9.0
7th 5640 Chelmarsh Tony Hanan 6.0 6.0 (24.0 RET) 36.0 12.0
8th 5603 Nantwich Ian Harridge (9.0) 9.0 4.0 22.0 13.0
9th 5728 Chelmarsh Robert Fiske-Moore 8.0 10.0 (24.0 BFD) 42.0 18.0
10th 4767 Barnt Green Richard Blunt (19.0) 12.0 8.0 39.0 20.0
11th 5358 Redditch Rob Day 12.0 8.0 (24.0 BFD) 44.0 20.0
12th 5307 Chelmarsh David Thursfield (17.0) 14.0 7.0 38.0 21.0
13th 5098 Chelmarsh Richard Holt 10.0 11.0 (24.0 BFD) 45.0 21.0
14th 4503 Earlswood Mark Cuxson 14.0 (15.0) 9.0 38.0 23.0
15th 5061 Bartley Nick Thornton 13.0 (16.0) 10.0 39.0 23.0
16th 4958 Chelmarsh Paul Bartels 11.0 (19.0) 13.0 43.0 24.0
17th 5003 South Staffs Paul Bottomley 15.0 (23.0) 11.0 49.0 26.0
18th 4882 Notts County Brian Fisher (24.0 DNC) 13.0 14.0 51.0 27.0
19th 5646 Chelmarsh Chris Braznell (18.0) 17.0 12.0 47.0 29.0
20th 5660 Chelmarsh Richard Read 16.0 (21.0) 16.0 53.0 32.0
21st 4674 Chelmarsh Dave Allen (20.0) 18.0 15.0 53.0 33.0
22nd 4329 Chelmarsh Andy Vaughan (22.0) 22.0 17.0 61.0 39.0
23rd 5349 Chelmarsh Tracey Hanan 21.0 20.0 (24.0 RET) 65.0 41.0



Sailwave Scoring Software 2.19.8
www.sailwave.com