Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AERO 9 | 1744 | M THURSFIELD | 1.0 | 1.0 | (17.0 RET) | 19.0 | 2.0 | |||||
2nd | AERO 7 | 1700 | A ROWLATT | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | |||||
3rd | LASER | 206874 | R COATES | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |||||
4th | GP14 | 14195 | J CARTER | G WILKINSON | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 | ||||
5th | LASER | GB | G BISSETT | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 | |||||
6th | LASER | 176823 | J ROWLATT | (9.0) | 6.0 | 5.0 | 20.0 | 11.0 | |||||
7th | SOLO | 4705 | M WHITEHOUSE | (17.0 DNC) | 17.0 DNC | 6.0 | 40.0 | 23.0 | |||||
8th | AERO 7 | 1093 | P TOWNEND | 6.0 | (17.0 DNC) | 17.0 DNC | 40.0 | 23.0 | |||||
9th | AERO 7 | 1096 | S WOODHOUSE | (17.0 DNC) | 17.0 DNC | 7.0 | 41.0 | 24.0 | |||||
10th | YAWL | 171 | M WHITEHOUSE | K WHITEHOUSE | 7.0 | (17.0 DNC) | 17.0 DNC | 41.0 | 24.0 | ||||
11th | AERO 7 | 1508 | R ENGLAND | 8.0 | (17.0 DNC) | 17.0 DNC | 42.0 | 25.0 | |||||
12th | GP 14 | 13449 | KEN | JEN | 10.0 | (17.0 DNC) | 17.0 DNC | 44.0 | 27.0 | ||||
13th | SOLO | 5640 | R READ | 11.0 | (17.0 DNC) | 17.0 DNC | 45.0 | 28.0 | |||||
14th | SOLO | 4638 | S FOWLER | (17.0 RET) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | |||||
14th | LASER | 174848 | W RANSON | (17.0 RET) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 | |||||
14th | LASER RADIAL | 204194 | A TAYLOR | (17.0 RET) | 17.0 DNC | 17.0 DNC | 51.0 | 34.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com