Rank | Class | SailNo | HelmName | CrewName | 07.05.2017 | 14.05.2017 | 21.05.2017 | 28.05.2017 | 04.06.2017 | 11.06.2017 | 18.06.2017 | 02.07.2017 | 09.07.2017 | 16.07.2017 | 23.07.2017 | 30.07.2017 | 06.08.2017 | 13.08.2017 | 20.08.2017 | 27.08.2017 | 03.09.2017 | 10.09.2017 | 17.09.2017 | 24.09.2017 | 01.10.2017 | 15.10.2017 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | TONY HANAN | 1.0 | 1.0 | (84.0 DNC) | (2.0) | (84.0 DNC) | (84.0 DNC) | 1.0 | (84.0 DNC) | 1.0 | (84.0 DNC) | 1.0 | (3.0) | (2.0) | 1.0 | (84.0 DNC) | 1.0 | (84.0 DNC) | (84.0 DNC) | (2.0) | 2.0 | (84.0 DNC) | 1.0 | 775.0 | 10.0 | |
2nd | GP 14 | 14174 | J.TOONE | C.TOONE | 4.0 | (8.0) | (84.0 DNC) | (84.0 DNC) | 8.0 | 5.0 | (9.0) | (84.0 DNC) | (84.0 DNC) | (13.0) | 4.0 | 2.0 | (84.0 DNC) | (84.0 DNC) | 5.0 | (84.0 DNC) | 5.0 | 3.0 | (84.0 DNC) | (84.0 DNC) | 1.0 | (84.0 DNC) | 907.0 | 37.0 |
3rd | SOLO | 5728 | R.FISKE-MOORE | (14.0) | (84.0 DNC) | 4.0 | 6.0 | (13.0) | (84.0 DNC) | (12.0) | 1.0 | 5.0 | 6.0 | 6.0 | (84.0 DNC) | (7.0) | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (7.0) | 6.0 | (7.0) | 6.5 | (11.0) | 617.5 | 42.5 | |
4th | AERO 9 | 1656 | D.PARTRIDGE | 6.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (9.0) | 6.0 | (7.0) | 5.0 | (7.0) | (10.0) | (10.0) | 6.0 | 5.0 | 3.0 | (84.0 DNC) | 3.0 | 6.0 | (10.0) | 3.0 | (10.0) | (6.5) | (84.0 DNC) | 532.5 | 43.0 | |
5th | SOLO | 5646 | C.BRAZNELL | (17.0) | (12.0) | (84.0 DNC) | (11.0) | (15.0) | (84.0 DNC) | 10.0 | (84.0 DNC) | (11.0) | 5.0 | (84.0 DNC) | 7.0 | 10.0 | (84.0 DNC) | 2.0 | 5.0 | 4.0 | (84.0 DNC) | (84.0 DNC) | 4.0 | 9.0 | (13.0) | 723.0 | 56.0 | |
6th | SOLO | 4958 | P.BARTELS | (84.0 DNC) | 3.0 | (84.0 DNC) | 4.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 8.0 | (84.0 DNC) | (17.0) | 2.0 | 9.0 | (84.0 DNC) | 9.0 | 6.0 | (84.0 DNC) | 9.0 | (12.0) | (84.0 DNC) | (84.0 DNC) | (10.0) | 8.0 | 937.0 | 58.0 | |
7th | SOLO | 5307 | D.THURSFIELD | (10.0) | 5.0 | (84.0 DNC) | (84.0 DNC) | (14.0) | (84.0 DNC) | (84.0 DNC) | 3.0 | 3.0 | 4.0 | (84.0 DNC) | (84.0 DNC) | 9.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 7.0 | 8.0 | (84.0 DNC) | 9.0 | (84.0 DNC) | 10.0 | 1,006.0 | 58.0 | |
8th | SOLO | 5349 | TRACEY HANAN | 5.0 | 9.0 | (84.0 DNC) | (10.0) | (84.0 DNC) | (84.0 DNC) | 8.0 | (84.0 DNC) | 10.0 | (84.0 DNC) | 3.0 | 10.0 | (13.0) | 5.0 | (84.0 DNC) | 7.0 | (84.0 DNC) | (84.0 DNC) | 9.0 | (84.0 DNC) | (84.0 DNC) | (12.0) | 941.0 | 66.0 | |
9th | SOLO | 4329 | A.VAUGHAN | (84.0 DNC) | 14.0 | 6.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 9.0 | 11.0 | 8.0 | (84.0 DNC) | 11.0 | (84.0 DNC) | 10.0 | 2.0 | (84.0 DNC) | (84.0 DNC) | 10.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 1,173.0 | 81.0 | |
10th | SOLO | 5660 | R.READ | (16.0) | (15.0) | (84.0 DNC) | 9.0 | (19.0) | (84.0 DNC) | (84.0 DNC) | (16.0) | 6.0 | (15.0) | (14.0) | 12.0 | (14.0) | 6.0 | (84.0 DNC) | 6.0 | (84.0 DNC) | 13.0 | (14.0) | 13.0 | 13.0 RET | 9.0 | 630.0 | 87.0 | |
11th | GP 14 | 13449 | K.WESTWOOD | J.ORTON | (20.0) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 18.0 | (84.0 DNC) | (84.0 DNC) | 10.0 | (84.0 DNC) | 16.0 | (84.0 DNC) | (84.0 DNC) | 18.0 DNF | 7.0 | 12.0 | (84.0 DNC) | (84.0 DNC) | 9.0 | (84.0 DNC) | (84.0 DNC) | 8.0 | 14.0 | 1,140.0 | 112.0 |
12th | SOLO | 5098 | R.HOLT | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 1.0 | 7.0 | 11.0 RET | 3.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 2.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 3.0 | 4.0 | 1,211.0 | 119.0 | |
13th | GP 14 | 13727 | T.DAVIES | M.COLLINGWOOD | (84.0 DNC) | 10.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 4.0 | 13.0 | (84.0 DNC) | (84.0 DNC) | 14.0 | 16.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 11.0 | 13.0 | (84.0 DNC) | 5.0 | 84.0 DNC | 1,262.0 | 170.0 |
14th | RADIAL | 204124 | A.TAYLOR | (84.0 DNC) | (84.0 DNC) | 1.0 | 3.0 | 3.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 5.0 | 3.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 6.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 5.0 | 1,286.0 | 194.0 | |
15th | LASER | 198155 | S.TAYLOR | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 14.0 | 6.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 1.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 2.0 | 7.0 | 15.0 | 84.0 DNC | 6.0 | 1,311.0 | 219.0 | |
16th | BRITISH MOTH | 885/890 | R.ANDREWS | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 17.0 | (84.0 DNC) | 17.0 | 21.0 RET | 20.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 14.0 | 8.0 | (84.0 DNC) | (84.0 DNC) | 16.0 | 23.0 | (84.0 DNC) | 84.0 DNC | 1,312.0 | 220.0 | |
17th | LASER | 9 | G.BISSETT | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 4.0 | 1.0 | 11.0 | 2.0 | 3.0 | 1,367.0 | 275.0 | |
18th | LASER | 204124 | A.TAYLOR | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 4.0 | 2.0 | (84.0 DNC) | 3.0 | 7.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 8.0 | 8.0 | 84.0 DNC | 84.0 DNC | 1,376.0 | 284.0 | |
19th | AERO 9 | 1655 | Q. LEIPER | 15.0 | (84.0 DNC) | (84.0 DNC) | 5.0 | (84.0 DNC) | (84.0 DNC) | 6.0 | (84.0 DNC) | 13.0 | (84.0 DNC) | 11.0 | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,398.0 | 306.0 | |
20th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | 11.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 6.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 11.0 | 84.0 DNC | 12.0 | 16.0 | 84.0 DNC | 7.0 | 1,407.0 | 315.0 |
21st | SOLO | 4137 | J.STRUEBIG | (84.0 DNC) | (84.0 DNC) | 8.0 | 8.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 15.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 8.0 | 84.0 DNC | 11.0 | 84.0 DNC | 84.0 DNC | 15.0 | 1,409.0 | 317.0 | |
22nd | LASER | 203970 | M.ROCHE | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 16.0 | 17.0 | 16.0 | 8.0 | 17.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 14.0 | 84.0 DNC | 84.0 DNC | 1,432.0 | 340.0 | |
23rd | LASER | 191760 | J.DICKINSON | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 3.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 7.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 7.0 | (84.0 DNC) | 84.0 DNC | 5.0 | 84.0 DNC | 84.0 DNC | 4.0 | 84.0 DNC | 1,454.0 | 362.0 | |
24th | AERO 9 | 2151 | A.SPEKE | 13.0 | 11.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 9.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 1.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 6.0 | 84.0 DNC | 84.0 DNC | 1,468.0 | 376.0 | |
25th | LASER | 202296 | J.TALBOT | 9.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 12.0 | (84.0 DNC) | (84.0 DNC) | 12.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 11.0 | (84.0 DNC) | (84.0 DNC) | 8.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,480.0 | 388.0 | |
26th | ROOSTER 8.1 | 75125 | G.GOODALL | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 17.0 | (84.0 DNC) | 15.0 | (84.0 DNC) | 19.0 | 19.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 15.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,513.0 | 421.0 | |
27th | AERO 7 | 1428 | P.TOWNEND | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 1.0 | (84.0 DNC) | 2.0 | 11.0 | (84.0 DNC) | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,528.0 | 436.0 | |
28th | RADIAL | 198155 | S.TAYLOR | (84.0 DNC) | (84.0 DNC) | 2.0 | 7.0 | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 8.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,531.0 | 439.0 | |
29th | LASER | 206874 | R.COATES | (84.0 DNC) | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 13.0 | 4.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 1.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,532.0 | 440.0 | |
30th | AERO 7 | 2154 | J.TANNER | (84.0 DNC) | 7.0 | (84.0 DNC) | (84.0 DNC) | 10.0 | 1.0 | (84.0 DNC) | 15.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,545.0 | 453.0 | |
31st | AERO 9 | 1412 | P.WILSON | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 23.0 RET | (84.0 DNC) | 11.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 9.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 17.0 | 84.0 DNC | 84.0 DNC | 1,572.0 | 480.0 | |
32nd | SOLO | 5049 | D.VESTY | 19.0 | (84.0 DNC) | (84.0 DNC) | 12.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 12.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 19.0 | 84.0 DNC | 84.0 DNC | 1,574.0 | 482.0 | |
33rd | SOLO | 4044 | D.BOLLEN | 21.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 14.0 | (84.0 DNC) | (84.0 DNC) | 18.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 21.0 | 84.0 DNC | 84.0 DNC | 1,586.0 | 494.0 | |
34th | SOLO | 4792 | A.WILKINSON | 3.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 3.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,604.0 | 512.0 | |
35th | AERO 7 | 1093 | C.SMITH | (84.0 DNC) | 4.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 7.0 | (84.0 DNC) | 1.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,608.0 | 516.0 | |
36th | RADIAL | 204065 | A.ROWLATT | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | 9.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 1.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,610.0 | 518.0 | |
37th | AERO 7 | 2151 | A.SPEKE | (84.0 DNC) | (84.0 DNC) | 3.0 | (84.0 DNC) | 11.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 6.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,616.0 | 524.0 | |
38th | SOLO | 4638 | S.FOWLER | (84.0 DNC) | (84.0 DNC) | 5.0 | 14.0 RET | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,619.0 | 527.0 | |
39th | LASER | 176823 | J.ROWLATT | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 14.0 | (84.0 DNC) | 15.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 3.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,628.0 | 536.0 | |
40th | GP 14 | 14067 | P.GRIIFIN | J.GRIFFIN | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 13.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 12.0 | (84.0 DNC) | (84.0 DNC) | 9.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,630.0 | 538.0 |
41st | SOLO | 4674 | D.ALLEN | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 9.0 | 8.0 | 18.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,631.0 | 539.0 | |
42nd | AERO 7 | 1092 | R.WOODS | (84.0 DNC) | 16.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 10.0 | 84.0 DNC | 84.0 DNC | 12.0 | 84.0 DNC | 84.0 DNC | 1,634.0 | 542.0 | |
43rd | LASER | 174848 | W.RANSOM | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 11.0 RET | (84.0 DNC) | (84.0 DNC) | 18.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 16.0 | 1,641.0 | 549.0 | |
44th | STRATOS | 256 | I.WILLS | P.WILSON | 18.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 14.0 | 84.0 DNC | 84.0 DNC | 13.0 RET | 84.0 DNC | 1,641.0 | 549.0 |
45th | AERO 9 | 1093 | P.TOWNEND | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 4.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1.0 | 84.0 DNC | 84.0 DNC | 1,685.0 | 593.0 | |
46th | AERO 9 | 1508 | R.ENGLAND | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 5.0 | 3.0 | 84.0 DNC | 84.0 DNC | 1,688.0 | 596.0 | |
47th | LASER | 195832 | L.WILDE | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 5.0 | (84.0 DNC) | (84.0 DNC) | 4.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,689.0 | 597.0 | |
48th | FIREBALL | 14672 | F.WARNER | D.GRANT | 12.0 | 6.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,698.0 | 606.0 |
49th | AERO 7 | 1412 | P.WILSON | (84.0 DNC) | 13.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 11.0 RET | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,704.0 | 612.0 | |
50th | AERO 7 | 1655 | Q.LEIPER | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 12.0 | (84.0 DNC) | (84.0 DNC) | 16.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,708.0 | 616.0 | |
51st | LASER | 180806 | R.LYCETT | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 11.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 18.0 | 84.0 DNC | 84.0 DNC | 1,709.0 | 617.0 | |
52nd | NATIONAL 12 | 2760 | G.GOODALL | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 19.0 | 13.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,712.0 | 620.0 | |
53rd | RADIAL | JPN | M.ROCHE | 22.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 15.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,717.0 | 625.0 | |
54th | GP 14 | 13793 | R.EVANS | L.HOCKENHULL | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 21.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 22.0 | 84.0 DNC | 84.0 DNC | 1,723.0 | 631.0 |
55th | SOLO | 530 | J.CARTER | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 1.0 | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,765.0 | 673.0 | |
56th | LASER | 195832 | L.WILDE | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 2.0 | 1,766.0 | 674.0 | |
57th | AERO 5 | 1428 | P.TOWNEND | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 2.0 | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,766.0 | 674.0 | |
58th | LASER | 209912 | C.SMITH | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | (84.0 DNC) | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 84.0 DNC | 4.0 | 84.0 DNC | 84.0 DNC | 84.0 DNC | 1,768.0 | 676.0 | |
