SUMMER B FLEET

AERO Fleet

Sailed: 17, Discards: 10, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 07.05.2017 14.05.2017 04.06.2017 11.06.2017 18.06.2017 02.07.2017 09.07.2017 16.07.2017 23.07.2017 06.08.2017 13.08.2017 20.08.2017 27.08.2017 03.09.2017 17.09.2017 24.09.2017 01.10.2017 Total Nett
1st AERO 1656 D.PARTRIDGE   (2.0) (13.0 DNC) (3.0) (13.0 DNC) (2.0) 1.0 (2.0) (4.0) (2.0) 1.0 1.0 (13.0 DNC) (2.0) 1.0 1.0 1.0 1.0 63.0 7.0
2nd AERO 2151 A.SPEKE   3.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 2.0 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 146.0 16.0
3rd AERO 1428 P.TOWNEND   (13.0 DNC) (13.0 DNC) 1.0 3.0 RET 3.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 154.0 24.0
4th AERO 1655 Q.LEIPER   4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 1.0 5.0 3.0 (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 159.0 29.0
5th AERO 2154 J.TANNER   (13.0 DNC) 3.0 5.0 3.0 RET (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 172.0 42.0
6th AERO 1412 P.WILSON   (13.0 DNC) 6.0 7.0 DSQ (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 180.0 50.0
7th AERO 1092 R.WOODS   (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 4.0 13.0 DNC 193.0 63.0
8th AERO 1093 C.SMITH   (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 198.0 68.0
9th AERO 1508 R.ENGLAND   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 2.0 199.0 69.0
10th AERO 1096 S.WOODHOUSE   (13.0 DNC) 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 203.0 73.0
11th AERO 2142 P.JONES   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 209.0 79.0
12th AERO 1207 M.TISSIMAN   1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 209.0 79.0

FIREBALL Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 07.05.2017 14.05.2017 Total Nett
1st FIREBALL 14980 F.WARNER D.GRANT 1.0 1.0 2.0 2.0
2nd FIREBALL 14672 D.STANLEY J.STANLEY 2.0 2.0 4.0 4.0

GP 14 Fleet

Sailed: 9, Discards: 5, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 04.06.2017 02.07.2017 16.07.2017 23.07.2017 30.07.2017 20.08.2017 17.09.2017 01.10.2017 15.10.2017 Total Nett
1st GP 14 14174 J.TOONE C.TOONE (1.0) (8.0 DNC) (1.0) 1.0 1.0 1.0 (8.0 DNC) 1.0 (8.0 DNC) 30.0 4.0
2nd GP 14 13449 K.WESTWOOD J.ORTON 2.0 2.0 (3.0) (3.0) 2.0 (4.0 RET) (8.0 DNC) (8.0 DNC) 1.0 33.0 7.0
3rd GP 14 14067 P.GRIFFIN J.GRIFFIN (5.0 RET) 3.0 4.0 (8.0 DNC) (8.0 DNC) 2.0 1.0 (8.0 DNC) (8.0 DNC) 47.0 10.0
4th GP 14 14727 T.DAVIES M.COLLINGWOOD (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 8.0 DNC 54.0 14.0
5th GP 14 13793 R.EVANS L.HOCKENHULL 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 61.0 21.0
6th GP 14 14195 G.WILKINSON F.WILKINSON (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 65.0 25.0
7th GP 14 14170 M.ROCHE Z.PARTRIDGE (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 66.0 26.0

LASER Fleet

Sailed: 17, Discards: 10, To count: 7, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 07.05.2017 21.05.2017 28.05.2017 04.06.2017 18.06.2017 02.07.2017 09.07.2017 16.07.2017 23.07.2017 30.07.2017 20.08.2017 03.09.2017 10.09.2017 17.09.2017 24.09.2017 01.10.2017 15.10.2017 Total Nett
1st LASER 198155 S.TAYLOR   (19.0 DNC) 3.0 2.0 (4.0) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (5.0) (19.0 DNC) 1.0 174.0 13.0
2nd LASER 204124 A.TAYLOR   (19.0 DNC) 2.0 1.0 3.0 2.0 3.0 (19.0 DNC) 2.0 (19.0 DNC) (4.0) (19.0 DNC) (19.0 DNC) (19.0 DNC) (4.0) 3.0 (19.0 DNC) (4.0) 161.0 16.0
3rd LASER 203970 M.ROCHE   2.0 (19.0 DNC) (19.0 DNC) 7.0 3.0 5.0 5.0 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (8.0) (19.0 DNC) (19.0 DNC) 206.0 27.0
4th LASER 9 G.BISSETT   1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 2.0 2.0 1.0 2.0 219.0 29.0
5th LASER 191760 J.DICKINSON   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 2.0 3.0 221.0 31.0
6th LASER 174848 W.RANSON   (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 4.0 6.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 6.0 235.0 45.0
7th LASER 195832 L.WILDE   (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 5.0 256.0 66.0
8th LASER 202296 J.TALBOT   (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 262.0 72.0
9th LASER 180806 R.LYCETT   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNC 7.0 266.0 76.0
10th LASER 206874 R.COATES   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 269.0 79.0
11th LASER 176823 J.ROWLATT   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 274.0 84.0
12th LASER 75125 G.GOODALL   (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 19.0 DNC 19.0 DNC 285.0 95.0
13th LASER 209912 C.SMITH   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 305.0 115.0
14th LASER 204065 A.ROWLATT   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 305.0 115.0
15th LASER 159385 S.BUNN   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 305.0 115.0
16th LASER 191760 S.DICKINSON   (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 305.0 115.0
17th LASER 80220 J.KINGSLEY   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 DNF (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 310.0 120.0
18th LASER   M.ABBISS   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 312.0 122.0

SOLO Fleet

Sailed: 19, Discards: 11, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 07.05.2017 14.05.2017 21.05.2017 28.05.2017 04.06.2017 18.06.2017 02.07.2017 09.07.2017 16.07.2017 23.07.2017 30.07.2017 06.08.2017 13.08.2017 20.08.2017 27.08.2017 03.09.2017 17.09.2017 24.09.2017 15.10.2017 Total Nett
1st SOLO 5640 TONY HANAN   (1.0) (2.0) (19.0 DNC) (1.0) (19.0 DNC) 1.0 (19.0 DNC) 1.0 (19.0 DNC) 1.0 (7.0 DNF) 1.0 1.0 (19.0 DNC) 1.0 (19.0 DNC) 1.0 1.0 (19.0 DNC) 152.0 8.0
2nd SOLO 5098 R.HOLT   (19.0 DNC) (19.0 DNC) 1.0 (2.0) 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 2.0 (19.0 DNC) 2.0 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (4.0) 190.0 13.0
3rd SOLO 5728 R.FISKE-MOORE   (3.0) (19.0 DNC) 2.0 (3.0) (4.0) 3.0 2.0 2.0 1.0 (4.0) (19.0 DNC) (6.0 DNF) (4.0) (19.0 DNC) 3.0 (19.0 DNC) 3.0 2.0 (19.0 DNC) 137.0 18.0
4th SOLO 5307 D.THURSFIELD   (4.0) 3.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (8.0 RET) 3.0 2.0 (19.0 DNC) (19.0 DNC) 4.0 3.0 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 3.0 (8.0) 195.0 23.0
5th SOLO 4958 P.BARTELS   (19.0 DNC) (7.0) (19.0 DNC) (8.0) 3.0 (19.0 DNC) 4.0 4.0 3.0 3.0 (5.0) (19.0 DNC) (5.0) 3.0 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 5.0 188.0 30.0
6th SOLO 5646 C.BRAZNELL   (6.0) 4.0 (19.0 DNC) 4.0 (6.0) (5.0) (19.0 DNC) (7.0) 4.0 (19.0 DNC) 3.0 3.0 (19.0 DNC) 4.0 (6.0) 4.0 (19.0 DNC) 4.0 (6.0) 161.0 30.0
7th SOLO 5349 TRACEY HANAN   5.0 5.0 (19.0 DNC) (7.0) (19.0 DNC) 6.0 (19.0 DNC) (9.0) (19.0 DNC) (7.0) 4.0 (19.0 DNC) 2.0 (19.0 DNC) 4.0 (19.0 DNC) 4.0 (19.0 DNC) 3.0 208.0 33.0
8th SOLO 4329 A.VAUGHAN   (19.0 DNC) 8.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 2.0 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 249.0 40.0
9th SOLO 5660 R.READ   (8.0) (6.0) (19.0 DNC) (6.0) 5.0 (19.0 DNC) (6.0) (14.0 DSQ) 6.0 6.0 (19.0 DNC) (19.0 DNC) 6.0 6.0 5.0 (19.0 DNC) 6.0 5.0 (7.0) 187.0 45.0
10th SOLO 4137 J.STRUEBIG   (19.0 DNC) (19.0 DNC) 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 2.0 19.0 DNC 9.0 282.0 73.0
11th SOLO 4851 G.WILKINSON   (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 307.0 98.0
12th SOLO 4705 M.WHITEHOUSE   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 2.0 312.0 103.0
13th SOLO 4851 A.WILKINSON   2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 317.0 108.0
14th SOLO 5049 D.VESTY   7.0 (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 318.0 109.0
15th SOLO 4044 D.BOLLEN   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 19.0 DNC 324.0 115.0
16th SOLO 4674 D.ALLEN   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 12.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 326.0 117.0
17th SOLO 530 J.CARTER   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 329.0 120.0
18th SOLO 4638 S.FOWLER   (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 345.0 136.0



Sailwave Scoring Software 2.19.8
www.sailwave.com