Rank | Class | SailNo | HelmName | CrewName | 07.05.2017 | 14.05.2017 | 21.05.2017 | 28.05.2017 | 04.06.2017 | 11.06.2017 | 18.06.2017 | 02.07.2017 | 09.07.2017 | 16.07.2017 | 23.07.2017 | 30.07.2017 | 06.08.2017 | 13.08.2017 | 20.08.2017 | 27.08.2017 | 03.09.2017 | 10.09.2017 | 17.09.2017 | 24.09.2017 | 01.10.2017 | 15.10.20174 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | TONY HANAN | (1.0) | (5.0) | (82.0 DNC) | 1.0 | (82.0 DNC) | (82.0 DNC) | 1.0 | (82.0 DNC) | 1.0 | (82.0 DNC) | 1.0 | (16.0 RET) | 1.0 | 1.0 | (82.0 DNC) | 1.0 | (82.0 DNC) | (82.0 DNC) | 1.0 | 1.0 | (82.0 DNC) | (82.0 DNC) | 851.0 | 9.0 | |
2nd | SOLO | 5098 | R.HOLT | (82.0 DNC) | (82.0 DNC) | 2.0 | 2.0 | 7.0 | (82.0 DNC) | 2.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 2.0 | 3.0 | 5.0 | (82.0 DNC) | 5.0 | (82.0 DNC) | 3.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (8.0) | 1,023.0 | 31.0 | |
3rd | SOLO | 5728 | R.FISKE-MOORE | (10.0) | (82.0 DNC) | (7.0) | 3.0 | (15.0) | (82.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | (82.0 DNC) | (9.0 DNF) | 4.0 | (82.0 DNC) | 3.0 | (82.0 DNC) | (82.0 DNC) | 3.0 | (8.0) | (82.0 DNC) | (82.0 DNC) | 736.0 | 31.0 | |
4th | AERO 9 | 1656 | D.PARTRIDGE | 3.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 3.0 | (82.0 DNC) | (6.0) | 1.0 | 5.0 | (14.0) | (16.0) | (7.0) | 3.0 | 5.0 | (82.0 DNC) | 6.0 | 4.0 | (82.0 DNC) | (9.0) | (9.0) | 3.0 | (82.0 DNC) | 668.0 | 33.0 | |
5th | SOLO | 5307 | D.THURSFIELD | (11.0) | 11.0 | (82.0 DNC) | (82.0 DNC) | 10.0 | (82.0 DNC) | (82.0 DNC) | (19.0 RET) | 7.0 | 9.0 | (82.0 DNC) | (82.0 DNC) | 7.0 | 3.0 | (82.0 DNC) | (82.0 DNC) | 6.0 | 3.0 | (82.0 DNC) | 11.0 | (82.0 DNC) | (15.0) | 932.0 | 67.0 | |
6th | SOLO | 5646 | C.BRAZNELL | (13.0) | (13.0) | (82.0 DNC) | 5.0 | (19.0) | (82.0 DNC) | 7.0 | (82.0 DNC) | (13.0) | (12.0) | (82.0 DNC) | 9.0 | 6.0 | (82.0 DNC) | 8.0 | 8.0 | 7.0 | (82.0 DNC) | (82.0 DNC) | 12.0 | 7.0 | (13.0) | 726.0 | 69.0 | |
7th | SOLO | 5349 | TRACEY HANAN | 12.0 | 14.0 | (82.0 DNC) | 10.0 | (82.0 DNC) | (82.0 DNC) | 10.0 | (82.0 DNC) | (16.0) | (82.0 DNC) | (15.0) | 10.0 | (82.0 DNC) | 2.0 | (82.0 DNC) | 4.0 | (82.0 DNC) | (82.0 DNC) | 4.0 | (82.0 DNC) | (82.0 DNC) | 6.0 | 1,005.0 | 72.0 | |
8th | SOLO | 4958 | P.BARTELS | (82.0 DNC) | (17.0) | (82.0 DNC) | (11.0) | (11.0) | (82.0 DNC) | (82.0 DNC) | 9.0 | 9.0 | (11.0) | 4.0 | 11.0 | (82.0 DNC) | 6.0 | 7.0 | (82.0 DNC) | 8.0 | 7.0 RET | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 11.0 | 860.0 | 72.0 | |
9th | SOLO | 5660 | R.READ | (16.0) | (15.0) | (82.0 DNC) | 9.0 | (17.0) | (82.0 DNC) | (82.0 DNC) | 14.0 | (22.0 DSQ) | (19.0) | 8.0 | (16.0 RET) | (82.0 DNC) | 8.0 | 11.0 | 7.0 | (82.0 DNC) | (82.0 DNC) | 13.0 | 15.0 | (82.0 DNC) | 14.0 | 778.0 | 99.0 | |
10th | GP 14 | 14174 | J.TOONE | C.TOONE | 4.0 | 4.0 | (82.0 DNC) | (82.0 DNC) | 13.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 2.0 | 3.0 | 5.0 | (82.0 DNC) | (82.0 DNC) | 1.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 4.0 | 82.0 DNC | 1,184.0 | 118.0 |
11th | SOLO | 4329 | A.VAUGHAN | (82.0 DNC) | 18.0 | 9.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 11.0 | 15.0 | 7.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 9.0 | 2.0 | (82.0 DNC) | (82.0 DNC) | 5.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 1,224.0 | 158.0 | |
12th | AERO 9 | 1655 | Q.LEIPER | 17.0 | (82.0 DNC) | (82.0 DNC) | 7.0 | (82.0 DNC) | (82.0 DNC) | 5.0 | (82.0 DNC) | 8.0 | 16.0 | 17.0 | (82.0 DNC) | (82.0 DNC) | 7.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 1,307.0 | 241.0 | |
13th | GP 14 | 14067 | P.GRIFFIN | J.GRIFFIN | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 13.0 | 24.0 RET | (82.0 DNC) | (82.0 DNC) | 17.0 | (82.0 DNC) | 13.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 3.0 | 9.0 | (82.0 DNC) | (82.0 DNC) | 14.0 | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 1,323.0 | 257.0 |
14th | LASER | 191760 | J.DICKINSON | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 3.0 | 4.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 2.0 | (82.0 DNC) | 82.0 DNC | 4.0 | 82.0 DNC | 82.0 DNC | 2.0 | 5.0 | 1,332.0 | 266.0 | |
15th | GP 14 | 13449 | K.WESTWOOD | J.ORTON | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 20.0 | (82.0 DNC) | (82.0 DNC) | 16.0 | (82.0 DNC) | 10.0 | 19.0 | 12.0 | (82.0 DNC) | (82.0 DNC) | 13.0 RET | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 16.0 | 1,336.0 | 270.0 |
16th | LASER | 9 | G.BISSETT | 15.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 2.0 | 7.0 | 3.0 | 1.0 | 3.0 | 1,343.0 | 277.0 | |
17th | LASER | 198155 | S.TAYLOR | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 9.0 | 4.0 | (82.0 DNC) | (82.0 DNC) | 10.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 8.0 | 6.0 | 82.0 DNC | 2.0 | 1,351.0 | 285.0 | |
18th | LASER | 174848 | W.RANSON | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 5.0 | (82.0 DNC) | 13.0 | 12.0 | 10.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 5.0 | 82.0 DNC | 10.0 | 1,367.0 | 301.0 | |
19th | LASER | 203170 | M.ROCHE | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 12.0 | 10.0 | 14.0 | 17.0 | 13.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 16.0 | 82.0 DNC | 82.0 DNC | 1,394.0 | 328.0 | |
20th | RADIAL | 198155 | S.TAYLOR | (82.0 DNC) | (82.0 DNC) | 5.0 | 6.0 | 9.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 4.0 | 2.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,420.0 | 354.0 | |
21st | RADIAL | 204124 | A.TAYLOR | (82.0 DNC) | (82.0 DNC) | 3.0 | 4.0 | 6.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 8.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 7.0 | 1,422.0 | 356.0 | |
22nd | LASER | 204124 | A.TAYLOR | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 11.0 | 7.0 | (82.0 DNC) | 5.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 12.0 | 4.0 | 82.0 DNC | 82.0 DNC | 1,433.0 | 367.0 | |
23rd | AERO 9 | 2151 | A.SPEKE | 7.0 | 6.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 8.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 6.0 | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 13.0 | 82.0 DNC | 82.0 DNC | 1,434.0 | 368.0 | |
24th | SOLO | 4137 | J.STRUEBIG | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 8.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 15.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 9.0 | 82.0 DNC | 2.0 | 82.0 DNC | 82.0 DNC | 17.0 | 1,445.0 | 379.0 | |
25th | AERO 7 | 2154 | J.TANNER | (82.0 DNC) | 8.0 | (82.0 DNC) | (82.0 DNC) | 16.0 | 4.0 RET | (82.0 DNC) | 13.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 11.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,446.0 | 380.0 | |
26th | SOLO | 4851 | G.WILKINSON | (82.0 DNC) | 3.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 1.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 4.0 | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1.0 | 1,485.0 | 419.0 | |
27th | LASER | 195832 | L.WILDE | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 4.0 | (82.0 DNC) | (82.0 DNC) | 5.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 2.0 | 82.0 DNC | 9.0 | 1,496.0 | 430.0 | |
28th | GP 14 | 13727 | T.DAVIES | M.COLLINGWOOD | (82.0 DNC) | 7.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 6.0 | 6.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 6.0 | 82.0 DNC | 1,501.0 | 435.0 |
29th | LASER | 180806 | R.LYCETT | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 18.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 10.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 7.0 | 82.0 DNC | 12.0 | 1,523.0 | 457.0 | |
30th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | 9.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 8.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 18.0 DSQ | 18.0 | 82.0 DNC | 82.0 DNC | 1,529.0 | 463.0 |
31st | SOLO | 5049 | D.VESTY | 14.0 | (82.0 DNC) | (82.0 DNC) | 12.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 18.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 17.0 | 82.0 DNC | 82.0 DNC | 1,537.0 | 471.0 | |
32nd | ROOSTER 8.1 | 501 | G.GOODALL | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 18.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 20.0 | 18.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 15.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,547.0 | 481.0 | |
33rd | AERO 7 | 1428 | P.TOWNEND | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 1.0 | (82.0 DNC) | 8.0 | (82.0 DNC) | (82.0 DNC) | 1.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,568.0 | 502.0 | |
34th | AERO 7 | 2151 | A.SPEKE | (82.0 DNC) | (82.0 DNC) | 4.0 | (82.0 DNC) | 2.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 4.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,568.0 | 502.0 | |
35th | SOLO | 4705 | M.WHITEHOUSE | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 4.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 5.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 4.0 | 1,571.0 | 505.0 | |
36th | LASER | 206874 | R.COATES | (82.0 DNC) | 2.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 11.0 | 1.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,572.0 | 506.0 | |
37th | FIREBALL | 14980 | D.STANLEY | J.STANLEY | 6.0 | 9.0 | 6.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,579.0 | 513.0 |
38th | LASER | 176823 | J.ROWLATT | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 6.0 | (82.0 DNC) | 14.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 2.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,580.0 | 514.0 | |
39th | SOLO | 4792 | A.WILKINSON | 8.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 2.0 | 17.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,585.0 | 519.0 | |
40th | LASER | 202296 | J.TALBOT | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 14.0 | (82.0 DNC) | (82.0 DNC) | 8.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 6.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,586.0 | 520.0 | |
41st | AERO 7 | 1092 | R.WOODS | (82.0 DNC) | 12.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 10.0 | 82.0 DNC | 82.0 DNC | 20.0 | 82.0 DNC | 82.0 DNC | 1,600.0 | 534.0 | |
42nd | SOLO | 4674 | D.ALLEN | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 6.0 | 19.0 | 20.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,603.0 | 537.0 | |
43rd | SOLO | 4044 | D.BOLLEN | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 11.0 | (82.0 DNC) | (82.0 DNC) | 20.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 21.0 | 82.0 DNC | 82.0 DNC | 1,610.0 | 544.0 | |
44th | GP 14 | 13793 | R.EVANS | L.HOCKENHULL | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 22.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 19.0 | 82.0 DNC | 18.0 | 1,617.0 | 551.0 |
45th | AERO 7 | 1093 | C.SMITH | (82.0 DNC) | 1.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 7.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,648.0 | 582.0 | |
46th | SOLO | 530 | J.CARTER | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 12.0 | (82.0 DNC) | (82.0 DNC) | 2.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,654.0 | 588.0 | |
47th | AERO 9 | 1093 | P.TOWNEND | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 5.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 10.0 | 82.0 DNC | 82.0 DNC | 1,655.0 | 589.0 | |
48th | FIREBALL | 14672 | F.WARNER | D.GRANT | 5.0 | 16.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,661.0 | 595.0 |
49th | STRATOS | 256 | I.WILLS | P.WILSON | 19.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 8.0 | 82.0 DNC | 1,667.0 | 601.0 |
50th | AERO 9 | 1412 | P.WILSON | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 14.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 22.0 | 82.0 DNC | 82.0 DNC | 1,676.0 | 610.0 | |
51st | NATIONAL 12 | 2760 | G.GOODALL | ROB | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 21.0 | 16.0 RET | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,677.0 | 611.0 |
52nd | RADIAL | 80806 | R.COATES | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,723.0 | 657.0 | |
53rd | RADIAL | 204065 | A.ROWLATT | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1.0 | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,723.0 | 657.0 | |
54th | RADIAL | 191760 | S.DICKINSON | (82.0 DNC) | (82.0 DNC) | 1.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,723.0 | 657.0 | |
55th | LASER | 159385 | S.BUNN | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 2.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,724.0 | 658.0 | |
56th | AERO 9 | 1207 | M.TISSIMAN | 2.0 | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,724.0 | 658.0 | |
57th | AERO 5 | 1428 | P.TOWNEND | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 4.0 RET | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 1,726.0 | 660.0 | |
58th | AERO 7 | 1508 | R.ENGLAND | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | (82.0 DNC) | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 82.0 DNC | 5.0 | 82.0 DNC | 1,727.0 | 661.0 | |
