Rank | Class | SailNo | HelmName | CrewName | 07.05.2017 | 14.05.2017 | 21.05.2017 | 28.05.2017 | 04.06.2017 | 18.06.2017 | 02.07.2017 | 09.07.2017 | 16.07.2017 | 23.07.2017 | 30.07.2017 | 06.08.2017 | 20.08.2017 | 27.08.2017 | 03.09.2017 | 10.09.2017 | 17.09.2017 | 24.09.2017 | 01.10.2017 | 15.10.2017 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | TONY HANAN | 1.0 | 1.0 | (64.0 DNC) | 1.0 | (64.0 DNC) | 1.0 | (64.0 DNC) | 1.0 | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (3.0) | (64.0 DNC) | (64.0 DNC) | 1.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | 715.0 | 8.0 | |
2nd | SOLO | 5728 | R.FISKE-MOORE | (6.0) | (64.0 DNC) | 4.0 | 4.0 | 2.0 | 2.0 | (6.0) | 2.0 | (64.0 DNC) | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (8.0) | (64.0 DNC) | (64.0 DNC) | 5.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | 623.0 | 27.0 | |
3rd | AERO 9 | 1656 | D.PARTRIDGE | (5.0) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (15.0) | 4.0 | (10.0) | (15.0) | 4.0 | (14.0) | 5.0 | 3.0 | (64.0 DNC) | 5.0 | 1.0 | (64.0 DNC) | 2.0 | (13.0) | 4.0 | (64.0 DNC) | 484.0 | 28.0 | |
4th | SOLO | 5307 | D.THURSFIELD | 4.0 | (6.0) | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | 1.0 | 3.0 | (6.0) | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | 3.0 | 6.0 RET | (64.0 DNC) | 5.0 | (64.0 DNC) | (11.0) | 630.0 | 31.0 | |
5th | SOLO | 4958 | P.BARTELS | (64.0 DNC) | (17.0 DNF) | (64.0 DNC) | 5.0 | 1.0 | (64.0 DNC) | 2.0 | (8.0) | 2.0 | 7.0 | 6.0 | (64.0 DNC) | 6.0 | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (8.0) | 642.0 | 33.0 | |
6th | SOLO | 5646 | C.BRAZNELL | (9.0) | 8.0 | (64.0 DNC) | 3.0 | 8.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 757.0 | 44.0 | |
7th | SOLO | 5660 | R.READ | 8.0 | (17.0 DNF) | (64.0 DNC) | (10.0) | (10.0) | (64.0 DNC) | 4.0 | 5.0 | 5.0 | (15.0) | (64.0 DNC) | (64.0 DNC) | 8.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | 6.0 | 3.0 | (64.0 DNC) | (12.0) | 558.0 | 46.0 | |
8th | SOLO | 5349 | TRACEY HANAN | 7.0 | (12.0) | (64.0 DNC) | 2.0 | (64.0 DNC) | 8.0 RET | (64.0 DNC) | 4.0 | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | 764.0 | 48.0 | |
9th | SOLO | 4329 | A.VAUGHAN | (64.0 DNC) | 13.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | 7.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | 7.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 824.0 | 56.0 | |
10th | SOLO | 5098 | R.HOLT | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 4.0 | 1.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 5.0 | 853.0 | 85.0 | |
11th | LASER | 9 | G.BISSETT | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 3.0 | 4.0 | 6.0 | 1.0 | 3.0 | 916.0 | 148.0 | |
12th | GP 14 | 14174 | J.TOONE | C.TOONE | 2.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 917.0 | 149.0 |
13th | LASER | 174848 | W.RANSON | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 5.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 11.0 | 64.0 DNC | 10.0 | 949.0 | 181.0 | |
14th | LASER | 198155 | S.TAYLOR | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 11.0 | 9.0 | 64.0 DNC | 7.0 | 954.0 | 186.0 | |
15th | SOLO | 4137 | J.STRUEBIG | (64.0 DNC) | (64.0 DNC) | 6.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.5 | (64.0 DNC) | 10.0 | 64.0 DNC | 64.0 DNC | 15.0 | 954.5 | 186.5 | |
16th | AERO 9 | 1655 | Q.LEIPER | 14.0 | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | 6.0 | (64.0 DNC) | 14.0 | 10.0 | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 964.0 | 196.0 | |
17th | AERO 9 | 2151 | A.SPEKE | 13.0 | 9.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 12.0 | 64.0 DNC | 64.0 DNC | 999.0 | 231.0 | |
18th | LASER | 204124 | A.TAYLOR | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 4.0 | 64.0 DNC | 2.0 | 1,038.0 | 270.0 | |
19th | LASER | 191760 | J.DICKINSON | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 4.0 | 1,045.0 | 277.0 | |
20th | GP 14 | 14067 | P.GRIFFIN | J.GRIFFIN | 15.0 | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,064.0 | 296.0 |
21st | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 16.0 | 64.0 DNC | 13.0 | 1,066.0 | 298.0 |
22nd | LASER | 206874 | R.COATES | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,098.0 | 330.0 | |
23rd | FIREBALL | 14890 | D.STANLEY | J.STANLEY | 16.0 | 7.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,114.0 | 346.0 |
24th | GP 14 | 13449 | K.WESTWOOD | J.ORTON | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | 18.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 14.0 | 1,128.0 | 360.0 |
25th | ROOSTER 8.1 | 501 | G.GOODALL | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 17.0 | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 12.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,129.0 | 361.0 | |
26th | LASER | 203970 | M.ROCHE | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | (64.0 DNC) | 17.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 10.0 | 64.0 DNC | 64.0 DNC | 1,131.0 | 363.0 | |
27th | SOLO | 4705 | M.WHITEHOUSE | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 2.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,157.0 | 389.0 | |
28th | AERO 9 | 1093 | P.TOWNEND | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 1.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 8.0 | 64.0 DNC | 64.0 DNC | 1,161.0 | 393.0 | |
29th | RADIAL | 204124 | A.TAYLOR | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,162.0 | 394.0 | |
30th | SOLO | 4674 | D.ALLEN | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,165.0 | 397.0 | |
31st | AERO 7 | 1092 | R.WOODS | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 5.5 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,168.5 | 400.5 | |
32nd | LASER | 180806 | R.LYCETT | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,169.0 | 401.0 | |
33rd | GP 14 | CLUB 1 | L.WILDE | J.ORTON | (64.0 DNC) | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,171.0 | 403.0 |
34th | LASER | 176823 | J.ROWLATT | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,175.0 | 407.0 | |
35th | AERO 7 | 1096 | S.WOODHOUSE | (64.0 DNC) | 10.0 | (64.0 DNC) | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,175.0 | 407.0 | |
36th | FIREBALL | 14672 | F.WARNER | D.GRANT | 11.0 | 17.0 DNF | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,180.0 | 412.0 |
37th | GP 14 | 13793 | R.EVANS | L.HOCKENHULL | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 17.0 | 64.0 DNC | 16.0 | 1,185.0 | 417.0 |
38th | SOLO | 4792 | G.WILKINSON | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1.0 | 1,217.0 | 449.0 | |
39th | RADIAL | 80806 | R.COATES | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,217.0 | 449.0 | |
40th | AERO 7 | 1508 | R.ENGLAND | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 2.0 | 64.0 DNC | 1,218.0 | 450.0 | |
41st | AERO 7 | 1656 | D.PARTRIDGE | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 2.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,218.0 | 450.0 | |
42nd | RADIAL | 198155 | S.TAYLOR | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,218.0 | 450.0 | |
43rd | AERO 7 | 1093 | C.SMITH | (64.0 DNC) | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,218.0 | 450.0 | |
44th | SOLO | 4851 | A.WILKINSON | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,219.0 | 451.0 | |
45th | STRATOS | 256 | I.WILLS | P.WILSON | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,220.0 | 452.0 |
46th | SOLO | 5049 | D.VESTY | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,222.0 | 454.0 | |
47th | LASER | 195832 | L.WILDE | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 64.0 DNC | 64.0 DNC | 1,223.0 | 455.0 | |
48th | LASER | 80220 | J.KINGSLEY | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,225.0 | 457.0 | |
49th | LASER | 159385 | S.BUNN | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,225.0 | 457.0 | |
50th | AERO 9 | 2142 | P.JONES | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,227.0 | 459.0 | |
51st | BRITISH MOTH | 885 | R.ANDREWS | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,227.0 | 459.0 | |
52nd | LASER | 204065 | A.ROWLATT | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,227.0 | 459.0 | |
53rd | AERO 7 | 1428 | P.TOWNEND | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,227.0 | 459.0 | |
54th | AERO 7 | 2151 | A.SPEKE | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,228.0 | 460.0 | |
55th | AERO 7 | 2154 | J.TANNER | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 13.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,229.0 | 461.0 | |
56th | LASER | 180951 | G.GOODALL | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 14.0 | 64.0 DNC | 64.0 DNC | 1,230.0 | 462.0 | |
57th | AERO 9 | 1092 | R.WOODS | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 15.0 | 64.0 DNC | 64.0 DNC | 1,231.0 | 463.0 | |
58th | NATIONAL 12 | 2760 | G.GOODALL | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 20.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,236.0 | 468.0 | |
59th | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,280.0 | 512.0 | ||||
59th | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,280.0 | 512.0 | ||||
59th | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,280.0 | 512.0 | ||||
