Aero Open 2018

Aero Open 2018

Aero 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName Aero Open Race 1 Aero Open Race 2 Aero Open Race 3 Aero Open Race 4 Total Nett
1st Aero 7 2298 Huddersfield SC Andrew Molyneux (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Aero 7 1653 Covenham SC Richard Butler (4.0) 4.0 2.0 2.0 12.0 8.0
3rd Aero 7 1581 Yorkshire Dales Steve Stewart 2.0 3.0 (7.0) 3.0 15.0 8.0
4th Aero 7 2154 Chelmarsh John Tanner 3.0 2.0 4.0 (6.0) 15.0 9.0
5th Aero 7 1656 Chelmarsh Tony Hanan (5.0) 5.0 3.0 4.0 17.0 12.0
6th Aero 7 2055 Combs SC Chris Woolley (8.0) 7.0 5.0 5.0 25.0 17.0
7th Aero 7 2151 Chelmarsh Adrian Speke 6.0 (8.0) 6.0 7.0 27.0 19.0
8th Aero 7 1261 Cardiff YC Martin Roots (9.0) 6.0 9.0 8.0 32.0 23.0
9th Aero 7 2606 Yorkshire Dales Kieran Wright 7.0 9.0 8.0 (10.0 DNC) 34.0 24.0

Aero 9 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName Aero Open Race 1 Aero Open Race 2 Aero Open Race 3 Aero Open Race 4 Total Nett
1st Aero 9 1218 Nottingham SC Chris Abbott (4.0) 2.0 1.0 1.0 8.0 4.0
2nd Aero 9 1135 Frampton on Severn Phil White 1.0 1.0 (3.0) 2.0 7.0 4.0
3rd Aero 9 1095 Chelmarsh Tony Jukes (3.0) 3.0 2.0 3.0 11.0 8.0
4th Aero 9 1508 Chelmarsh Robert England 2.0 (5.0) 4.0 4.0 15.0 10.0
5th Aero 9 1656 Chelmarsh David Partridge (5.0) 4.0 5.0 5.0 19.0 14.0
6th Aero 9 1412 Chelmarsh Pete Wilson 6.0 6.0 6.0 (7.0 DNC) 25.0 18.0



Sailwave Scoring Software 2.25.4
www.sailwave.com