FROSTBITE PURSUIT 2017

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 29.10.2017 05.11.2017 12.11.2017 19.11.2017 26.11.2017 03.12.2017 Total Nett
1st SOLO 5640 TONY HANAN   4.0 (6.0) (42.0 DNC) 1.0 2.0 (42.0 DNC) 97.0 7.0
2nd GP 14 14174 J.TOONE C.TOONE 3.0 2.0 (42.0 DNC) (42.0 DNC) (10.0) 2.0 101.0 7.0
3rd LASER 206874 R.COATES   6.0 1.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 134.0 8.0
4th SOLO 5098 R.HOLT   5.0 (7.0) (42.0 DNC) (42.0 DNC) 5.0 1.0 102.0 11.0
5th SOLO 5349 TRACEY HANAN   2.0 (12.0) (42.0 DNC) 3.0 8.0 (42.0 DNC) 109.0 13.0
6th SOLO 5646 C.BRAZNELL   (42.0 DNC) (14.0) 6.0 RET (7.0) 4.0 4.0 77.0 14.0
7th LASER 191760 J.DICKINSON   (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 1.0 6.0 141.0 15.0
8th SOLO 5660 R.READ   10.5 (15.0) (42.0 DNC) 5.0 (11.0) 7.0 90.5 22.5
9th AERO 9 1656 D.PARTRIDGE   (42.0 DNC) 9.0 (42.0 DNC) 10.0 6.0 (12.0) 121.0 25.0
10th SOLO 4137 J.STRUEBIG   12.0 (42.0 DNC) 4.0 (42.0 DNC) 12.0 (42.0 DNC) 154.0 28.0
11th GP 14 13449 K.WESTWOOD J.ORTON (14.0) (42.0 DNC) (42.0 DNC) 9.0 13.0 13.0 133.0 35.0
12th BRITISH MOTH 890 R.ANDREWS   17.0 (42.0 DNC) (42.0 DNC) 12.0 17.0 RET (42.0 DNC) 172.0 46.0
13th SOLO 4705 M.WHITEHOUSE   (42.0 DNC) (42.0 DNC) 3.0 2.0 (42.0 DNC) 42.0 DNC 173.0 47.0
14th SOLO 5307 D.THURSFIELD   (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 42.0 DNC 3.0 175.0 49.0
15th RADIAL 204124 A.TAYLOR   (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 3.0 42.0 DNC 176.0 50.0
16th LASER 198155 S.TAYLOR   (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 179.0 53.0
17th SOLO 5728 R.FISKE-MOORE   7.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 185.0 59.0
18th AERO 7 2151 A.SPEKE   (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 11.0 186.0 60.0
19th SOLO 5049 D.VESTY   (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 15.0 42.0 DNC 189.0 63.0
20th SOLO 4958 P.BARTELLS   8.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 189.0 63.0
21st BRITISH MOTH 889 G.POPE   (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 14.0 10.0 192.0 66.0
22nd GP 14 13793 R.EVANS L.HOCKENHULL 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 14.0 198.0 72.0
23rd GP 14 13728 A.ALDERTON O.MINTER 13.0 21.0 RET (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 202.0 76.0
24th GP 14 14195 J.CARTER G.WILKINSON 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 211.0 85.0
25th SOLO 4792 G.WILKINSON   (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) 42.0 DNC 42.0 DNC 212.0 86.0
26th AERO 7 2154 J.TANNER   (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 214.0 88.0
27th LASER 9 G.BISSETT   (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 215.0 89.0
28th LASER 195832 L.WILDE   (42.0 DNC) 8.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 218.0 92.0
29th LASER 204124 A.TAYLOR   (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 219.0 93.0
30th LASER 202296 J.TALBOT   (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 9.0 42.0 DNC 219.0 93.0
31st SOLO 4638 S.FOWLER   9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 219.0 93.0
32nd AERO 9 1508 R.ENGLAND   10.5 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 220.5 94.5
33rd LASER   M.ROCHE   (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 42.0 DNC 42.0 DNC 221.0 95.0
34th MERLIN ROCKET 3662 M.WHITEHOUSE K.WHITEHOUSE (42.0 DNC) 11.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 221.0 95.0
35th RADIAL 172177 M.ROCHE   (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 15.0 225.0 99.0
36th LASER 161647 NILESH   15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 225.0 99.0
37th STRATOS 256 I.WILLS P.WILSON (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 226.0 100.0
38th GP 14 14067 P.GRIFFIN J.GRIFFIN (42.0 DNC) 16.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 226.0 100.0
39th AERO 5 1699 Z.PARTRIDGE   (42.0 DNC) 17.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 227.0 101.0
40th AERO 7 1700 P.WILSON   (42.0 DNC) 18.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 228.0 102.0
41st ROOSTER 1.8 571 G.GOODALL   (42.0 DNC) 21.0 RET (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 231.0 105.0



Sailwave Scoring Software 2.19.8
www.sailwave.com