Rank | Class | SailNo | HelmName | CrewName | 29.10.2017 | 29.10.2017 | 05.11.2017 | 05.11.2017 | 12.11.2017 | 12.11.2017 | 19.11.2017 | 26.11.2017 | 26.11.2017 | 03.12.2017 | 03.12.2017 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | TONY HANAN | 1.0 | (3.0) | 2.0 | (3.0) | (43.0 DNC) | (43.0 DNC) | 1.0 | 1.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | 184.0 | 6.0 | |
2nd | GP 14 | 14174 | J.TOONE | C.TOONE | (6.0) | 2.0 | (4.0) | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 2.0 | (43.0 DNC) | 1.0 | 1.0 | 189.0 | 7.0 |
3rd | SOLO | 5098 | R.HOLT | 3.0 | (43.0 DNC) | (5.0) | (43.0 DNC) | (4.0) | 3.0 | (43.0 DNC) | 3.5 | (7.0) | 2.0 | 3.0 | 159.5 | 14.5 | |
4th | LASER | 206874 | R.COATES | 9.0 | (43.0 DNC) | 6.0 | 2.0 | 2.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 278.0 | 20.0 | |
5th | SOLO | 5646 | C.BRAZNELL | (43.0 DNC) | (43.0 DNC) | (13.0) | (12.0) | (7.0) | 6.0 | 3.0 | (8.0) | 5.0 | 3.0 | 7.0 | 150.0 | 24.0 | |
6th | SOLO | 5307 | D.THURSFIELD | (43.0 DNC) | (43.0 DNC) | 9.0 | (10.0) | (10.0 RET) | 5.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | 4.0 | 6.0 | 218.0 | 26.0 | |
7th | AERO 9 | 1656 | D.PARTRIDGE | (43.0 DNC) | (43.0 DNC) | 7.0 | 6.0 | (43.0 DNC) | (43.0 DNC) | 5.0 | 6.0 | 2.0 | (9.0) | (9.0) | 216.0 | 26.0 | |
8th | SOLO | 5660 | R.READ | 2.0 | 6.0 | (43.0 DNC) | (14.0) | (43.0 DNC) | (43.0 DNC) | 8.0 | 9.0 | (10.0) | 7.0 | (15.0 RET) | 200.0 | 32.0 | |
9th | SOLO | 5349 | TRACEY HANAN | (13.0) | 5.0 | 11.0 | (13.0) | (43.0 DNC) | (43.0 DNC) | 4.0 | 7.0 | 11.0 | (43.0 DNC) | (43.0 DNC) | 236.0 | 38.0 | |
10th | SOLO | 4137 | J.STRUEBIG | 12.0 | 9.0 | (43.0 DNC) | (43.0 DNC) | 8.0 | 8.0 | (43.0 DNC) | (14.0) | 8.0 | (43.0 DNC) | (43.0 DNC) | 274.0 | 45.0 | |
11th | LASER | 174848 | W.RANSON | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | (43.0 DNC) | (12.0) | 9.0 | 8.0 | 8.0 | 272.0 | 45.0 | |
12th | GP 14 | 13449 | K.WESTWOOD | J.ORTON | 10.0 | 4.0 | (17.0) | 15.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 16.0 | (43.0 DNC) | (20.0 RET) | 10.0 | 264.0 | 55.0 |
13th | LASER | 191760 | J.DICKINSON | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 3.5 | 4.0 | 6.0 | 5.0 | 319.5 | 61.5 | |
14th | LASER | 198155 | S.TAYLOR | (43.0 DNC) | (43.0 DNC) | 1.0 | 4.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 12.0 | 4.0 | 322.0 | 64.0 | |
15th | SOLO | 5728 | R.FISKE-MOORE | 4.0 | 7.0 | 8.0 | 11.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 331.0 | 73.0 | |
16th | LASER | 195832 | L.WILDE | (43.0 DNC) | (43.0 DNC) | 14.5 | 9.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 3.0 | (43.0 DNC) | 43.0 DNC | 332.5 | 74.5 | |
17th | SOLO | 5049 | D.VESTY | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | 13.0 | 43.0 DNC | 11.0 | 12.0 | 343.0 | 85.0 | |
18th | SOLO | 4792 | G.WILKINSON | (43.0 DNC) | (43.0 DNC) | 3.0 | 5.0 | 5.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 357.0 | 99.0 | |
19th | SOLO | 4705 | M.WHITEHOUSE | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | 7.0 | 10.0 RET | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 364.0 | 106.0 | |
20th | LASER | 202296 | J.TALBOT | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | (43.0 DNC) | 10.0 | 43.0 DNC | 15.0 | 43.0 DNC | 375.0 | 117.0 | |
21st | AERO 7 | 2151 | A.SPEKE | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 6.0 | 17.0 | 11.0 | 378.0 | 120.0 | |
22nd | GP 14 | 13793 | R.EVANS | L.HOCKENHULL | 15.0 | 10.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 16.0 | 43.0 DNC | 385.0 | 127.0 |
23rd | RADIAL | 198155 | S.TAYLOR | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 390.0 | 132.0 | |
24th | GP 14 | 14195 | J.CARTER | G.WILKINSON | 5.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 393.0 | 135.0 |
25th | LASER | 204124 | A.TAYLOR | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 2.0 | 394.0 | 136.0 | |
26th | SOLO | 4958 | P.BARTELLS | 8.0 | 8.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 403.0 | 145.0 | |
27th | RADIAL | 204124 | A.TAYLOR | (43.0 DNC) | (43.0 DNC) | 10.0 | 8.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 405.0 | 147.0 | |
28th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | (43.0 DNC) | (43.0 DNC) | 14.5 | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 408.5 | 150.5 |
29th | STRATOS | 256 | I.WILLS | P.WILSON | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 18.0 | 43.0 DNC | 409.0 | 151.0 |
30th | BRITISH MOTH | 889 | G.POPE | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 11.0 | 43.0 DNC | 13.0 | 43.0 DNC | 411.0 | 153.0 | |
31st | AERO 7 | 1092 | R.WOODS | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 15.0 | 12.0 | 43.0 DNC | 43.0 DNC | 414.0 | 156.0 | |
32nd | RADIAL | 171277 | M.ROCHE | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 14.0 | 15.0 RET | 416.0 | 158.0 | |
33rd | AERO 7 | 1412 | P.WILSON | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 17.0 | 13.0 | 43.0 DNC | 43.0 DNC | 417.0 | 159.0 | |
34th | BRITISH MOTH | R.ANDREWS | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 437.0 | 179.0 | ||
35th | SOLO | 4638 | S.FOWLER | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 437.0 | 179.0 | |
36th | LASER | 9 | G.BISSETT | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 10.0 | 43.0 DNC | 440.0 | 182.0 | |
37th | AERO 7 | 2154 | J.TANNER | (43.0 DNC) | (43.0 DNC) | 12.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 442.0 | 184.0 | |
38th | AERO 9 | 1508 | R.ENGLAND | 14.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 444.0 | 186.0 | |
39th | AERO 5 | 1699 | Z.PARTRIDGE | (43.0 DNC) | (43.0 DNC) | 16.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 446.0 | 188.0 | |
40th | AERO 9 | 1412 | P.WILSON | 16.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 446.0 | 188.0 | |
41st | LASER | NILESH | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 18.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 448.0 | 190.0 | ||
42nd | GP 14 | 141170 | P.GRIFFIN | J.GRIFFIN | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 473.0 | 215.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com