Rank | SailNo | Club | HelmName | CrewName | GP 14 Open Race 1 | GP14 Open Race 2 | GP14 Open Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 14021 | Ian Willis | Keith Dutton | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | 14208 | Midland | Mark McKeever | Kevin Hopkins | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 |
3rd | 13326 | Midland/South Staffs | Chris Martin | Samuel Bailey | 3.0 | 2.0 | (5.0) | 10.0 | 5.0 |
4th | 14177 | Peter Jacques | Michelle Evans | 6.0 | (7.0) | 3.0 | 16.0 | 9.0 | |
5th | 14174 | Chelmarsh | John Toone | Cathy Toone | 5.0 | (6.0) | 4.0 | 15.0 | 9.0 |
6th | 14190 | John Salomonson | Dominic Clayton | (7.0) | 4.0 | 6.0 | 17.0 | 10.0 | |
7th | 14194 | Nantwich | Peter Thomas | Dawn Frost | 4.0 | (10.0) | 8.0 | 22.0 | 12.0 |
8th | 13975 | Trimpley | Simon Fletcher | John Cookson | 8.0 | 5.0 | (10.0) | 23.0 | 13.0 |
9th | 13974 | SSSC | N Brandon | Lisa Carpenter | (12.0) | 9.0 | 7.0 | 28.0 | 16.0 |
10th | 13727 | Chelmarsh | Tim Davies | Lucy Hockenhull | 11.0 | 8.0 | (14.0 DNC) | 33.0 | 19.0 |
11th | 13949 | Staunton Harold | Peter Nugent | Charles Saunders | 10.0 | (11.0) | 9.0 | 30.0 | 19.0 |
12th | 13263 | Keith Budden | Ben Roberts | 9.0 | (12.0) | 12.0 | 33.0 | 21.0 | |
13th | 14067 | Chelmarsh | Philip Griffin | Joanna Griffin | (14.0 RET) | 13.0 | 11.0 | 38.0 | 24.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com