Rank | Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 211405 | GRAFHAM WATER | DANIEL WIGMORE | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
2nd | MASTER | LASER | 206874 | CHELMARSH | RICHARD COATES | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 |
3rd | LASER | 209912 | CHELMARSH | CAMERON SMITH | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | |
4th | LASER | 7 | BLITHFIELD | DANIEL JOHNSON | 4.0 | 3.0 | (7.0) | 14.0 | 7.0 | |
5th | MASTER | LASER | 30595 | TRIMPLEY | ANDY ALLAN | 5.0 | 4.0 | (9.0) | 18.0 | 9.0 |
6th | MASTER | LASER | 212061 | BARTLEY | SIMON HARDIMAN | (7.0) | 7.0 | 4.0 | 18.0 | 11.0 |
7th | MASTER | LASER | 204035 | BLITHFIELD | PAUL KEELING | (6.0) | 6.0 | 5.0 | 17.0 | 11.0 |
8th | MASTER/LADY | LASER | 204124 | CHELMARSH | ALISON TAYLOR | 8.0 | 8.0 | (12.0) | 28.0 | 16.0 |
9th | MASTER | LASER | 186067 | MIDLAND | MIKE HOMER | (12.0) | 12.0 | 6.0 | 30.0 | 18.0 |
10th | YOUTH | RADIAL | 197924 | BLITHFIELD | JAMIE MASON | 9.0 | 9.0 | (10.0) | 28.0 | 18.0 |
11th | MASTER | LASER | 198155 | CHELMARSH | STEVE TAYLOR | (11.0) | 11.0 | 8.0 | 30.0 | 19.0 |
12th | MASTER | LASER | 174848 | CHELMARSH | WILL RANSON | 10.0 | 10.0 | (11.0) | 31.0 | 20.0 |
13th | MASTER | LASER | 211320 | GRAFHAM WATER | SIMON WIGMORE | (13.0) | 13.0 | 13.0 | 39.0 | 26.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com