Rank | Class | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | LASER | 204124 | A.TAYLOR | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | LASER | 198155 | S.TAYLOR | 4.0 | 2.0 | 6.0 | 6.0 |
3rd | SOLO | 5646 | C.BRAZNELL | 2.0 | 5.0 | 7.0 | 7.0 |
4th | LASER | 9 | G.BISSETT | 1.0 | 8.0 | 9.0 | 9.0 |
5th | SOLO | 5660 | R.READ | 7.0 | 3.0 | 10.0 | 10.0 |
6th | LASER | 202296 | J.TALBOT | 6.0 | 4.0 | 10.0 | 10.0 |
7th | LASER | 195832 | L.WILDE | 5.0 | 6.0 | 11.0 | 11.0 |
8th | SOLO | 4137 | J.STRUEBIG | 9.0 | 7.0 | 16.0 | 16.0 |
9th | SOLO | 4028 | G.POPE | 8.0 | 9.0 | 17.0 | 17.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com