Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1441 | I.HARRIDGE | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | SOLO | 5098 | R.HOLT | 4.0 | 2.0 | 6.0 | 6.0 | |
3rd | GP 14 | 14174 | J.TOONE | C.TOONE | 1.0 | 6.0 | 7.0 | 7.0 |
4th | SOLO | 5646 | C.BRAZNELL | 6.0 | 3.0 | 9.0 | 9.0 | |
5th | RADIAL | 204124 | A.TAYLOR | 3.0 | 8.0 | 11.0 | 11.0 | |
6th | LASER | 9 | G.BISSETT | 7.0 | 5.0 | 12.0 | 12.0 | |
7th | AERO 7 | 2154 | J.TANNER | 11.0 | 4.0 | 15.0 | 15.0 | |
8th | LASER | 202296 | J.TALBOT | 8.0 | 7.0 | 15.0 | 15.0 | |
9th | RADIAL | 198155 | S.TAYLOR | 5.0 | 12.0 RET | 17.0 | 17.0 | |
10th | LASER | 174848 | W.RANSON | 9.0 | 9.0 | 18.0 | 18.0 | |
11th | AERO 9 | 1656 | D.PARTRIDGE | 10.0 | 10.0 | 20.0 | 20.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com