Rank | Class | SailNo | HelmName | CrewName | 07.01.2018 | 07.01.2018 | 14.01.23018 | 14.01.2018 | 28.01.2018 | 28.01.2018 | 04.02.2018 | 04.02.2018 | 11.02.2018 | 18.02.2018 | 18.02.2018 | 25.02.2018 | 25.02.2018 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 206874 | R.COATES | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 253.0 | 8.0 | |
2nd | LASER | 9 | G.BISSETT | (3.0) | 2.0 | (7.0) | (3.0) | 3.0 | (5.0) | 2.0 OOD | 2.0 OOD | 2.0 | (8.0) | (5.0) | 3.0 | (5.0) | 50.0 | 14.0 | |
3rd | AERO 9 | 1656 | D.PARTRIDGE | 2.0 OOD | 2.0 OOD | (35.0 DNC) | (35.0 DNC) | (6.0) | (8.0) | 4.0 | 3.0 | (5.0) | (9.0) | 2.0 | (6.0) | 4.0 | 121.0 | 17.0 | |
4th | SOLO | 5098 | R.HOLT | (35.0 DNC) | (35.0 DNC) | 2.0 | 4.0 | 2.0 OOD | 2.0 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | 262.0 | 17.0 | |
5th | SOLO | 5646 | C.BRAZNELL | 2.0 | 3.0 | 3.0 | (6.0) | (8.0) | (6.0) | (6.0) | 5.0 | 2.0 OOD | (35.0 DNC) | (35.0 DNC) | 5.0 | (6.0) | 122.0 | 20.0 | |
6th | LASER | 202298 | J.TALBOT | 5.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (18.0 RET) | 9.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | (13.0) | (10.0) | 2.0 OOD | 2.0 OOD | 206.0 | 25.0 | |
7th | SOLO | 4137 | J.STRUEBIG | 4.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | 2.0 OOD | 2.0 OOD | (8.0) | (9.0) | 4.0 | (12.0) | 8.0 | (10.0) | (9.0) | 144.0 | 26.0 | |
8th | LASER | 213639 | J.DICKINSON | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 7.0 | 6.0 | (35.0 DNC) | (10.0) | 7.0 | 2.0 OOD | 2.0 OOD | 248.0 | 28.0 | |
9th | LASER | 198155 | S.TAYLOR | (35.0 DNC) | (35.0 DNC) | 5.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 15.0 RET | 2.0 | 275.0 | 30.0 | |
10th | LASER | 174848 | W.RANSON | (35.0 DNC) | (35.0 DNC) | (10.0) | 7.0 | (13.0) | (14.0 RET) | 2.0 OOD | 2.0 OOD | (35.0 DNC) | 6.0 | (9.0) | 8.0 | 7.0 | 183.0 | 32.0 | |
11th | SOLO | 5307 | D.THURSFIELD | (35.0 DNC) | (35.0 DNC) | 9.0 | 5.0 | 5.0 | (10.0) | 5.0 | 7.0 | 2.0 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 253.0 | 33.0 | |
12th | LASER | 204124 | A.TAYLOR | (35.0 DNC) | (35.0 DNC) | 4.0 | 12.0 RET | (35.0 DNC) | (35.0 DNC) | 1.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 13.0 RET | 281.0 | 36.0 | |
13th | GP 14 | 13449 | K.WESTWOOD | J.ORTON | (35.0 DNC) | (35.0 DNC) | 6.0 | 9.0 | (10.0) | 2.0 OOD | 9.0 | 8.0 | 2.0 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 256.0 | 36.0 |
14th | GP 14 | 14174 | J.TOONE | C.TOONE | (35.0 DNC) | (35.0 DNC) | 1.0 | 2.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | (35.0 DNC) | 35.0 DNC | 287.0 | 42.0 |
15th | SOLO | 5660 | R.READ | (35.0 DNC) | (35.0 DNC) | 8.0 | 8.0 | (11.0) | (11.0) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 4.0 | 11.0 | 10.0 | 245.0 | 48.0 | |
16th | SOLO | 5349 | TRACEY HANAN | (35.0 DNC) | (35.0 DNC) | 2.0 OOD | 2.0 OOD | 12.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 7.0 | 8.0 | 311.0 | 66.0 | |
17th | SOLO | 4851 | G.WILKINSON | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 2.0 | 3.0 | 322.0 | 77.0 | |
18th | SOLO | 5640 | TONY HANAN | (35.0 DNC) | (35.0 DNC) | 2.0 OOD | 2.0 OOD | 4.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 325.0 | 80.0 | |
19th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 12.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 OOD | 2.0 OOD | 35.0 DNC | 35.0 DNC | 338.0 | 93.0 |
20th | LASER | 172177 | M.ROCHE | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 11.0 | 11.0 | 9.0 | 35.0 DNC | 381.0 | 136.0 | |
21st | LASER | 209912 | C.SMITH | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 1.0 | 387.0 | 142.0 | |
22nd | LASER | 213698 | P.JONES | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 3.0 | 6.0 | 35.0 DNC | 35.0 DNC | 394.0 | 149.0 | |
23rd | AERO 7 | 1412 | P.WILSON | 6.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 396.0 | 151.0 | |
24th | RADIAL | 198155 | S.TAYLOR | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 397.0 | 152.0 | |
25th | SOLO | 5049 | D.VESTY | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 11.0 | 408.0 | 163.0 | |
26th | AERO 9 | 1508 | R.ENGLAND | (35.0 DNC) | (35.0 DNC) | 11.0 | 12.0 RET | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 408.0 | 163.0 | |
27th | AERO 7 | 2154 | J.TANNER | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 18.0 RET | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 410.0 | 165.0 | |
28th | SOLO | 5728 | R.FISKE-MOORE | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 425.0 | 180.0 | |
29th | SOLO | 4705 | M.WHITEHOUSE | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 7.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 427.0 | 182.0 | |
30th | RADIAL | 172177 | M.ROACHE | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 430.0 | 185.0 | |
31st | SOLO | 4329 | A.VAUGHAN | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 35.0 DNC | 433.0 | 188.0 | |
32nd | STRATOS | 256 | I.WILLS | P.WILSON | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 14.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 434.0 | 189.0 |
33rd | AERO 7 | 1508 | R.ENGLAND | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 18.0 RET | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 438.0 | 193.0 | |
33rd | RADIAL | 204124 | A.TAYLOR | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 18.0 RET | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 438.0 | 193.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com