Rank | Class | SailNo | HelmName | CrewName | 11.03.2018 | 25.03.2018 | 02.04.2017 | 08.04.2018 | 15.04.2018 | 22.04.2018 | 29.04.2018 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | T. HANAN | (1.0) | 1.0 | (44.0 DNC) | 1.0 | (44.0 DNC) | 1.0 | (2.0) | 94.0 | 3.0 | |
2nd | LASER | 198155 | S.TAYLOR | (44.0 DNC) | (44.0 DNC) | 3.0 | (44.0 DNC) | 1.0 | (44.0 DNC) | 4.0 | 184.0 | 8.0 | |
3rd | GP 14 | 14174 | J.TOONE | C.TOONE | (44.0 DNC) | 3.0 | (44.0 DNC) | (44.0 DNC) | (4.0) | 2.0 | 3.0 | 144.0 | 8.0 |
4th | LASER | 9 | G.BISSETT | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 2.0 | 3.0 | (7.0) | 149.0 | 10.0 | |
5th | SOLO | 5728 | R.FISKE-MOORE | (44.0 DNC) | 5.0 | 2.0 | 3.0 | (17.0 RET) | (10.0) | (44.0 DNC) | 125.0 | 10.0 | |
6th | SOLO | 4958 | P.BARTELLS | 4.0 | (10.0) | (44.0 DNC) | 4.0 | (10.0) | 7.0 | (12.0) | 91.0 | 15.0 | |
7th | SOLO | 5646 | C.BRAZNELL | 2.0 | (44.0 DNC) | (44.0 DNC) | (9.0) | 6.0 | 8.0 | (10.0) | 123.0 | 16.0 | |
8th | SOLO | 5660 | R.READ | 7.0 | 6.0 | 5.0 | (8.0) | (44.0 DNC) | (16.0 RET) | (14.0) | 100.0 | 18.0 | |
9th | LASER | 204124 | A.TAYLOR | (44.0 DNC) | 7.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 6.0 | 196.0 | 20.0 | |
10th | SOLO | 5349 | Tr HANAN | 6.0 | (9.0) | (44.0 DNC) | 6.0 | (44.0 DNC) | (9.0) | 9.0 | 127.0 | 21.0 | |
11th | AERO 9 | 1656 | D.PARTRIDGE | (44.0 DNC) | (44.0 DNC) | (11.0) | (10.0) | 7.0 | 6.0 | 8.0 | 130.0 | 21.0 | |
12th | GP 14 | 13449 | K.WESTWOOD | J.ORTON | (44.0 DNC) | 14.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 16.0 | 214.0 | 38.0 |
13th | SOLO | 4137 | J.STRUEBIG | (44.0 DNC) | 12.0 | (44.0 DNC) | (44.0 DNC) | 14.0 | 12.0 | (44.0 DNC) | 214.0 | 38.0 | |
14th | SOLO | 5461 | D.BOLLEN | (44.0 DNC) | 15.0 | (44.0 DNC) | 11.0 | 15.0 | (44.0 DNC) | (44.0 DNC) | 217.0 | 41.0 | |
15th | LASER | 206874 | R.COATES | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 44.0 DNC | 1.0 | 224.0 | 48.0 | |
16th | SOLO | 4705 | M.WHITEHOUSE | 3.0 | (44.0 DNC) | 1.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 224.0 | 48.0 | |
17th | SOLO | 5049 | D.VESTY | (44.0 DNC) | (44.0 DNC) | 4.0 | 2.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 226.0 | 50.0 | |
18th | LASER | 195832 | L.WILDE | (44.0 DNC) | 4.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 5.0 | 229.0 | 53.0 | |
19th | AERO 7 | 2151 | A.SPEKE | 5.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | 44.0 DNC | 229.0 | 53.0 | |
20th | LASER | 213639 | J.DICKINSON | (44.0 DNC) | (44.0 DNC) | 6.0 | (44.0 DNC) | 9.0 | (44.0 DNC) | 44.0 DNC | 235.0 | 59.0 | |
21st | LASER | 202296 | J.TALBOT | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 12.0 | 5.0 | 44.0 DNC | 237.0 | 61.0 | |
22nd | LASER | 180806 | R.LYCETT | (44.0 DNC) | 11.0 | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 238.0 | 62.0 | |
23rd | BRITISH MOTH | 890 | R ANDREWS | 8.0 | 16.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 244.0 | 68.0 | |
24th | RADIAL | 171277 | M.ROCHE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 11.0 | 44.0 DNC | 15.0 | 246.0 | 70.0 | |
25th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 13.0 | 44.0 DNC | 246.0 | 70.0 |
26th | AERO 7 | 1700 | S.TAYLOR | (44.0 DNC) | 2.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 266.0 | 90.0 | |
27th | AERO 7 | 1508 | R.ENGLAND | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 44.0 DNC | 44.0 DNC | 269.0 | 93.0 | |
28th | SOLO | 5098 | R.HOLT | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 8.0 | 44.0 DNC | 44.0 DNC | 272.0 | 96.0 | |
29th | AERO 9 | 1412 | P.WILSON | (44.0 DNC) | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 272.0 | 96.0 | |
30th | AERO 7 | 1428 | P.TOWNEND | (44.0 DNC) | (44.0 DNC) | 9.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 273.0 | 97.0 | |
31st | LASER | 81220 | J.KINGSLEY | (44.0 DNC) | (44.0 DNC) | 10.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 274.0 | 98.0 | |
32nd | GP 14 | 13727 | T.DAVIES | M.COLLINGWOOD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 11.0 | 275.0 | 99.0 |
33rd | AERO 7 | 1655 | Q.LEIPER | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 11.0 | 44.0 DNC | 275.0 | 99.0 | |
34th | LASER | Z.PARTRIDGE | (44.0 DNC) | (44.0 DNC) | 12.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 276.0 | 100.0 | ||
35th | SOLO | 4329 | A.VAUGHAN | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 13.0 | 277.0 | 101.0 | |
36th | SOLO | 4674 | D.ALLEN | (44.0 DNC) | 13.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 277.0 | 101.0 | |
37th | SOLO | 4206 | N.REANEY | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 14.0 | 44.0 DNC | 278.0 | 102.0 | |
38th | AERO 5 | 1093 | S.TOWNEND | (44.0 DNC) | (44.0 DNC) | 14.0 RET | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 278.0 | 102.0 | |
39th | LASER | 209912 | C.SMITH | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 308.0 | 132.0 | |
39th | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 308.0 | 132.0 | ||||
39th | SOLO | 5307 | D.THURSFIELD | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 308.0 | 132.0 | |
39th | AERO 9 | 1092 | R.WOODS | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 308.0 | 132.0 | |
39th | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 308.0 | 132.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com