Spring Fleet 2017

SPRING FLEET2018

AERO Fleet

Sailed: 6, Discards: 3, To count: 3, Entries: 7, Scoring system: Appendix A
Fleet SailNo HelmName CrewName 25.03.2018 01.04.2018 15.04.2018 22.04.2018 29.04.2018 29.04.2018 Total Nett
AERO 1656 D.PARTRIDGE   (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 (3.0) 25.0 6.0
AERO 1700 S.TAYLOR   1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 34.0 10.0
AERO 1428 P.TOWNEND   (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 2.0 35.0 11.0
AERO 1508 R.ENGLAND   (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 1.0 36.0 12.0
AERO 1412 P.WILSON   2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 RET 8.0 DNC 38.0 14.0
AERO 2151 A.SPEKE   (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 41.0 17.0
AERO 1655 Q.LEIPER   (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 41.0 17.0

SOLO Fleet

Sailed: 13, Discards: 7, To count: 6, Entries: 14, Scoring system: Appendix A
Fleet SailNo HelmName CrewName 11.03.2018 11.03.2018 25.03.2018 25.03.2018 01.04.2018 08.04.2018 08.04.2018 15.04.2018 15.04.2018 22.04.2018 22.04.2018 29.04.2018 29.04.2018 Total Nett
SOLO 5640 T. HANAN   (1.0) (1.0) (1.0) (1.0) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 55.0 6.0
SOLO 5098 R.HOLT   (4.0) 2.0 3.0 (4.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) 2.0 2.0 97.0 14.0
SOLO 5646 C.BRAZNELL   (3.0) (5.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (4.0) 3.0 2.0 2.0 3.0 (6.0) 3.0 78.0 15.0
SOLO 5728 R.FISKE-MOORE   (5.0) 3.0 (8.0) (5.0) 2.0 (4.0) 3.0 (15.0 DNC) (15.0 DNC) 3.0 (6.0 RET) 3.0 4.0 76.0 18.0
SOLO 5349 Tr HANAN   (6.0) (6.0) (7.0) (6.0) (15.0 DNC) 5.0 2.0 (15.0 DNC) (15.0 DNC) 5.0 4.0 4.0 5.0 95.0 25.0
SOLO 4958 P.BARTELLS   (7.0) (7.0) (15.0 DNC) (8.0) (15.0 DNC) 3.0 5.0 4.0 4.0 (7.0) 5.0 (8.0) 6.0 94.0 27.0
SOLO 5660 R.READ   (8.0) (8.0) 4.0 (7.0) 3.0 6.0 6.0 (7.0) (15.0 DNC) 4.0 (15.0 DNC) 5.0 (8.0) 96.0 28.0
SOLO 4137 J.STRUEBIG   (15.0 DNC) (15.0 DNC) 6.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 6.0 2.0 (15.0 DNC) (15.0 DNC) 138.0 33.0
SOLO 4851 G.WILKINSON   (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 141.0 36.0
SOLO 4705 M.WHITEHOUSE   2.0 4.0 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 157.0 52.0
SOLO 4674 D.ALLEN   (15.0 DNC) (15.0 DNC) 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 173.0 68.0
SOLO 5461 D.BOLLEN   (15.0 DNC) (15.0 DNC) 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 RET 15.0 DNC 174.0 69.0
SOLO 4329 A.VAUGHAN   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 7.0 179.0 74.0
SOLO 5049 D.VESTY   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 179.0 74.0

GP 14 Fleet

Sailed: 5, Discards: 3, To count: 2, Entries: 5, Scoring system: Appendix A
Fleet SailNo HelmName CrewName 25.03.2018 22.04.2018 22.04.2018 29.04.2018 29.04.2018 Total Nett
GP 14 14195 J.CARTER G.WILKINSON (6.0 DNC) (2.0) (1.0) 1.0 1.0 11.0 2.0
GP 14 14174 J.TOONE C.TOONE 1.0 1.0 (2.0 RET) (2.0) (2.0) 8.0 2.0
GP 14 13449 K.WESTWOOD J.ORTON 2.0 (6.0 DNC) (6.0 DNC) 4.0 (6.0 DNC) 24.0 6.0
GP 14 13727 T.DAVIES M.COLLINGWOOD (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 6.0 DNC 27.0 9.0
GP 14 14067 P.GRIFFIN J.GRIFFIN (6.0 DNC) 3.0 RET (6.0 DNC) (6.0 DNC) 6.0 DNC 27.0 9.0

LASER Fleet

Sailed: 10, Discards: 6, To count: 4, Entries: 14, Scoring system: Appendix A
Fleet SailNo HelmName CrewName 25.03.2018 25.03.2018 01.04.2018 08.04.2018 15.04.2018 15.04.2018 22.04.2018 22.04.2018 29.04.2018 29.04.2018 Total Nett
LASER 209912 C.SMITH   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 94.0 4.0
LASER 9 G.BISSETT   (1.0) 1.0 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (3.0) (3.0) 56.0 4.0
LASER 204124 A.TAYLOR   (2.0) 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 84.0 7.0
LASER 174848 W.RANSON   (6.0) (5.0) 5.0 (15.0 DNC) (6.0) 2.0 3.0 2.0 RET (7.0) (6.0) 57.0 12.0
LASER 213639 J.DICKINSON   3.0 4.0 2.0 (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 104.0 14.0
LASER 198155 S.TAYLOR   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) (15.0 DNC) 5.0 5.0 106.0 16.0
LASER 195832 L.WILDE   4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 4.0 107.0 17.0
LASER 180806 R.LYCETT   5.0 6.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 118.0 28.0
LASER 206874 R.COATES   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 126.0 36.0
LASER 171277 M.ROCHE   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 RET 15.0 DNC 135.0 45.0
LASER 202296 J.TALBOT   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 137.0 47.0
LASER   Z.PARTRIDGE   (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 138.0 48.0
LASER 202296 J.TALBOT   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 139.0 49.0
LASER 81220 J.KINGSLEY   (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 139.0 49.0



Sailwave Scoring Software 2.19.8
www.sailwave.com