Spring Fleet Handicap

Spring Fleet Handicap

Overall

Sailed: 13, Discards: 7, To count: 6, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 11.03.2018 11.03.2018 25.03.2018 25.03.2018 01.04.2018 08.04.2018 08.04.2018 15.04.2018 15.04.2018 22.04.2018 22.04.2018 29.04.2018 29.04.2018 Total Nett
1st SOLO 5640 T. HANAN   1.0 1.0 1.0 1.0 (47.0 DNC) 1.0 1.0 (47.0 DNC) (47.0 DNC) (4.0) (2.0) (4.0) (4.0) 161.0 6.0
2nd GP 14 14174 J.TOONE C.TOONE (47.0 DNC) (47.0 DNC) 7.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (8.0) 1.0 2.0 (13.0 RET) 6.0 3.0 277.0 21.0
3rd LASER 9 G.BISSETT   (47.0 DNC) (47.0 DNC) 3.0 4.0 (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 3.0 (9.0) 7.0 312.0 21.0
4th SOLO 5646 C.BRAZNELL   3.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 4.0 (7.0) 5.0 (7.0) 5.0 (17.0) (9.0) 205.0 24.0
5th SOLO 5728 R.FISKE-MOORE   6.0 3.0 (10.0) (11.0) 2.0 6.0 3.0 (47.0 DNC) (47.0 DNC) (11.0) (13.0 RET) (11.0) 10.0 180.0 30.0
6th SOLO 5098 R.HOLT   5.0 2.0 5.0 (10.0) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (8.0) (47.0 DNC) (47.0 DNC) 7.0 6.0 284.0 31.0
7th AERO 9 1656 D.PARTRIDGE   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 5.0 8.0 (11.0) 6.0 (10.0) 8.0 3.0 (19.0) 263.0 35.0
8th SOLO 5349 Tr HANAN   7.0 6.0 (13.0) (12.0) (47.0 DNC) 7.0 2.0 (47.0 DNC) (47.0 DNC) (13.0) 7.0 (13.0) 11.0 232.0 40.0
9th SOLO 4958 P.BARTELLS   8.0 7.0 (47.0 DNC) (16.0) (47.0 DNC) 4.0 5.0 (13.5) 9.0 (14.0) 9.0 (20.0) (12.0) 211.5 42.0
10th SOLO 5660 R.READ   9.0 9.0 8.0 (13.0) 3.0 8.0 6.0 (18.0) (47.0 DNC) (12.0) (13.0 RET) (14.0) (17.0) 177.0 43.0
11th LASER 174848 W.RANSON   (47.0 DNC) (47.0 DNC) (16.0) 14.0 11.0 (47.0 DNC) (47.0 DNC) 13.5 4.0 6.0 13.0 RET (18.0) (16.0) 299.5 61.5
12th SOLO 4137 J.STRUEBIG   (47.0 DNC) (47.0 DNC) 11.0 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 11.0 15.0 4.0 (47.0 DNC) (47.0 DNC) 403.0 74.0
13th LASER 204124 A.TAYLOR   (47.0 DNC) (47.0 DNC) 4.0 5.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 5.0 404.0 75.0
14th LASER 198155 S.TAYLOR   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) 3.0 7.0 (47.0 DNC) 47.0 DNC 12.0 15.0 420.0 91.0
15th GP 14 14195 J.CARTER G.WILKINSON (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 1.0 2.0 1.0 430.0 101.0
16th LASER 209912 C.SMITH   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 3.0 47.0 DNC 47.0 DNC 5.0 2.0 434.0 105.0
17th SOLO 4851 G.WILKINSON   (47.0 DNC) (47.0 DNC) 2.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 437.0 108.0
18th LASER 213639 J.DICKINSON   (47.0 DNC) (47.0 DNC) 6.0 8.0 8.0 (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 455.0 126.0
19th MERLIN ROCKET 3662 M.WHITEHOUSE K.WHITEHOUSE (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 10.0 9.0 6.0 47.0 DNC 47.0 DNC 460.0 131.0
20th LASER 195832 L.WILDE   (47.0 DNC) (47.0 DNC) 9.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 15.5 8.0 462.5 133.5
21st LASER 180806 R.LYCETT   (47.0 DNC) (47.0 DNC) 14.0 15.0 (47.0 DNC) 10.0 9.0 RET (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 471.0 142.0
22nd SOLO 4705 M.WHITEHOUSE   2.0 4.0 (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 477.0 148.0
23rd SOLO 5461 D.BOLLEN   (47.0 DNC) (47.0 DNC) 19.0 (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 17.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 24.0 RET 47.0 DNC 487.0 158.0
24th AERO 7 2151 A.SPEKE   4.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 47.0 DNC 47.0 DNC 47.0 DNC 490.0 161.0
25th AERO 7 1508 R.ENGLAND   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 47.0 DNC 22.0 14.0 511.0 182.0
26th LASER 206874 R.COATES   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 47.0 DNC 47.0 DNC 47.0 DNC 10.0 47.0 DNC 529.0 200.0
27th LASER 202296 J.TALBOT   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 531.0 202.0
28th AERO 7 1700 S.TAYLOR   (47.0 DNC) (47.0 DNC) 12.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 532.0 203.0
29th SOLO 5049 D.VESTY   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 7.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 533.0 204.0
30th AERO 7 1428 P.TOWNEND   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1.0 18.0 536.0 207.0
31st SOLO 4674 D.ALLEN   (47.0 DNC) (47.0 DNC) 18.0 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 544.0 215.0
32nd SOLO 4329 A.VAUGHAN   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 19.0 13.0 549.0 220.0
33rd GP 14 13449 K.WESTWOOD J.ORTON (47.0 DNC) (47.0 DNC) 17.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 21.0 47.0 DNC 555.0 226.0
34th RADIAL 171277 M.ROCHE   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 47.0 DNC 47.0 DNC 47.0 DNC 24.0 RET 47.0 DNC 556.0 227.0
35th LASER   Z.PARTRIDGE   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 573.0 244.0
36th LASER 81220 J.KINGSLEY   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 574.0 245.0
37th AERO 9 1412 P.WILSON   (47.0 DNC) (47.0 DNC) 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 579.0 250.0
38th GP 14 13727 T.DAVIES M.COLLINGWOOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.5 47.0 DNC 579.5 250.5
39th GP 14 14067 P.GRIFFIN J.GRIFFIN (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 16.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 580.0 251.0
40th BRITISH MOTH 890 R.ANDREWS   (47.0 DNC) (47.0 DNC) 20.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 584.0 255.0
41st         (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 611.0 282.0
41st LASER 81220 J.KINGSLEY   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 611.0 282.0
41st AERO 9 1508 R.ENGLAND   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 611.0 282.0
41st SOLO 5307 D.THURSFIELD   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 611.0 282.0
41st AERO 9 1092 R.WOODS   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 611.0 282.0
41st OSPREY 63 G.GOODALL   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 611.0 282.0



Sailwave Scoring Software 2.19.8
www.sailwave.com