Class | SailNo | HelmName | CrewName | 06.05.2018 | 13.05.2018 | 20.05.2018 | 27.05.2018 | 10.06.2018 | 17.06.2018 | 01.07.2018 | 08.07.2018 | 15.07.2018 | 22.07.2018 | 05.08.2018 | 13.08.2018 | 19.08.2018 | 26.08.2018 | 02.09.2018 | 09.09.2018 | 16.09.2018 | 23.09.2018 | 30.09.2018 | 07.10.2018 | 14.10.2018 | 21.10.2018 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLO | 5640 | T.HANAN | 1.0 | (62.0 DNC) | (62.0 DNC) | 1.0 | (62.0 DNC) | 1.0 | 1.0 | 1.0 | (62.0 DNC) | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 1.0 | (2.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (17.0 RET) | 1.0 | 1.0 | 710.0 | 9.0 | |
GP 14 | 14174 | J.TOONE | C.TOONE | (62.0 DNC) | (62.0 DNC) | 3.0 | (4.0) | (62.0 DNC) | 2.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | 4.0 | (62.0 DNC) | 1.0 | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 1.0 | 1.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 771.0 | 23.0 |
SOLO | 5349 | Tr HANAN | (6.0) | (62.0 DNC) | (62.0 DNC) | 2.5 | (62.0 DNC) | 5.0 | (7.0) | 5.0 | (62.0 DNC) | 2.0 | 2.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | (7.0) | (11.0) | (62.0 DNC) | (62.0 DNC) | 2.0 | 2.0 | 3.0 | 615.5 | 26.5 | |
AERO 9 | 1656 | D. PARTRIDGE | (62.0 DNC) | (62.0 DNC) | (7.0) | (62.0 DNC) | 4.0 | (62.0 DNC) | (62.0 DNC) | 4.0 | 2.0 | (12.0) | (62.0 DNC) | 2.0 | (62.0 DNC) | 6.0 DSQ | 4.0 | 5.0 | (10.0) | (62.0 DNC) | (62.0 DNC) | 3.0 | (62.0 DNC) | 2.0 | 681.0 | 32.0 | |
SOLO | 4958 | P.BARTELS | (62.0 DNC) | (6.0) | 4.0 | (62.0 DNC) | 1.0 | (6.0) | (62.0 DNC) | 6.0 | 3.0 | 6.0 | 4.0 | (62.0 DNC) | 2.0 | (62.0 DNC) | (7.0) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (7.0) | (7.0) | 5.0 | 5.0 | 565.0 | 36.0 | |
SOLO | 5307 | D.THURSFIELD | 7.0 | (62.0 DNC) | 5.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | (62.0 DNC) | (62.0 DNC) | (8.0) | 3.0 | (62.0 DNC) | 7.0 | (62.0 DNC) | 5.0 | (62.0 DNC) | 8.0 | (62.0 DNC) | 5.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | 800.0 | 48.0 | |
SOLO | 5646 | C.BRAZNELL | (12.0) | (62.0 DNC) | 8.0 | (9.0 RET) | (62.0 DNC) | (62.0 DNC) | 8.0 | (11.0) | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 6.0 DSQ | 8.0 | (8.5) | (62.0 DNC) | 3.0 | (62.0 DNC) | (62.0 DNC) | 4.0 | 7.0 | 652.5 | 54.0 | |
SOLO | 5660 | R.READ | 9.0 | (62.0 DNC) | (62.0 DNC) | 2.5 | 2.0 | (10.0) | (10.0) | (14.0) | 8.0 | 5.0 | (62.0 DNC) | 6.0 | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | (10.0) | 8.0 | (11.0) | 606.5 | 55.5 | |
GP 14 | 13449 | K.WESTWOOD | J.ORTON | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 7.0 | 11.0 | (62.0 DNC) | (62.0 DNC) | 9.0 | 14.0 | 14.0 | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | (62.0 DNC) | 902.0 | 96.0 |
LASER | 198155 | S.TAYLOR | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 6.0 | 2.0 | (62.0 DNC) | 10.0 | 1.0 | (62.0 DNC) | 1.0 | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 965.0 | 159.0 | |
AERO 7 | 1508 | R.ENGLAND | (62.0 DNC) | 3.0 | 1.0 | (62.0 DNC) | (62.0 DNC) | 7.0 | (62.0 DNC) | (62.0 DNC) | 6.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 | 8.5 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 975.5 | 169.5 | |
AERO 7 | 1508 | A.SPEKE | (62.0 DNC) | 4.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 12.0 | 12.0 | 9.0 | 4.0 | 6.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 990.0 | 184.0 | |
LASER | 195832 | L.WILDE | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | 5.0 | 62.0 DNC | 2.0 | 4.0 | 62.0 DNC | 62.0 DNC | 1,012.0 | 206.0 | |
LASER | 77753 | S.WOODHOUSE | (62.0 DNC) | 2.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 6.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 12.0 | 1.0 | 3.0 | 62.0 DNC | 1,021.0 | 215.0 | |
BRITISH MOTH | 890 | R.ANDREWS | (62.0 DNC) | (62.0 DNC) | 15.0 RET | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 17.0 RET | 12.0 | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 17.0 RET | 10.0 RET | 14.0 | 1,030.0 | 224.0 | |
SOLO | 4674 | D.ALLEN | 5.0 | 5.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 17.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 9.0 | 62.0 DNC | 62.0 DNC | 1,040.0 | 234.0 | |
SOLO | 4206 | N.REANEY | (62.0 DNC) | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | (62.0 DNC) | 13.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 6.0 | 6.0 | 1,044.0 | 238.0 | |
GP 14 | 13727 | T.DAVIES | M.COLLINGWOOD | (62.0 DNC) | (62.0 DNC) | 12.0 | (62.0 DNC) | (62.0 DNC) | 8.0 | 9.0 | (62.0 DNC) | 14.0 RET | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | (62.0 DNC) | (62.0 DNC) | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,048.0 | 242.0 |
SOLO | 4137 | J.STRUEBIG | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 14.0 | 62.0 DNC | 62.0 DNC | 12.0 | 7.0 | 8.0 | 1,053.0 | 247.0 | |
GP 14 | 14067 | P.GRIFFIN | J.GRIFFIN | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 8.0 | 14.0 | 14.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 16.0 | (62.0 DNC) | 62.0 DNC | 8.0 | 62.0 DNC | 62.0 DNC | 10.0 | 1,062.0 | 256.0 |
AERO 9 | 1092 | R.WOODS | 11.0 | (62.0 DNC) | (62.0 DNC) | 7.0 | (62.0 DNC) | 12.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 16.0 | 13.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 19.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,070.0 | 264.0 | |
MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.5 | 15.0 | (62.0 DNC) | 62.0 DNC | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,095.5 | 289.5 |
SOLO | 4329 | A.VAUGHAN | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | (62.0 DNC) | 1.0 | 11.0 | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 13.0 | 62.0 DNC | 62.0 DNC | 1,100.0 | 294.0 | |
LASER | M.ROCHE | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 6.0 | 5.0 | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 13.0 | 18.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,109.0 | 303.0 | ||
LASER | 113600 | T.HORTON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 8.0 | (62.0 DNC) | (62.0 DNC) | 19.0 | 17.0 | 62.0 DNC | 5.0 | 62.0 DNC | 14.0 | 62.0 DNC | 62.0 DNC | 1,117.0 | 311.0 | |
SOLO | 5098 | R.HOLT | 2.0 | 1.0 | 2.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,124.0 | 318.0 | |
AERO 9 | 2151 | A.SPEKE | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | (62.0 DNC) | 7.0 | 3.0 | (62.0 DNC) | (62.0 DNC) | 16.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,147.0 | 341.0 | |
AERO 7 | 1655 | Q.LEIPER | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 7.0 | 12.0 | (62.0 DNC) | 8.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,147.0 | 341.0 | |
SOLO | 5049 | D.VESTY | (62.0 DNC) | 7.0 | (62.0 DNC) | (62.0 DNC) | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 20.0 | 62.0 DNC | 62.0 DNC | 10.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,159.0 | 353.0 | |
AERO 9 | 1412 | P.WILSON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 15.0 | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 18.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 8.0 | 62.0 DNC | 62.0 DNC | 1,168.0 | 362.0 | |
LASER | 204065 | A.ROWLATT | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | 6.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,191.0 | 385.0 | |
AERO 9 | 1508 | R.ENGLAND | 4.0 | (62.0 DNC) | (62.0 DNC) | 5.0 | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,198.0 | 392.0 | |
GP 14 | 13793 | R.EVANS | L.HOCKENHULL | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 14.0 | 62.0 DNC | 15.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 13.0 | 1,220.0 | 414.0 |
SOLO | 5461 | D.BOLLEN | (62.0 DNC) | (62.0 DNC) | 13.0 | (62.0 DNC) | (62.0 DNC) | 15.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 14.0 RET | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,220.0 | 414.0 | |
LASER | 161647 | N.PAREKH | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 15.0 | 21.0 | 62.0 DNC | 62.0 DNC | 11.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,225.0 | 419.0 | |
STRATOS | 256 | I.WILLS | P.WILSON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | (62.0 DNC) | 1.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,246.0 | 440.0 |
LASER | 213639 | J.DICKINSON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,248.0 | 442.0 | |
AERO 7 | 1092 | R.WOODS | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 4.0 | 9.0 | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,253.0 | 447.0 | |
SOLO | 4638 | S.FOWLER | (62.0 DNC) | (62.0 DNC) | 6.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.5 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,255.5 | 449.5 | |
LASER | 176823 | J.ROWLATT | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 12.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 4.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,256.0 | 450.0 | |
4.7 | M.ROCHE | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 7.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,256.0 | 450.0 | ||
SOLO | 5728 | R.FISKE-MOORE | 8.0 | (62.0 DNC) | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,257.0 | 451.0 | |
RADIAL | 183492 | T.HORTON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 2.0 | 62.0 DNC | 62.0 DNC | 16.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,258.0 | 452.0 | |
RADIAL | M.ABBISS | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 11.0 | (62.0 DNC) | (62.0 DNC) | 9.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,260.0 | 454.0 | ||
LASER | 202296 | J.TALBOT | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 10.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 12.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,262.0 | 456.0 | |
LASER | 174848 | W.RANSON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 12.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 14.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,266.0 | 460.0 | |
SOLO | 4792 | G.WILKINSON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,303.0 | 497.0 | |
RADIAL | 204124 | A.TAYLOR | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 1.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,303.0 | 497.0 | |
LASER | 206824 | R.COATES | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 2.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,304.0 | 498.0 | |
RADIAL | 213639 | J.DICKINSON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 3.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,305.0 | 499.0 | |
SOLO | 4705 | M.WHITEHOUSE | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 3.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,305.0 | 499.0 | |
AERO 7 | 1656 | Z.PARTRIDGE | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 4.0 | 1,306.0 | 500.0 | |
LASER | 4 | G.GITTINS | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 5.0 | 62.0 DNC | 62.0 DNC | 1,307.0 | 501.0 | |
4.7 | 204124 | A.TAYLOR | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 5.0 | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,307.0 | 501.0 | |
RADIAL | 55933 | S.WOODHOUSE | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 6.0 | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,308.0 | 502.0 | |
SOLO | 4792 | A.WILKINSON | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 7.0 | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 1,309.0 | 503.0 | |
LASER | 180806 | R.LYCETT | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | (62.0 DNC) | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 62.0 DNC | 9.0 | 1,311.0 | 505.0 | |
