SUMMER B FLEET

AERO Fleet

Sailed: 16, Discards: 9, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName 06.05.2018 20.05.2018 27.05.2018 17.06.2018 01.07.2018 08.07.2018 15.07.2018 22.07.2018 05.08.2018 13.08.2018 19.08.2018 02.09.2018 09.09.2018 16.09.2018 07.10.2018 21.10.2018 Total Nett
1st AERO   AERO 1656 D.PARTRIDGE   (7.0 DNC) (2.0) (1.0) (7.0 DNC) (7.0 DNC) (1.0) (2.0) 1.0 (7.0 DNC) 1.0 (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 48.0 7.0
2nd AERO   AERO 1508 R.ENGLAND   1.0 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 72.0 9.0
3rd AERO   AERO 2151 A.SPEKE   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) 3.0 (7.0 DNC) 1.0 2.0 (7.0 DNC) 3.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 78.0 15.0
4th AERO   AERO 1092 R.WOODS   2.0 (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (4.0) 2.0 3.0 2.0 (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 76.0 16.0
5th AERO   AERO 1412 P.WILSON   (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 92.0 29.0
6th AERO   AERO 1655 Q.LEIPER   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 3.0 3.0 (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 95.0 32.0

LASER Fleet

Sailed: 18, Discards: 10, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName 20.05.2018 27.05.2018 10.06.2018 17.06.2018 01.07.2018 08.07.2018 15.07.2018 05.08.2018 13.08.2018 19.08.2018 26.08.2018 02.09.2018 09.09.2018 16.09.2018 23.09.2018 30.09.2018 07.10.2018 21.10.2018 Total Nett
1st LASER   LASER 174848 W.RANSON   1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (4.0) 1.0 (19.0 DNC) 1.0 1.0 (6.0) (7.0) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 159.0 9.0
2nd LASER   LASER   M.ROCHE   (19.0 DNC) 2.0 2.0 2.0 2.0 3.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 209.0 19.0
3rd LASER   LASER 113600 T.HORTON   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 2.0 4.0 7.0 8.0 2.0 4.0 4.0 (19.0 DNC) 224.0 34.0
4th LASER   LASER 198155 S.TAYLOR   (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 3.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 236.0 46.0
5th LASER   LASER 77753 S.WOODHOUSE   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 19.0 DNC 6.0 19.0 DNC 2.0 2.0 19.0 DNC 262.0 72.0
6th LASER   LASER 195832 L.WILDE   (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 19.0 DNC 1.0 1.0 19.0 DNC 274.0 84.0
7th LASER   LASER 213639 J.DICKINSON   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 4.0 RET 3.0 19.0 DNC 19.0 DNC 277.0 87.0
8th LASER   LASER   N.PAREKH   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 6.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 4.0 281.0 91.0
9th LASER   LASER 206874 R.COATES   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 307.0 117.0
10th LASER   LASER 180806 R.LYCETT   2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 308.0 118.0
11th LASER   LASER 202296 J.TALBOT   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 311.0 121.0
12th LASER   LASER   M.ABBISS   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 317.0 127.0
13th LASER   LASER 164671 J.KINGSLEY   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 324.0 134.0
14th LASER   LASER 204065 A.ROWLATT   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 325.0 135.0
15th LASER   LASER 136084 D.ELLIS   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 325.0 135.0
16th LASER   LASER 204124 A.TAYLOR   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 327.0 137.0
17th LASER   LASER 176823 J.ROWLATT   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 327.0 137.0
18th LASER   LASER 4 G.GITTINS   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 RET 19.0 DNC 329.0 139.0

GP 14 Fleet

Sailed: 6, Discards: 3, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName 01.07.2018 05.08.2018 13.08.2018 19.08.2018 16.09.2018 30.09.2018 Total Nett
1st GP 14   GP 14 14174 J.TOONE C.TOONE (1.0) (7.0 DNC) 1.0 (2.0) 1.0 1.0 13.0 3.0
2nd GP 14   GP 14 13449 K.WESTWOOD J.ORTON (7.0 DNC) 1.0 2.0 (7.0 DNC) (7.0 DNC) 3.0 27.0 6.0
3rd GP 14   GP 14 14067 P.GRIFFIN J.GRIFFIN 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 32.0 11.0
4th GP 14   GP 14 14195 J.CARTER G.WILKINSON (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 36.0 15.0
5th GP 14   GP 14 13793 R.EVANS L.HOCKENHULL (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 37.0 16.0
6th GP 14   GP 14 13613 R.FOWLER M.LYM (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 37.0 16.0

SOLO Fleet

Sailed: 21, Discards: 12, To count: 9, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName 06.05.2018 13.05.2018 20.05.2018 27.05.2018 10.06.2018 17.06.2018 01.07.2018 08.07.2018 15.07.2018 22.07.2018 05.08.2018 13.08.2018 19.08.2018 02.09.2018 09.09.2018 16.09.2018 23.09.2018 30.09.2018 07.10.2018 14.10.2018 21.10.2018 Total Nett
1st SOLO   SOLO 5640 T.HANAN   (2.0) (20.0 DNC) (20.0 DNC) (1.0) (20.0 DNC) 1.0 1.0 1.0 (20.0 DNC) 1.0 (4.0) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 196.0 9.0
2nd SOLO   SOLO 5098 R.HOLT   1.0 1.0 1.0 2.0 (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 254.0 14.0
3rd SOLO   SOLO 5307 D.THURSFIELD   (6.0) (20.0 DNC) (4.0) 3.0 1.0 (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) (4.0) (4.0) (20.0 DNC) 2.0 1.0 1.0 3.0 (20.0 DNC) (20.0 DNC) 197.0 19.0
4th SOLO   SOLO 5349 Tr.HANAN   3.0 (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 3.0 (5.0) (6.0) (20.0 DNC) 3.0 (6.0) (20.0 DNC) (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 2.0 221.0 24.0
5th SOLO   SOLO 4958 P.BARTELLS   (20.0 DNC) 2.0 (5.0) (20.0 DNC) 2.0 (8.0 RET) (20.0 DNC) (5.0) 1.0 4.0 5.0 (20.0 DNC) 1.0 (6.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 4.0 5.0 (7.0) 197.0 26.0
6th SOLO   SOLO 5646 C.BRAZNELL   (4.0) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (7.0) 3.0 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 4.0 3.0 239.0 28.0
7th SOLO   SOLO 5660 R.READ   (8.0) (20.0 DNC) (7.0) 5.0 3.0 (8.0 RET) 7.0 (8.0) 4.0 6.0 (20.0 DNC) 2.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (8.0) 7.0 5.0 223.0 44.0
8th SOLO   SOLO 4206 N.REANEY   (20.0 DNC) 3.0 10.0 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 10.0 (20.0 DNC) 8.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 4.0 314.0 74.0
9th SOLO   SOLO 4137 J.STRUEBIG   (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 6.0 3.0 6.0 322.0 82.0
10th SOLO   SOLO 4674 D.ALLEN   7.0 5.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 20.0 DNC 20.0 DNC 326.0 86.0
11th SOLO   SOLO 4329 A.VAUGHAN   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 3.0 5.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 20.0 DNC 20.0 DNC 345.0 105.0
12th SOLO   SOLO 4638 S.FOWLER   (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 3.0 (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 357.0 117.0
13th SOLO   SOLO 4792 G.WILKINSON   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 RET (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 369.0 129.0
14th SOLO   SOLO 5461 D.BOLLEN   (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 371.0 131.0
15th SOLO   SOLO 5049 D.VESTY   (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 387.0 147.0
16th SOLO   SOLO 530 J.CARTER   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 401.0 161.0
17th SOLO   SOLO 4705 M.WHITEHOUSE   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 402.0 162.0
18th SOLO   SOLO 4792 A.WILKINSON   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 403.0 163.0
19th SOLO   SOLO 5728 R.FISKE-MOORE   5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 405.0 165.0



Sailwave Scoring Software 2.25.4
www.sailwave.com