SUMMER B HANDICAP

SUMEER B HANDICAP

Overall

Sailed: 21, Discards: 12, To count: 9, Entries: 66, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName 06.05.32018 13.05.2018 20.05.2018 27.05.2018 10.06.2018 17.06.2018 01.07.2018 08.07.2018 15.07.2018 05.08.2018 13.08.2018 19.08.2018 26.08.2018 02.09.2018 09.09.2018 B.BASH/16.09.2018 23.09.2018 30.09.2018 07.10.2018 14.10.2018 21.10.2018 Total Nett
1st SOLO 5640 T.HANAN   2.0 (67.0 DNC) (67.0 DNC) 1.0 (67.0 DNC) 1.0 (3.0) 1.0 (67.0 DNC) (4.0) (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 1.0 1.0 689.0 12.0
2nd SOLO 5098 R.HOLT   1.0 1.0 1.0 2.0 (67.0 DNC) (67.0 DNC) 4.0 2.0 (67.0 DNC) (21.0 OCS) 2.0 5.0 (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 779.0 21.0
3rd SOLO 5307 D.THURSFIELD   (8.0) (67.0 DNC) 4.0 3.0 1.0 (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) 3.0 (67.0 DNC) (7.0) (67.0 DNC) 6.0 (67.0 DNC) (7.0) 2.0 3.0 6.0 (67.0 DNC) (67.0 DNC) 659.0 34.0
4th SOLO 4958 P.BARTELLS   (67.0 DNC) 3.0 5.0 (67.0 DNC) 2.0 (14.0 RET) (67.0 DNC) 6.0 1.0 5.0 (67.0 DNC) 4.0 (67.0 DNC) (14.0) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 (7.0) 6.0 (13.0) 620.0 36.0
5th SOLO 5646 C.BRAZNELL   4.0 (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 4.0 2.0 (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (15.0) (13.0) (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) 5.0 6.0 738.0 40.0
6th AERO 9 1656 D.PARTRIDGE   7.0 (67.0 DNC) (15.0) 6.0 5.0 (67.0 DNC) (67.0 DNC) (10.0) 5.0 (67.0 DNC) 5.0 (67.0 DNC) 1.0 (7.5) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) 2.5 678.0 42.5
7th SOLO 5349 Tr.HANAN   3.0 (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) 7.0 (9.0) 9.0 (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 (11.0) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 2.0 5.0 736.0 46.0
8th LASER 174848 W.RANSON   (67.0 DNC) (67.0 DNC) (13.0) 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 7.0 11.0 3.0 (67.0 DNC) 2.0 10.0 9.0 (13.0) 4.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 756.0 60.0
9th SOLO 5660 R.READ   (13.0) (67.0 DNC) 7.0 5.0 4.0 (14.0 RET) 11.0 (13.0) 9.0 (67.0 DNC) 4.0 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (14.0) 8.0 11.0 657.0 67.0
10th GP 14 14174 J.TOONE C.TOONE (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) 3.0 5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 8.0 RET 1.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 908.0 104.0
11th GP 14 14067 P.GRIFFIN J.GRIFFIN 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 13.0 15.0 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) 7.0 (67.0 DNC) 67.0 DNC 4.0 949.0 145.0
12th SOLO 4206 N.REANEY   (67.0 DNC) 4.0 10.0 (67.0 DNC) 7.0 (67.0 DNC) (67.0 DNC) 16.0 (67.0 DNC) 15.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 7.0 7.0 1,004.0 200.0
13th SOLO 4674 D.ALLEN   10.0 6.0 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 11.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 17.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 67.0 DNC 67.0 DNC 1,008.0 204.0
14th LASER 77753 S.WOODHOUSE   (67.0 DNC) 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) 67.0 DNC 67.0 DNC 6.0 4.0 3.0 67.0 DNC 1,033.0 229.0
15th SOLO 4137 J.STRUEBIG   (67.0 DNC) (67.0 DNC) 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 14.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 11.0 67.0 DNC 67.0 DNC 9.0 4.0 12.0 1,063.0 259.0
16th LASER 198155 S.TAYLOR   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 1.0 5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,085.0 281.0
17th MERLIN ROCKET 3662 M.WHITEHOUSE K.WHITEHOUSE 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 67.0 DNC 1.0 5.0 67.0 DNC 67.0 DNC 67.0 DNC 1,110.0 306.0
18th LASER   M.ROCHE   (67.0 DNC) (67.0 DNC) (67.0 DNC) 8.0 8.0 (67.0 DNC) 12.0 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,119.0 315.0
19th GP 14 13449 K.WESTWOOD J.ORTON (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 16.0 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 12.0 12.0 67.0 DNC 67.0 DNC 1,127.0 323.0
20th AERO 9 1092 R.WOODS   11.0 (67.0 DNC) (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 11.0 (67.0 DNC) (67.0 DNC) 14.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,128.0 324.0
21st LASER 113600 T.HORTON   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) 20.0 15.0 67.0 DNC 67.0 DNC 10.0 13.0 67.0 DNC 67.0 DNC 1,142.0 338.0
22nd LASER 195832 L.WILDE   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 8.0 67.0 DNC 67.0 DNC 2.0 2.0 67.0 DNC 67.0 DNC 1,154.0 350.0
23rd SOLO 4638 S.FOWLER   (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 7.0 (67.0 DNC) (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,167.0 363.0
24th AERO 9 1508 R.ENGLAND   (67.0 DNC) (67.0 DNC) 11.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) 4.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,168.0 364.0
25th SOLO 4329 A.VAUGHAN   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 8.0 (67.0 DNC) (67.0 DNC) 3.0 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 8.0 67.0 DNC 67.0 DNC 1,170.0 366.0
26th AERO 7 2151 A.SPEKE   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 7.0 12.0 67.0 DNC 9.0 67.0 DNC 67.0 DNC 67.0 DNC 1,175.0 371.0
27th AERO 9 2151 A.SPEKE   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 13.0 8.0 (67.0 DNC) (67.0 DNC) 13.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,179.0 375.0
28th SOLO 5461 D.BOLLEN   (67.0 DNC) (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 18.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 14.0 1,190.0 386.0
29th RADIAL   N.PAREKH   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 14.0 RET 11.0 67.0 DNC 16.0 1,190.0 386.0
30th SOLO 4792 G.WILKINSON   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 15.0 RET 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 3.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,226.0 422.0
31st LASER 213639 J.DICKINSON   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 8.0 RET 8.0 67.0 DNC 67.0 DNC 67.0 DNC 1,228.0 424.0
32nd RADIAL 183492 T.HORTON   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 67.0 DNC 67.0 DNC 15.0 5.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,230.0 426.0
33rd AERO 7 1655 Q.LEIPER   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 17.0 (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,244.0 440.0
34th GP 14 13793 R.EVANS L.HOCKENHULL (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 19.0 67.0 DNC 14.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 9.0 1,248.0 444.0
35th AERO 9 1412 P,WILSON   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) 18.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 16.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,252.0 448.0
36th LASER 206874 R.COATES   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 1.0 2.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,276.0 472.0
37th LASER 204065 A.ROWLATT   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 2.0 2.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,277.0 473.0
38th AERO 7 1508 R.ENGLAND   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.5 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,284.5 480.5
39th SOLO 5049 D.VESTY   (67.0 DNC) 5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 11.0 67.0 DNC 67.0 DNC 67.0 DNC 1,289.0 485.0
40th LASER 202296 J.TALBOT   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 9.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,289.0 485.0
41st BRITISH MOTH 728 R.ANDREWS   (67.0 DNC) 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,290.0 486.0
42nd STRATOS 256 I.WILLS P.WILSON (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 15.0 RET (67.0 DNC) 3.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,291.0 487.0
43rd RADIAL 171277 M.ROCHE   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 15.0 1,294.0 490.0
44th LASER 180806 R.LYCETT   (67.0 DNC) (67.0 DNC) 14.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 10.0 1,297.0 493.0
45th AERO 7 1092 R.WOODS   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 14.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,298.0 494.0
46th RADIAL   M.ABBISS   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 13.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 16.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,302.0 498.0
47th RADIAL 198155 S.TAYLOR   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 1.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,341.0 537.0
48th SOLO 530 J.CARTER   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,341.0 537.0
49th GP 14 14195 J.CARTER G.WILKINSON (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,342.0 538.0
50th AERO 7 1656 Z.PARTRIDGE   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 2.5 1,342.5 538.5
51st SOLO 4792 A.WILKINSON   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,343.0 539.0
52nd RADIAL 213639 J.DICKINSON   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 5.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,345.0 541.0
53rd LASER 176823 J.ROWLATT   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 5.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,345.0 541.0
54th SOLO 4705 M.WHITEHOUSE   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,345.0 541.0
55th LASER 81220 J.KINGSLEY   5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,345.0 541.0
56th AERO 7 1656 D.PARTRIDGE   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 6.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,346.0 542.0
57th 4.7   M.ROCHE   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,346.0 542.0
58th SOLO 5728 R.FISKE-MOORE   6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,346.0 542.0
59th LASER   J.KINGSLEY   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 8.0 1,348.0 544.0
60th 4.7 204124 A.TAYLOR   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 8.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,348.0 544.0
61st RADIAL 55933 S.WOODHOUSE   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 10.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,350.0 546.0
62nd FIREBALL 14977 J.CARTER G.WILKINSON (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,350.0 546.0
63rd LASER 136084 D.ELLIS   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 13.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,353.0 549.0
64th OSPREY 63 G.GOODALL ? 14.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,354.0 550.0
65th AERO 9 1412 P.WILSON   (67.0 DNC) (67.0 DNC) 16.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,356.0 552.0
66th GP 14 13613 R.FOWLER M.LYM (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 19.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,359.0 555.0



Sailwave Scoring Software 2.25.4
www.sailwave.com