AERO Fleet

Sailed: 12, Discards: 7, To count: 5, Entries: 6, Scoring system: Appendix A
Rank SailNo HelmName CrewName 27.05.2018 17.06.2018 01.07.2018 15.07.2018 22.07.2018 05.08.2018 13.08.2018 19.08.2018 02.09.2018 09.09.2018 16.09.2018 21.10.2018 Total Nett
1st 1656 D.PARTRIDGE   (1.0) (7.0 DNC) (1.0) (2.0) 1.0 (7.0 DNC) 1.0 (7.0 DNC) 1.0 1.0 1.0 (3.0 RET) 33.0 5.0
2nd 1508 R.ENGLAND   (7.0 DNC) 1.0 2.0 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 57.0 8.0
3rd 1092 R.WOODS   2.0 2.0 (7.0 DNC) (7.0 DNC) (3.0) 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 55.0 10.0
4th 2151 A.SPEKE   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 3.0 2.0 2.0 7.0 DNC 64.0 15.0
5th 1655 Q.LEIPER   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 75.0 26.0
6th 1656 Z.PARTRIDGE   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 78.0 29.0

LASER Fleet

Sailed: 17, Discards: 10, To count: 7, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName CrewName 20.05.2018 27.05.2018 10.06.2018 17.06.2018 01.07.2018 08.07.2018 15.07.2018 05.08.2018 13.08.2018 19.08.2018 26.08.2018 02.09.2018 09.09.2018 16.09.2018 30.09.2018 07.10.2018 21.10.2018 Total Nett
1st 174848 W.RANSON   1.0 1.0 (16.0 DNC) (16.0 DNC) (2.0) 2.0 1.0 (3.0) 1.0 (16.0 DNC) 1.0 2.0 (5.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 131.0 9.0
2nd   M.ROCHE   (16.0 DNC) 2.0 3.0 RET 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) 4.0 181.0 21.0
3rd 198155 S.TAYLOR   (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 (16.0 DNC) 2.0 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 184.0 24.0
4th 113600 T.HORTON   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 2.0 4.0 6.0 6.0 4.0 4.0 (16.0 DNC) 189.0 29.0
5th 77753 S.WOODHOUSE   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 3.0 3.0 2.0 16.0 DNC 202.0 42.0
6th 195832 L.WILDE   (16.0 DNC) (16.0 DNC) 3.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 2.0 1.0 16.0 DNC 216.0 56.0
7th 213639 J.DICKINSON   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 1.0 16.0 DNC 16.0 DNC 233.0 73.0
8th 161647 N.PAREKH   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 RET (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 234.0 74.0
9th 206874 R.COATES   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 244.0 84.0
10th 180806 R.LYCETT   2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 244.0 84.0
11th 164671 J.KINGSLEY   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 257.0 97.0
12th 204065 A.ROWLATT   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 257.0 97.0
13th 136084 D.ELLIS   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 258.0 98.0
14th 176823 J.ROWLATT   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 260.0 100.0
15th 204124 A.TAYLOR   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 RET (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 260.0 100.0

GP 14 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank SailNo HelmName CrewName 19.08.2018 Total Nett
1st 14195 J.CARTER G.WILKINSON 1.0 1.0 1.0
2nd 14174 J.TOONE C.TOONE 2.0 2.0 2.0

SOLO Fleet

Sailed: 19, Discards: 11, To count: 8, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName 06.05.2018 13.05.2018 20.05.2018 27.05.2018 10.06.2018 17.06.2018 01.07.2018 08.07.2018 15.07.2018 22.07.2018 05.08.2018 13.08.2018 19.08.2018 02.09.2018 16.09.2018 30.09.2018 07.10.2018 14.10.2018 21.10.2018 Total Nett
1st 5640 T.HANAN   (1.0) (19.0 DNC) (19.0 DNC) (1.0) (19.0 DNC) 1.0 1.0 1.0 (19.0 DNC) 1.0 (2.0) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 164.0 8.0
2nd 5098 R.HOLT   (4.0) 3.0 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 4.0 1.0 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 210.0 16.0
3rd 5307 D.THURSFIELD   (6.0) (19.0 DNC) 3.0 3.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 (19.0 DNC) 2.0 (6.0) 2.0 1.0 (7.0) (19.0 DNC) (19.0 DNC) 191.0 20.0
4th 5349 Tr.HANAN   2.0 (19.0 DNC) (19.0 DNC) (4.0) (19.0 DNC) 4.0 2.0 (6.0) (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (6.0) 2.0 2.0 188.0 20.0
5th 4958 P.BARTELLS   (19.0 DNC) 2.0 2.0 (19.0 DNC) 2.0 3.0 (19.0 DNC) (4.0) 4.0 (6.0) (6.0) (19.0 DNC) 3.0 (7.0) (19.0 DNC) 2.0 2.0 (5.0) (5.0) 148.0 20.0
6th 5646 C.BRAZNELL   (5.0) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 228.0 33.0
7th 5660 R.READ   (7.0) (19.0 DNC) (6.0) 5.0 5.0 RET (6.0) 5.0 (7.0) 3.0 (19.0 DNC) (19.0 DNC) 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (8.0) 6.0 6.0 185.0 37.0
8th 4137 J.STRUEBIG   (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 5.0 3.0 7.0 260.0 51.0
9th 4329 A.VAUGHAN   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 1.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 298.0 89.0
10th 4674 D.ALLEN   3.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 301.0 92.0
11th 4638 S.FOWLER   (19.0 DNC) (19.0 DNC) 9.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 2.0 (19.0 DNC) 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 308.0 99.0
12th   G.WILKINSON   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 9.0 RET (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 316.0 107.0
13th 5461 D.BOLLEN   (19.0 DNC) (19.0 DNC) 9.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 9.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 326.0 117.0
14th 4206 N.REANEY   (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 330.0 121.0
15th 530 J.CARTER   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 343.0 134.0
16th 4705 M.WHITEHOUSE   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 344.0 135.0
17th 5307 S.WOODHOUSE   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 345.0 136.0
18th 5049 D.VESTY   (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 347.0 138.0



Sailwave Scoring Software 2.25.4
www.sailwave.com