Rank | Class | SailNo | HelmName | CrewName | 06.05.2018 | 13.05.2018 | 20.05.2018 | 27.05.2018 | 10.06.2018 | 17.06.2018 | 01.07.2018 | 08.07.2018 | 15.07.2018 | 05.08.2018 | 13.08.2018 | 19.08.2018 | 26.08.2018 | 02.09.2018 | 09.09.2018 | 16.09.2018 | 30.09.2018 | 07.10.2018 | 14.10.2018 | 21.10.2018 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | T.HANAN | 1.0 | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (2.0) | 1.0 | 1.0 | (59.0 DNC) | (3.0) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | 1.0 | 1.0 | 603.0 | 8.0 | |
2nd | SOLO | 5098 | R.HOLT | 4.0 | 3.0 | 1.0 | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (5.0) | 3.0 | 4.0 | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 675.0 | 21.0 | |
3rd | SOLO | 5349 | Tr.HANAN | 2.0 | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | 7.0 | 2.0 | (9.0) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (9.0) | 2.0 | 2.0 | 634.0 | 26.0 | |
4th | AERO 9 | 1656 | D.PARTRIDGE | (59.0 DNC) | (59.0 DNC) | 3.0 | (6.0) | 1.0 | (59.0 DNC) | 5.0 | (7.0) | 6.0 | (59.0 DNC) | 6.0 | (59.0 DNC) | 2.0 | (8.0) | 4.0 | 5.0 | (59.0 DNC) | (7.0) | (59.0 DNC) | (14.0 RET) | 487.0 | 32.0 | |
5th | SOLO | 4958 | P.BARTELLS | (59.0 DNC) | 2.0 | 2.0 | (59.0 DNC) | 3.0 | (6.0) | (59.0 DNC) | 5.0 | (7.0) | (8.0) | (59.0 DNC) | (7.0) | (59.0 DNC) | (9.0) | (59.0 DNC) | (59.0 DNC) | 6.0 | 2.0 | 6.0 | 6.0 | 482.0 | 32.0 | |
6th | SOLO | 5646 | C.BRAZNELL | 5.0 | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | 4.0 | 8.0 | (59.0 DNC) | (59.0 DNC) | (9.0) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | 3.0 | 697.0 | 39.0 | |
7th | SOLO | 5307 | D.THURSFIELD | (7.0) | (59.0 DNC) | 5.0 | 3.0 | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | 5.0 | (59.0 DNC) | 7.0 | (59.0 DNC) | 7.0 | 5.0 | (10.0) | (59.0 DNC) | (59.0 DNC) | 648.0 | 41.0 | |
8th | LASER | 174848 | W.RANSON | (59.0 DNC) | (59.0 DNC) | 4.0 | 7.0 | (59.0 DNC) | (59.0 DNC) | 9.0 | 6.0 | 4.5 | (11.0) | 5.0 | (59.0 DNC) | 1.0 | (14.0) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 657.5 | 42.5 | |
9th | SOLO | 5660 | R.READ | (9.0) | (59.0 DNC) | (8.0) | 5.0 | 8.0 RET | (11.0) | 8.0 | (10.0) | 4.5 | (59.0 DNC) | 7.0 | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (11.0) | 7.0 | 7.0 | 516.5 | 54.5 | |
10th | LASER | 198155 | S.TAYLOR | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | 6.0 | 3.0 | (59.0 DNC) | 10.0 | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 850.0 | 142.0 | |
11th | LASER | 77753 | S.WOODHOUSE | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | 59.0 DNC | 4.0 | 6.0 | 5.0 | 59.0 DNC | 852.0 | 144.0 | |
12th | SOLO | 4137 | J.STRUEBIG | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 10.0 | 59.0 DNC | 8.0 | 3.0 | 8.0 | 869.0 | 161.0 | |
13th | LASER | 113600 | T.HORTON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | 3.0 | 17.0 | 8.0 | (59.0 DNC) | 8.0 | 13.0 | 59.0 DNC | 59.0 DNC | 885.0 | 177.0 | |
14th | GP 14 | 14174 | J.TOONE | C.TOONE | (59.0 DNC) | (59.0 DNC) | 13.0 RET | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 907.0 | 199.0 |
15th | LASER | 195832 | L.WILDE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 RET | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 2.0 | 3.0 | 5.0 | 59.0 DNC | 59.0 DNC | 962.0 | 254.0 | |
16th | SOLO | 4674 | D.ALLEN | 3.0 | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 11.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 4.0 | 59.0 DNC | 59.0 DNC | 963.0 | 255.0 | |
17th | SOLO | 4638 | S.FOWLER | (59.0 DNC) | (59.0 DNC) | 13.0 RET | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | 4.0 | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 976.0 | 268.0 | |
18th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 16.0 | (59.0 DNC) | 59.0 DNC | 7.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 985.0 | 277.0 |
19th | AERO 9 | 1092 | R.WOODS | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 13.0 | 9.0 | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 985.0 | 277.0 | |
20th | SOLO | 4329 | A.VAUGHAN | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 3.0 | 59.0 DNC | 59.0 DNC | 1,016.0 | 308.0 | |
21st | SOLO | 5461 | D.BOLLEN | (59.0 DNC) | (59.0 DNC) | 13.0 RET | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 13.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 5.0 | 1,034.0 | 326.0 | |
22nd | LASER | M.ROCHE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | 8.0 RET | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 15.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,034.0 | 326.0 | ||
23rd | SOLO | G.WILKINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 3.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,067.0 | 359.0 | ||
24th | LASER | 206874 | R.COATES | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 5.0 | 1.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,068.0 | 360.0 | |
25th | AERO 7 | 1508 | R.ENGLAND | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,070.0 | 362.0 | |
26th | SOLO | 4206 | N.REANEY | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,071.0 | 363.0 | |
27th | LASER | 213639 | J.DICKINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 12.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 2.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,076.0 | 368.0 | |
28th | LASER | 81220 | J.KINGSLEY | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 9.0 | 1,077.0 | 369.0 | |
29th | AERO 7 | 2151 | A.SPEKE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 7.0 | 8.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,077.0 | 369.0 | |
30th | 4.7 | M.ROCHE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 9.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,079.0 | 371.0 | ||
31st | AERO 9 | 2151 | A.SPEKE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 12.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,080.0 | 372.0 | |
32nd | BRITISH MOTH | 885 | R.ANDREWS | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 12.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,080.0 | 372.0 | |
33rd | GP 14 | 14067 | P.GRIFFIN | J.GRIFFIN | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | 11.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,080.0 | 372.0 |
34th | LASER | 180806 | R.LYCETT | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 10.0 | 1,081.0 | 373.0 | |
35th | RADIAL | 172177 | M.ROCHE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 12.0 | 1,082.0 | 374.0 | |
36th | AERO 9 | 1508 | R.ENGLAND | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,082.0 | 374.0 | |
37th | LASER | 161647 | N.PAREKH | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 12.0 | 59.0 DNC | 11.0 | 1,085.0 | 377.0 | |
38th | LASER | 204065 | A.ROWLATT | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 1.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,122.0 | 414.0 | |
39th | GP 14 | 14195 | J.CARTER | G.WILKINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,122.0 | 414.0 |
40th | SOLO | 530 | J.CARTER | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,122.0 | 414.0 | |
41st | FIREBALL | 14977 | J.CARTER | G.WILKINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,123.0 | 415.0 |
42nd | LASER | 176823 | J.ROWLATT | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 3.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,124.0 | 416.0 | |
43rd | SOLO | 5307 | S.WOODHOUSE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,124.0 | 416.0 | |
44th | SOLO | 4705 | M.WHITEHOUSE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,124.0 | 416.0 | |
45th | AERO 7 | 1656 | Z.PARTRIDGE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 4.0 | 1,125.0 | 417.0 | |
46th | RADIAL | 55933 | S.WOODHOUSE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 4.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,125.0 | 417.0 | |
47th | RADIAL | 213639 | J.DICKINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 6.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,127.0 | 419.0 | |
48th | AERO 7 | 1655 | Q.LEIPER | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,127.0 | 419.0 | |
49th | SOLO | 5049 | D.VESTY | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,128.0 | 420.0 | |
50th | LASER | 136084 | D.ELLIS | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,130.0 | 422.0 | |
51st | AERO 7 | 1092 | R.WOODS | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,131.0 | 423.0 | |
52nd | OSPREY | 63 | G.GOODALL | ? | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,131.0 | 423.0 |
53rd | RADIAL | 183492 | T.HORTON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 11.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,132.0 | 424.0 | |
54th | GP 14 | 13449 | K.WESTWOOD | J.ORTON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 12.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,133.0 | 425.0 |
55th | 4.7 | A.TAYLOR | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 13.0 RET | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,134.0 | 426.0 | ||
55th | RADIAL | N.PAREKH | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 13.0 RET | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,134.0 | 426.0 | ||
57th | GP 14 | 13613 | R.FOWLER | M.LYM | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 14.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,135.0 | 427.0 |
58th | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,180.0 | 472.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com