Rank | Class | SailNo | HelmName | CrewName | 28.10.2018 | 28.10.2018 | 04.11.2018 | 04.11.2018 | 11.11.2018 | 11.11.2018 | 18.11.2018 | 18.11.2018 | 25.11.2018 | 25.11.2018 | 02.12.2018 | 02.12.2018 | 09.12.2018 | 09.12.2018 | 16.12.2018 | 16.12.2018 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14174 | J.TOONE | C.TOONE | 1.0 | 3.0 | (5.0) | 3.0 | 1.0 | (8.5) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 321.5 | 14.0 |
2nd | LASER | 198155 | S.TAYLOR | (4.0) | 1.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 RET) | 355.0 | 15.0 | |
3rd | SOLO | 5098 | R.HOLT | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | 4.0 | (5.0) | (6.0) | 2.0 | 2.0 | 2.0 | 1.0 | 322.0 | 17.0 | |
4th | LASER | 77755 | S.WOODHOUSE | (42.0 DNC) | (42.0 DNC) | 4.0 | (5.0) | 3.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 4.0 | 363.0 | 22.0 | |
5th | SOLO | 5307 | D.THURSFIELD | 3.0 | (6.0) | (9.0) | (7.0) | (9.0) | (7.0) | 5.5 | 6.0 | 1.0 | 5.0 | 6.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 236.5 | 30.5 | |
6th | SOLO | 5646 | C.BRAZNELL | 5.0 | 2.0 | (7.0) | (10.0) | (12.0) | (13.0) | (11.0) | 5.0 | (42.0 RET) | (42.0 RET) | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | 6.0 | 6.0 | 253.0 | 32.0 | |
7th | LASER | 213669 | J.DICKINSON | 6.0 | 5.0 | (10.0) | 6.0 | 4.0 | 8.5 | 7.0 | 1.0 | (9.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 350.5 | 37.5 | |
8th | SOLO | 5660 | R.READ | 8.0 | 8.0 | (11.0) | 9.0 | (42.0 DNC) | (15.0) | (13.0) | (11.0) | 2.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 2.0 | 299.0 | 39.0 | |
9th | AERO 9 | 1656 | D.PARTRIDGE | (42.0 DNC) | (42.0 DNC) | (15.0) | (13.0) | 6.0 | 4.0 | (9.0) | 2.0 | (12.0) | 7.0 | 9.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 RET) | 302.0 | 43.0 | |
10th | AERO 7 | 2151 | A.SPEKE | 7.0 | 4.0 | (14.0) | (15.0) | 8.0 | (42.0 DNC) | 8.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 370.0 | 47.0 | |
11th | LASER | 206874 | R.COATES | (42.0 DNC) | (42.0 DNC) | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 42.0 DNC | 438.0 | 60.0 | |
12th | LASER | 174848 | W.RANSON | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | (42.0 DNC) | 11.0 | 12.0 | 9.0 | 13.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | (42.0 DNC) | 448.0 | 70.0 | |
13th | GP14 | 13793 | R.EVANS | L.HOCKENHULL | (42.0 DNC) | (42.0 DNC) | 16.0 | 12.0 | 13.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 7.0 | 6.0 | (42.0 RET) | (42.0 DNC) | (42.0 DNC) | 457.0 | 79.0 |
14th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | (42.0 DNC) | (42.0 DNC) | 13.0 | 16.0 | 10.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 5.0 | (42.0 DNC) | 42.0 DNC | 477.0 | 99.0 |
15th | LASER | M.ROCHE | (42.0 DNC) | (42.0 DNC) | 12.0 | 17.0 | (42.0 DNC) | (42.0 DNC) | 16.0 | 7.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 42.0 RET | 495.0 | 117.0 | ||
16th | AERO 7 | 1092 | R.WOODS | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 10.0 | 10.0 | 7.0 | 6.0 | 42.0 DNC | 42.0 DNC | 537.0 | 159.0 | |
17th | SOLO | 4958 | P.BARTELLS | (42.0 DNC) | (42.0 DNC) | 8.0 | 8.0 | 11.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 543.0 | 165.0 | |
18th | RADIAL | 204124 | A.TAYLOR | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 555.0 | 177.0 | |
19th | LASER | 171898 | D.GOSS | (42.0 DNC) | (42.0 DNC) | 18.0 | 18.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 | (42.0 DNC) | 12.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 567.0 | 189.0 | |
20th | STRATOS | 256 | I.WILLS | P.WILSON | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1.0 | 1.0 | 42.0 DNC | 42.0 DNC | 590.0 | 212.0 |
21st | SOLO | 5640 | T.HANAN | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 590.0 | 212.0 | |
22nd | SOLO | 4705 | M.WHITEHOUSE | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 2.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 595.0 | 217.0 | |
23rd | RADIAL | 213639 | J.DICKINSON | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 4.0 | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 595.0 | 217.0 | |
24th | SOLO | 5349 | Tr.HANAN | (42.0 DNC) | (42.0 DNC) | 6.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 596.0 | 218.0 | |
25th | AERO 7 | 1656 | D.PARTRIDGE | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 3.0 | 42.0 DNC | 42.0 DNC | 596.0 | 218.0 | |
26th | RADIAL | 172177 | M.ROCHE | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.0 | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 601.0 | 223.0 | |
27th | AERO 7 | 2154 | J.TANNER | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 601.0 | 223.0 | |
28th | LASER | 195838 | L.WILDE | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.5 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 601.5 | 223.5 | |
29th | SUPERNOVA | 1013 | A.DAVEY | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 10.0 | 5.0 | 603.0 | 225.0 | |
30th | AERO 9 | 1092 | R.WOODS | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 8.0 | 7.0 | 603.0 | 225.0 | |
31st | SOLO | 5049 | D.VESTY | 9.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 604.0 | 226.0 | |
32nd | SOLO | 4137 | J.STRUEBIG | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 608.0 | 230.0 | |
33rd | AERO 9 | 1508 | R.ENGLAND | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 609.0 | 231.0 | |
34th | LASER | 81220 | J.KINGSLEY | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 611.0 | 233.0 | |
35th | SOLO | 5461 | D.BOLLEN | (42.0 DNC) | (42.0 DNC) | 17.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 RET) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 619.0 | 241.0 | |
36th | RADIAL | 198155 | S.TAYLOR | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 631.0 | 253.0 | |
37th | LASER | 209912 | C.SMITH | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 633.0 | 255.0 | |
38th | SOLO | 660 | G.WILKINSON | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 633.0 | 255.0 | |
39th | SOLO | 5728 | R.FISKE-MOORE | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 636.0 | 258.0 | |
40th | SOLO | 4206 | N.REANEY | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 637.0 | 259.0 | |
41st | SUPERNOVA | 594 | J.BIBBY | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 644.0 | 266.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com