Class | SailNo | HelmName | CrewName | 10.04.2019 | 17.04.2018 | 24.04.2019 | 08.05.2019 | 15.05.2019 | 22.05.2019 | 29.05.2019 | 12.06.2019 | 19.06.2019 | 26.06.2019 | 03.07.2019 | 10.07.2019 | 17.07.2019 | 24.07.2019 | 31.7.19 | 14.8.19 | 7.8.19 | 21.8.19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP14 | 14174 | J.TOONE | C.TOONE | (45.0 DNC) | (3.0) | 1.0 | (3.0) | 2.0 OOD | (3.0) | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 OOD | (4.0) | 3.0 | 1.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | 300.0 | 17.0 |
GP14 | 13727 | T.DAVIES | T.LIEVESLEY | (8.0) | (45.0 DNC) | (45.0 DNC) | (7.0) | (17.0 RET) | 5.0 | (45.0 DNC) | 2.0 | (9.0 RET) | 1.0 | (45.0 DNC) | 3.0 | 1.0 | (45.0 DNC) | 1.0 | 4.0 | 1.0 | (7.0) | 291.0 | 18.0 |
SOLO | 5307 | D.THURSFIELD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 OOD | (12.0) | (45.0 DNC) | (5.0) | (45.0 DNC) | 2.0 | 3.0 | 5.0 | (45.0 DNC) | 2.0 OOD | 4.0 | 4.0 | (45.0 DNC) | (8.0) | 4.0 | 366.0 | 26.0 | |
AERO 9 | 2549 | D.PARTRIDGE | (6.0) | 4.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | (7.0) | (45.0 DNC) | 2.0 OOD | 5.0 | 1.0 | 2.0 OOD | (11.0) | 366.0 | 27.0 | |
SOLO | 5660 | R.READ | 4.0 | (6.0) | 4.0 | 6.0 | (11.0) | (11.0) | 2.0 OOD | 4.0 | (7.0) | (9.0) | (11.0) | (13.0) | 5.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 OOD | 236.0 | 33.0 | |
SOLO | 4705 | M.WHITEHOUSE | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 19.0 OCS | 2.0 | (45.0 DNC) | (45.0 DNC) | 2.0 OOD | 2.0 | (45.0 DNC) | 2.0 | 2.0 | 2.0 | (45.0 DNC) | 3.0 | (45.0 DNC) | 484.0 | 34.0 | |
GP14 | 10192 | J.HEWITT | L.HOCKENHULL/D.ALLEN | (12.0) | (45.0 DNC) | (9.0) | (45.0 DNC) | (10.0) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | 8.0 | 4.0 | 5.0 | 2.0 OOD | 3.0 | (45.0 DNC) | 5.0 | (45.0 DNC) | 5.0 | 381.0 | 35.0 |
SOLO | 5049 | D.VESTY | (45.0 DNC) | 5.0 | 2.0 OOD | 5.0 | (45.0 DNC) | (13.0) | (9.0) | (45.0 DNC) | (45.0 DNC) | 2.0 OOD | (45.0 DNC) | 9.0 | 6.0 | 7.0 | (45.0 DNC) | 3.0 | (45.0 DNC) | (12.0) | 388.0 | 39.0 | |
AERO 9 | 2151 | A.SPEKE | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (8.5) | 8.0 | 2.0 OOD | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (10.0) | (45.0 DNC) | 2.0 OOD | 7.0 | 8.0 | 420.5 | 42.0 | |
SOLO | 5646 | C.BRAZNELL | 2.0 OOD | (13.0 RET) | (45.0 DNC) | 4.0 | 9.0 | 6.0 | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 OOD | 463.0 | 45.0 | |
LASER | 174848 | W.RANSON | (9.0) | (9.0) | (45.0 DNC) | (8.0) | (14.0) | 2.0 OOD | (10.0) | (45.0 DNC) | 6.0 | 7.0 | 8.0 | (14.0) | 8.0 | (9.0) | 2.0 OOD | 6.0 | (9.0) | 6.0 | 217.0 | 45.0 | |
GP14 | 13793 | R.EVANS | L.HOCKENHULL | (45.0 DNC) | (45.0 DNC) | 10.0 | 9.0 | (15.0) | 14.0 | 2.0 OOD | 2.0 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (15.0) | 9.0 | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 457.0 | 67.0 |
SOLO | 4044 | D.BOLLEN | 2.0 OOD | 13.0 RET | (45.0 DNC) | (45.0 DNC) | 13.0 | 2.0 OOD | (45.0 DNC) | (45.0 DNC) | 4.0 | 10.0 | (45.0 DNC) | 12.0 | (45.0 DNC) | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 518.0 | 68.0 | |
AERO 7 | 2154 | J.TANNER | (45.0 DNC) | 8.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 9.0 | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | 45.0 DNC | 545.0 | 95.0 | |
SOLO | 4638 | S.FOWLER | (45.0 DNC) | 2.0 | (45.0 DNC) | 2.0 OOD | 3.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 45.0 DNC | 45.0 DNC | 3.0 | 563.0 | 113.0 | |
LASER | 209912 | C.SMITH | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | 4.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 596.0 | 146.0 | |
SOLO | 5349 | Tr.HANAN | 2.0 | 2.0 OOD | (45.0 DNC) | 2.0 | 8.0 | 8.5 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 607.5 | 157.5 | |
SOLO | 530 | J.CARTER | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 19.0 OCS | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | (45.0 DNC) | 45.0 DNC | 2.0 OOD | 45.0 DNC | 45.0 DNC | 1.0 | 609.0 | 159.0 | |
SOLO | 4206 | N.REANEY | (45.0 DNC) | 7.0 | 7.0 | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | 2.0 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 610.0 | 160.0 | |
AERO 9 | 1508 | R.ENGLAND | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 9.0 | 619.0 | 169.0 | |
LASER | 81220 | J.KINGSLEY | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 11.0 | 7.0 | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 14.0 | 620.0 | 170.0 | |
LASER | 203970 | M.ROCHE | 13.0 | 2.0 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 625.0 | 175.0 | |
SOLO | 5640 | T.HANAN | 1.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | 1.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 634.0 | 184.0 | |
SOLO | 5098 | R.HOLT | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 14.0 RET | 45.0 DNC | 649.0 | 199.0 | |
SOLO | 3937 | M.ROBINSON | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 OOD | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 684.0 | 234.0 | |
LASER | 198155 | S.TAYLOR | 3.0 | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 693.0 | 243.0 | |
BRITISH MOTH | 890 | R.ANDREWS | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 16.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 2.0 OOD | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 703.0 | 253.0 | |
LASER | 136084 | D.ELLIS | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 15.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 703.0 | 253.0 | |
LASER | 180806 | R.LYCETT | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 707.0 | 257.0 | |
LASER | 2132679 | J.DICKINSON | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 3.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 728.0 | 278.0 | |
LASER | 204124 | A.TAYLOR | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 729.0 | 279.0 | |
GP14 | 13449 | K.WESTWOOD | J.ORTON | 10.0 | (45.0 DNC) | 2.0 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 732.0 | 282.0 |
SUPERNOVA | 1140 | D.BIBBY | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 OOD | 45.0 DNC | 735.0 | 285.0 | |
LASER | M.LYM | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 OOD | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 767.0 | 317.0 | ||
SOLO | J.STRUEBIG | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 2.0 OOD | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 767.0 | 317.0 | ||
164671 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 45.0 DNC | 770.0 | 320.0 | |||
AERO 7 | 1412 | J.CARTER | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 45.0 dnc | 45.0 DNC | 45.0 DNC | 45.0 DNC | 770.0 | 320.0 | |
AERO 7 | 2151 | A.SPEKE | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 7.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 772.0 | 322.0 | |
LASER | 195832 | L.WILDE | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 772.0 | 322.0 | |
113600 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 | 45.0 DNC | 775.0 | 325.0 | |||
4137 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 45.0 DNC | 776.0 | 326.0 | |||
GP14 | 13728 | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 776.0 | 326.0 | ||
14067 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 13.0 | 778.0 | 328.0 | |||
LASER | 161647 | N.PAREKH | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 14.0 RET | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 779.0 | 329.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com