Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | SOLO | 5098 | R.HOLT | 1.0 | 4.0 | 5.0 | 5.0 | |
2nd | SOLO | 5660 | R.READ | 5.0 | 1.0 | 6.0 | 6.0 | |
3rd | BRITISH MOTH | 810 | S.WOODHOUSE | 2.0 | 5.0 | 7.0 | 7.0 | |
4th | SOLO | 5307 | D.THURSFIELD | 4.0 | 3.0 | 7.0 | 7.0 | |
5th | SOLO | 5646 | C.BRAZNELL | 6.0 | 2.0 | 8.0 | 8.0 | |
6th | SOLO | 4137 | J.STRUEBIG | 3.0 | 6.0 | 9.0 | 9.0 | |
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 | ||||
7th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com