Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | T.HANAN | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | GP14 | 14174 | J.TOONE | C.TOONE | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | LASER | 209912 | C.SMITH | 3.0 | 4.0 | 7.0 | 7.0 | |
4th | SOLO | 5307 | D.THURSFIELD | 4.0 | 5.0 | 9.0 | 9.0 | |
5th | LASER | 213639 | J.DICKINSON | 8.0 | 6.0 | 14.0 | 14.0 | |
6th | SOLO | 5728 | R.FISKE-MOORE | 7.0 | 7.0 | 14.0 | 14.0 | |
7th | SOLO | 5349 | Tr,HANAN | 12.0 | 3.0 | 15.0 | 15.0 | |
8th | PHANTOM | 1441 | I.HARRIDGE | 6.0 | 9.0 | 15.0 | 15.0 | |
9th | SOLO | 4674 | D.ALLEN | 5.0 | 12.0 | 17.0 | 17.0 | |
10th | SOLO | 5660 | R.READ | 11.0 | 8.0 | 19.0 | 19.0 | |
11th | SOLO | 4206 | N.REANEY | 9.0 | 10.0 | 19.0 | 19.0 | |
12th | SOLO | 5049 | D.VESTY | 10.0 | 11.0 | 21.0 | 21.0 | |
13th | SOLO | 4137 | J.STRUEBIG | 13.0 | 13.0 | 26.0 | 26.0 | |
14th | AERO 9 | 1656 | D.PARTRIDGE | 15.0 | 14.0 | 29.0 | 29.0 | |
15th | AERO 9 | 2151 | A.SPEKE | 14.0 | 15.0 | 29.0 | 29.0 | |
16th | SUPERNOVA | 475 | M.DAVEY | 16.0 | 16.0 | 32.0 | 32.0 | |
17th | BRITISH MOTH | 890 | R.ANDREWS | 17.0 | 20.0 DNC | 37.0 | 37.0 | |
18th | LASER | 113600 | T.HORTON | 18.0 | 20.0 DNC | 38.0 | 38.0 | |
19th | 20.0 DNC | 20.0 DNC | 40.0 | 40.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com