2019 SPRING FLEET

AERO Fleet

Sailed: 7, Discards: 4, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 24.03.2019 31.03.2019 07.04.2019 14.04.2019 14.04.2019 21.04.2019 21.04.2019 Total Nett
1st AERO 2549 D.PARTRIDGE   (4.0) (1.0) (2.0) (3.0) 1.0 1.0 1.0 13.0 3.0
2nd AERO 1744 M.THURSFIELD   1.0 (7.0 DNC) 1.0 (7.0 RET) (7.0 DNC) (7.0 DNC) 7.0 DNC 37.0 9.0
3rd AERO 1508 R.ENGLAND   2.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 38.0 10.0
4th AERO 1092 R.WOODS   (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0 39.0 11.0
5th AERO 2154 J.TANNER   (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) 7.0 DNC 39.0 11.0
6th AERO 2151 A.SPEKE   3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 40.0 12.0

LASER Fleet

Sailed: 11, Discards: 6, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 17.03.2019 17.03.2019 24.03.2019 24.03.2019 31.03.2019 31.03.2019 07.04.2019 14.04.2019 14.04.2019 21.04.2019 21.04.2019 Total Nett
1st LASER 198155 S.TAYLOR   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 2.5 1.0 (10.0 DNC) (10.0 DNC) 67.5 7.5
2nd LASER 174848 W.RANSON   (2.0) 2.0 2.0 2.0 (3.0) (3.0) (3.0) (5.0) (4.0) 1.0 1.0 28.0 8.0
3rd LASER 77753 S.WOODHOUSE   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 (10.0 DNC) 2.5 2.0 (10.0 DNC) 10.0 DNC 77.5 17.5
4th LASER 213639 J.DICKINSON   1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 3.0 (10.0 DNC) 10.0 DNC 79.0 19.0
5th LASER 171277 M.ROCHE   (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 10.0 DNC 2.0 3.0 83.0 23.0
6th LASER 113600 T.HORTON   (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 2.0 88.0 28.0
7th LASER 180806 R.LYCETT   (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 92.0 32.0
8th LASER 206874 R.COATES   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 101.0 41.0
9th LASER 204124 A.TAYLOR   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 102.0 42.0

GP14 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 24.03.2019 07.04.2019 Total Nett
1st GP14 14174 J.TOONE C.TOONE 1.0 2.0 3.0 3.0
2nd GP14 14195 J.CARTER G.WILKINSON 5.0 DNC 1.0 6.0 6.0
3rd GP14 13449 K.WESTWOOD J.ORTON 2.0 5.0 DNC 7.0 7.0
4th GP14 13793 R.EVANS L.HOCKENHULL 5.0 DNC 3.0 8.0 8.0

SOLO Fleet

Sailed: 11, Discards: 6, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName 17.03.2019 17.03.2019 24.03.2019 24.03.2019 31.03.2019 31.03.2019 07.04.2019 14.04.2019 14.04.2019 21.04.2019 21.04.2019 Total Nett
1st SOLO 5646 C.BRAZNELL   (2.0) (14.0 DNC) (2.0) 1.0 1.0 1.0 (8.0) 2.0 2.0 (14.0 DNC) (14.0 DNC) 61.0 7.0
2nd SOLO 5098 R.HOLT   (3.0) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 1.0 (3.0) 2.0 70.0 8.0
3rd SOLO 5640 T.HANAN   (14.0 DNC) (14.0 DNC) 1.0 (14.0 RET) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 1.0 1.0 102.0 18.0
4th SOLO 4137 J.STRUEBIG   4.0 3.0 5.0 3.0 (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 105.0 21.0
5th SOLO 5660 R.READ   (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) 3.0 2.0 (11.0) (14.0 DNC) (14.0 DNC) 6.0 5.0 103.0 22.0
6th SOLO 5349 Tr.HANAN   (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 2.0 3.0 110.0 26.0
7th SOLO 4958 P.BARTELLS   (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) 5.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 111.0 27.0
8th SOLO 5728 R.FISKE-MOORE   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 4.0 (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 122.0 38.0
9th SOLO 4329 A.VAUGHAN   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 4.0 3.0 14.0 DNC 14.0 DNC 126.0 42.0
10th SOLO 660 G.WILKINSON   1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 128.0 44.0
11th SOLO 4206 N.REANEY   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 14.0 DNC 14.0 DNC 7.0 4.0 132.0 48.0
12th SOLO 4638 S.FOWLER   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 14.0 DNC 145.0 61.0
13th SOLO 4644 D.BOLLEN   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 150.0 66.0



Sailwave Scoring Software 2.25.4
www.sailwave.com