Rank | Class | SailNo | HelmName | CrewName | 17.03.2019 | 17.03.2019 | 24.03.2019 | 24.03.2019 | 31.03.2019 | 31.03.2019 | 07.04.2019 | 21.04.2019 | 21.04.2019 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5640 | T.HANAN | (35.0 DNC) | (35.0 DNC) | 1.0 | (8.0 RET) | (35.0 DNC) | (35.0 DNC) | 6.0 | 1.0 | 1.0 | 157.0 | 9.0 | |
2nd | SOLO | 5646 | C.BRAZNELL | 3.0 | (35.0 DNC) | (6.5) | 2.0 | 6.0 | 2.0 | (15.0) | (35.0 DNC) | (35.0 DNC) | 139.5 | 13.0 | |
3rd | AERO 9 | 2549 | D.PARTRIDGE | (35.0 DNC) | (35.0 DNC) | (10.0) | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | (6.0) | 103.0 | 13.0 | |
4th | SOLO | 5098 | R.HOLT | 4.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (7.0) | 6.0 | 2.0 | 162.0 | 15.0 | |
5th | LASER | 174848 | W.RANSON | (35.0 DNC) | (35.0 DNC) | (9.0) | 5.0 | (7.0) | 5.0 | (12.0) | 2.0 | 5.0 | 115.0 | 17.0 | |
6th | GP 14 | 14174 | J.TOONE | C.TOONE | (35.0 DNC) | (35.0 DNC) | 4.0 | (35.0 DNC) | 3.0 | (35.0 DNC) | 5.0 | 5.0 | (35.0 DNC) | 192.0 | 17.0 |
7th | SOLO | 5349 | Tr.HANAN | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | 4.0 | 3.0 | 202.0 | 27.0 | |
8th | SOLO | 4137 | J.STRUEBIG | 5.0 | 5.0 | 12.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | (13.0) | (35.0 DNC) | (35.0 DNC) | 181.0 | 28.0 | |
9th | SOLO | 5660 | R.READ | (35.0 DNC) | (35.0 DNC) | (13.0) | (35.0 DNC) | 9.0 | 4.0 | (18.0) | 12.0 | 7.0 | 168.0 | 32.0 | |
10th | SOLO | 4958 | P.BARTELLS | (35.0 DNC) | (35.0 DNC) | 8.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNC) | 35.0 DNC | 232.0 | 57.0 | |
11th | SOLO | 5728 | R.FISKE-MOORE | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | 10.0 | 9.0 | 35.0 DNC | 237.0 | 62.0 | |
12th | SOLO | 4206 | N.REANEY | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 16.0 | 13.0 | 4.0 | 243.0 | 68.0 | |
13th | LASER | 113600 | T.HORTON | (35.0 DNC) | (35.0 DNC) | 14.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 11.0 | 9.0 | 244.0 | 69.0 | |
14th | LASER | 77753 | S.WOODHOUSE | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 247.0 | 72.0 | |
15th | RADIAL | 213639 | J.DICKINSON | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 247.0 | 72.0 | |
16th | LASER | 180806 | R.LYCETT | (35.0 DNC) | (35.0 DNC) | 2.5 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 248.5 | 73.5 | |
17th | SOLO | 660 | G.WILKINSON | 2.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 249.0 | 74.0 | |
18th | RADIAL | 198155 | S.TAYLOR | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | 4.0 | 35.0 DNC | 35.0 DNC | 251.0 | 76.0 | |
19th | RADIAL | 174848 | W.RANSON | 6.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 255.0 | 80.0 | |
20th | AERO 7 | 2151 | A.SPEKE | (35.0 DNC) | (35.0 DNC) | 6.5 | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 256.5 | 81.5 | |
21st | AERO 9 | 1092 | R.WOODS | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 7.5 | 8.0 | 260.5 | 85.5 | |
22nd | LASER | 203970 | M.ROCHE | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 7.5 | 10.0 | 262.5 | 87.5 | |
23rd | AERO 9 | 1744 | M.THURSFIELD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 1.0 | 35.0 DNC | 35.0 DNC | 281.0 | 106.0 | |
24th | GP14 | 14195 | J.CARTER | G.WILKINSON | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 2.0 | 35.0 DNC | 35.0 DNC | 282.0 | 107.0 |
25th | AERO 7 | 1744 | M.THURSFIELD | (35.0 DNC) | (35.0 DNC) | 2.5 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 282.5 | 107.5 | |
26th | AERO 7 | 1508 | R.ENGLAND | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 285.0 | 110.0 | |
27th | LASER | 204124 | A.TAYLOR | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 288.0 | 113.0 | |
28th | SOLO | 4638 | S.FOWLER | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 10.0 | 35.0 DNC | 290.0 | 115.0 | |
29th | SOLO | 4329 | A.VAUGHAN | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 14.0 | 35.0 DNC | 35.0 DNC | 294.0 | 119.0 | |
30th | RADIAL | 171277 | M.ROCHE | (35.0 DNC) | (35.0 DNC) | 15.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 295.0 | 120.0 | |
31st | GP 14 | 13449 | K.WESTWOOD | J.ORTON | (35.0 DNC) | (35.0 DNC) | 16.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 296.0 | 121.0 |
32nd | SOLO | 4644 | D.BOLLEN | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 17.0 | 35.0 DNC | 35.0 DNC | 297.0 | 122.0 | |
33rd | LASER | M.ROCHE | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 19.0 | 35.0 DNC | 35.0 DNC | 299.0 | 124.0 | ||
34th | GP14 | 13793 | R.EVANS | L.HOCKENHULL | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 20.0 | 35.0 DNC | 35.0 DNC | 300.0 | 125.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com