Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14195 | CHELMARSH | JONATHON CARTER | GARETH WILKINSON | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 |
2nd | GP14 | 13146 | BARTLEY | STEVE WARD | MIKE ACASTER | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 |
3rd | RADIAL | 198155 | CHELMARSH | STEVE TAYLOR | 4.0 | (6.0) | 2.0 | 12.0 | 6.0 | |
4th | LASER | 213639 | CHELMARSH | JOHN DICKINSON | (19.0 DNC) | 2.0 | 5.0 | 26.0 | 7.0 | |
5th | AERO 7 | 1656 | CHELMARSH | DAVID PARTRIDGE | 6.0 | (10.0) | 4.0 | 20.0 | 10.0 | |
6th | SOLO | 4705 | CHELMARSH | M.WHITEHOUSE | 8.0 | 4.0 | (19.0 DNC) | 31.0 | 12.0 | |
7th | AERO 7 | 1508 | CHELMARSH | ROB ENGLAND | 7.0 | 5.0 | (19.0 DNC) | 31.0 | 12.0 | |
8th | SOLO | 5660 | CHELMARSH | RICHARD READ | 5.0 | 7.0 | (19.0 DNC) | 31.0 | 12.0 | |
9th | SOLO | 4206 | CHELMARSH | NIGEL REANEY | 2.0 | 12.0 | (19.0 DNC) | 33.0 | 14.0 | |
10th | RADIAL | 55933 | CHELMARSH | STEVE WOODHOUSE | 12.0 | (13.0) | 6.0 | 31.0 | 18.0 | |
11th | RADIAL | 174848 | CHELMARSH | WILL RANSON | 9.0 | (14.0) | 10.0 RET | 33.0 | 19.0 | |
12th | AERO 7 | 1412 | CHELMARSH | PETE WILSON | 11.0 | 9.0 | (19.0 DNC) | 39.0 | 20.0 | |
13th | AERO 7 | 1092 | CHELMARSH | RICHARD WOODS | 10.0 | (11.0) | 10.0 RET | 31.0 | 20.0 | |
14th | SOLO | 4958 | CHELMARSH | PAUL BARTELLS | 14.0 | 8.0 | (19.0 DNC) | 41.0 | 22.0 | |
15th | 4.7 | 204124 | CHELMARSH | ALISON TAYLOR | 13.0 | (15.0) | 10.0 RET | 38.0 | 23.0 | |
16th | 4.7 | CHELMARSH | MARIA ROCHE | 15.0 | 17.0 | (19.0 DNC) | 51.0 | 32.0 | ||
17th | LASER | 171898 | CHELMARSH | DAVE GOSS | 16.0 | 16.0 | (19.0 DNC) | 51.0 | 32.0 | |
18th | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 57.0 | 38.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com