Rank | Class | SailNo | HelmName | CrewName | 19.05.2019 | 26.05.2019 | 02.06.2019 | 09.06.2019 | 16.06.2019 | 30.06.2019 | 14.07.2019 | 21.7.19 | 4.8.19 | 11.8.19 | 18.8.19 | 25.8.19 | 1.9.19 | 8.9.19 | 15.9.19 | 22.9.19 | 29.9.19 | 6.10.19 | 13.10.19 | 20.10.19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5307 | D.THURSFIELD | (4.0) | 3.0 | (7.0) | (9.0) | 1.0 | (9.0) | (65.0 DNC) | 2.0 | (4.0) | (65.0 DNC) | (6.0) | (6.0) | (65.0 DNC) | 1.0 | 3.0 | 3.0 | (65.0 DNC) | 3.0 | (65.0 DNC) | 4.0 | 390.0 | 20.0 | |
2nd | GP 14 | 14174 | J.TOONE | C.TOONE | (65.0 DNC) | 1.5 | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 3.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 805.5 | 25.5 |
3rd | AERO 9 | 2549 | D.PARTRIDGE | (65.0 DNC) | (9.0) | 4.0 | (65.0 DNC) | (11.0 DNF) | (65.0 DNC) | 2.0 | (65.0 DNC) | 2.0 | 4.0 | (65.0 DNC) | 5.0 | 2.0 | (65.0 DNC) | (65.0 DNC) | (6.0) | (65.0 DNC) | 6.0 | 1.0 | (10.0) | 582.0 | 26.0 | |
4th | SOLO | 4958 | P.BARTELLS | 3.0 | (65.0 DNC) | (11.0) | 5.0 | (65.0 DNC) | (65.0 DNC) | 1.0 | 9.0 | 6.0 | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | 8.0 RET | (65.0 DNC) | (14.0) | 713.0 | 38.0 | |
5th | SOLO | 5646 | C.BRAZNELL | (9.0) | 7.0 | (9.0) | (65.0 DNC) | (65.0 DNC) | (8.0) | 8.0 | 6.0 | (65.0 DNC) | 1.0 | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | 7.0 | 5.0 | 657.0 | 46.0 | |
6th | SOLO | 5660 | R.READ | (10.0) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | 9.0 | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | 6.0 | 10.0 | 3.0 | (65.0 DNC) | 4.0 | (20.0) | 732.0 | 52.0 | |
7th | AERO 7 | 2192 | C.HOLT | (65.0 DNC) | 8.0 | 3.0 | (65.0 DNC) | 11.0 RET | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | 65.0 DNC | 887.0 | 107.0 | |
8th | AERO 7 | 1508 | R.ENGLAND | (65.0 DNC) | 4.0 | 2.0 | (65.0 DNC) | 11.0 DNF | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 6.0 | 65.0 DNC | 943.0 | 163.0 | |
9th | AERO 7 | 2151 | A.SPEKE | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 16.0 | 1,013.0 | 233.0 | |
10th | BRITISH MOTH | 890 | R.ANDREWS | 13.0 RET | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | 65.0 DNC | 65.0 DNC | 5.0 | 65.0 DNC | 1,023.0 | 243.0 | |
11th | LASER | 9 | G BISSETT | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 3.0 | 3.0 | 1,048.0 | 268.0 | |
12th | AERO 9 | 1744 | M.THURSFIELD | (65.0 DNC) | 5.0 | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 2.0 | 65.0 DNC | 65.0 DNC | 8.0 | 1,056.0 | 276.0 | |
13th | SOLO | 5728 | R.FISKE-MOORE | 5.0 | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,057.0 | 277.0 | |
14th | RADIAL | 198155 | S.TAYLOR | (65.0 DNC) | 1.5 | (65.0 DNC) | 1.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | 14.0 RET | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,057.5 | 277.5 | |
15th | AERO 9 | 1508 | R.ENGLAND | 2.0 | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 9.0 | 1,064.0 | 284.0 | |
16th | SOLO | 4638 | S.FOWLER | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 9.0 | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 13.0 | 1,066.0 | 286.0 | |
17th | LASER | 213639 | J.DICKINSON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | 3.0 | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 11.0 | 1,068.0 | 288.0 | |
18th | SOLO | 4137 | J STRUEBIG | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | 65.0 DNC | 5.0 | 8.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 18.0 | 1,079.0 | 299.0 | |
19th | GP 14 | 14067 | P GRIFFIN | J GRIFFIN | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 7.0 | 4.0 | 65.0 DNC | 65.0 DNC | 22.0 | 1,081.0 | 301.0 |
20th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | (65.0 DNC) | (65.0 DNC) | 10.0 | 8.0 | (65.0 DNC) | 14.0 | (65.0 DNC) | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,083.0 | 303.0 |
21st | SOLO | 4044 | D.BOLLEN | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 RET | 20.0 RET | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,089.0 | 309.0 | |
22nd | RADIAL | 80806 | R.COATES | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,113.0 | 333.0 | |
23rd | LASER | 204124 | A.TAYLOR | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 4.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 7.0 | 1,119.0 | 339.0 | |
24th | LASER | 195832 | L.WILDE | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 7.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,122.0 | 342.0 | |
25th | LASER | 136084 | D.ELLIS | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 DNF | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 9.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,135.0 | 355.0 | |
26th | AERO 7 | 2154 | J.TANNER | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 20.0 RET | (65.0 DNC) | 8.0 | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,136.0 | 356.0 | |
27th | GP 14 | 13793 | R.EVANS | L.HOCKENHULL | (65.0 DNC) | 11.0 | (65.0 DNC) | 12.0 | (65.0 DNC) | 15.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,143.0 | 363.0 |
28th | GP 14 | 14195 | J.CARTER | G.WILKINSON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,172.0 | 392.0 |
29th | SOLO | 5098 | R Holt | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2.0 | 1,173.0 | 393.0 | |
30th | GP 14 | 13793 | J.CARTER | R.EVANS | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,177.0 | 397.0 |
31st | LASER | 77753 | S.WOODHOUSE | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,177.0 | 397.0 | |
32nd | LASER | 198155 | S TAYLOR | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 6.0 | 1,178.0 | 398.0 | |
33rd | 4.7 | M.ROCHE | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | 3.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,178.0 | 398.0 | ||
34th | LASER STRATOS | 256 | I.WILLS | P.WILSON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 4.0 | 65.0 DNC | 65.0 DNC | 1,179.0 | 399.0 |
35th | AERO 9 | 2151 | A.SPEKE | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,180.0 | 400.0 | |
36th | SOLO | 3937 | M.ROBINSON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 5.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,181.0 | 401.0 | |
37th | FIREBALL | 14977 | J.CARTER | G.WILKINSON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 13.0 | (65.0 DNC) | 1.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,184.0 | 404.0 |
38th | GP 14 | 13449 | Ken Westwood | Jenny Orton | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 4.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 15.0 | 1,189.0 | 409.0 |
39th | SOLO | 4206 | N.REANEY | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 RET | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,189.0 | 409.0 | |
40th | 4.7 | 161647 | N.PAREKH | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 DSQ | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,190.0 | 410.0 | |
41st | LASER | 202296 | J.TALBOT | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,192.0 | 412.0 | |
42nd | GP 14 | 13727 | T.DAVIES | H.LYON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 14.0 RET | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,196.0 | 416.0 |
43rd | LASER | 171898 | David Goss | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 12.0 DSQ | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 21.0 | 1,203.0 | 423.0 | |
44th | SOLO | 530 | G WILKINSON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1.0 | 1,236.0 | 456.0 | |
45th | SOLO | 530 | J.CARTER | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 1.0 | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,236.0 | 456.0 | |
46th | SOLO | 5307 | M THURSFIELD | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 2.0 | 65.0 DNC | 65.0 DNC | 1,237.0 | 457.0 | |
47th | SOLO | 5049 | Dave Vesty | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 2.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,237.0 | 457.0 | |
48th | RADIAL | 210149 | S.BUNN | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 2.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,237.0 | 457.0 | |
49th | LASER RADIAL | 183492 | Tom Horton | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 4.0 | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,239.0 | 459.0 | |
50th | Solo | 4705 | M Whitehouse | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 5.0 | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,240.0 | 460.0 | |
51st | LASER | 203970 | M.ROCHE | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,241.0 | 461.0 | |
52nd | SOLO | 4329 | A.VAUGHAN | 6.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,241.0 | 461.0 | |
53rd | LASER | 113600 | T.HORTON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 8.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,243.0 | 463.0 | |
54th | GP 14 | 14328 | Mike Whitehouse | Karen Whitehouse | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 RET | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,245.0 | 465.0 |
55th | RADIAL | 204124 | A.TAYLOR | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,245.0 | 465.0 | |
56th | 470 | 848 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 10.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,245.0 | 465.0 | ||
57th | SOLO | 660 | G.WILKINSON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 RET | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,246.0 | 466.0 | |
58th | AERO 9 | 1092 | R.WOODS | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 11.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,246.0 | 466.0 | |
59th | LASER | 164671 | J KINGSLEY | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 12.0 | 1,247.0 | 467.0 | |
60th | FEVA | S.WOODHOUSE | K.BILLS | (65.0 DNC) | (65.0 DNC) | 12.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,247.0 | 467.0 | |
61st | RADIAL | T.HORTON | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 16.0 | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 1,251.0 | 471.0 | ||
62nd | LASER RADIAL | 171277 | M PARTRIDGE | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | (65.0 DNC) | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 65.0 DNC | 17.0 | 1,252.0 | 472.0 | |
